Milk Money (1994) - Financial Information
Metrics
Opening Weekend: | $5,846,533 (32.3% of total gross) |
Legs: | 3.10 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 1,361 opening theaters/1,361 max. theaters, 4.4 weeks average run per theater |
Infl. Adj. Dom. BO | $50,212,249 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 4,101-4,200) | 4,109 | $18,121,466 |
All Time Worldwide Box Office (Rank 5,901-6,000) | 5,927 | $18,121,466 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
Domestic Releases: | August 31st, 1994 (Wide) by Paramount Pictures |
Video Release: | September 9th, 2003 by Paramount Home Video |
MPAA Rating: | PG-13 for sexual themes and situations involving adolescents |
Running Time: | 110 minutes |
Comparisons: | Create your own comparison chart… |
Keywords: | Romance |
Source: | Original Screenplay |
Genre: | Romantic Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production/Financing Companies: | The Kennedy/Marshall Company |
Production Countries: | United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Labor Day (All Movies, 3-Day) | 166 | $5,846,533 | Sep 2, 1994 | 5 |
Labor Day (All Movies, 3-Day, Inflation Adjusted) | 84 | $16,679,817 | Sep 2, 1994 | 5 |
Labor Day (Opening, 3-Day) | 38 | $5,846,533 | Sep 2, 1994 | 5 |
Labor Day (Opening, 3-Day, Inflation Adjusted) | 20 | $16,679,817 | Sep 2, 1994 | 5 |
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 4,101-4,200) | 4,109 | $18,121,466 |
All Time Domestic Inflation Adjusted Box Office (Rank 3,201-3,300) | 3,288 | $50,212,249 |
All Time Domestic Non-Sequel Box Office (Rank 3,401-3,500) | 3,445 | $18,121,466 |
Top-grossing movies at the domestic box office first released in 1994 | 78 | $18,121,466 |
All Time Domestic Box Office for Original Screenplay Movies (Rank 2,001-2,100) | 2,058 | $18,121,466 |
All Time Domestic Box Office for Live Action Movies (Rank 3,601-3,700) | 3,632 | $18,121,466 |
All Time Domestic Box Office for Contemporary Fiction Movies (Rank 2,101-2,200) | 2,174 | $18,121,466 |
All Time Domestic Box Office for Romantic Comedy Movies (Rank 201-300) | 240 | $18,121,466 |
All Time Domestic Box Office for PG-13 Movies (Rank 1,401-1,500) | 1,467 | $18,121,466 |
All Time Domestic Box Office for Paramount Pictures Movies (Rank 401-500) | 431 | $18,121,466 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Sep 2, 1994 | 5 | $5,846,533 | 1,361 | $4,296 | $6,897,142 | 1 | |
Sep 9, 1994 | 6 | $2,657,168 | -55% | 1,361 | $1,952 | $10,509,918 | 2 |
Sep 16, 1994 | 6 | $1,826,025 | -31% | 1,361 | $1,342 | $13,103,997 | 3 |
Sep 23, 1994 | 8 | $1,469,646 | -20% | 1,328 | $1,107 | $15,090,256 | 4 |
Dec 23, 1994 | 38 | $110,577 | 229 | $483 | $17,642,320 | 17 | |
Dec 30, 1994 | 37 | $156,745 | +42% | 184 | $852 | $17,916,031 | 18 |
Jan 6, 1995 | 44 | $81,075 | -48% | 131 | $619 | $18,041,044 | 19 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Sep 2, 1994 | 5 | $6,802,141 | 1,361 | $4,998 | $7,852,750 | 2 | |
Sep 9, 1994 | 6 | $3,425,222 | -50% | 1,361 | $2,517 | $11,277,972 | 3 |
Sep 16, 1994 | 6 | $2,342,638 | -32% | 1,361 | $1,721 | $13,620,610 | 4 |
Dec 23, 1994 | 37 | $227,543 | 229 | $994 | $17,759,286 | 18 | |
Dec 30, 1994 | 37 | $200,683 | -12% | 184 | $1,091 | $17,959,969 | 19 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 5,901-6,000) | 5,927 | $18,121,466 |
All Time Worldwide Non-Sequel Box Office (Rank 5,001-5,100) | 5,047 | $18,121,466 |
Top 1994 Movies at the Worldwide Box Office | 80 | $18,121,466 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 3,001-3,100) | 3,085 | $18,121,466 |
All Time Worldwide Box Office for Live Action Movies (Rank 5,101-5,200) | 5,179 | $18,121,466 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 3,101-3,200) | 3,152 | $18,121,466 |
All Time Worldwide Box Office for Romantic Comedy Movies (Rank 301-400) | 339 | $18,121,466 |
All Time Worldwide Box Office for PG-13 Movies (Rank 1,601-1,700) | 1,700 | $18,121,466 |
All Time Worldwide Box Office for Paramount Pictures Movies (Rank 401-500) | 453 | $18,121,466 |
Leading Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.
Metrics
Opening Weekend: | $5,846,533 (32.3% of total gross) |
Legs: | 3.10 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 1,361 opening theaters/1,361 max. theaters, 4.4 weeks average run per theater |
Infl. Adj. Dom. BO | $50,212,249 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 4,101-4,200) | 4,109 | $18,121,466 |
All Time Worldwide Box Office (Rank 5,901-6,000) | 5,927 | $18,121,466 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
Domestic Releases: | August 31st, 1994 (Wide) by Paramount Pictures |
Video Release: | September 9th, 2003 by Paramount Home Video |
MPAA Rating: | PG-13 for sexual themes and situations involving adolescents |
Running Time: | 110 minutes |
Comparisons: | Create your own comparison chart… |
Keywords: | Romance |
Source: | Original Screenplay |
Genre: | Romantic Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production/Financing Companies: | The Kennedy/Marshall Company |
Production Countries: | United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Labor Day (All Movies, 3-Day) | 166 | $5,846,533 | Sep 2, 1994 | 5 |
Labor Day (All Movies, 3-Day, Inflation Adjusted) | 84 | $16,679,817 | Sep 2, 1994 | 5 |
Labor Day (Opening, 3-Day) | 38 | $5,846,533 | Sep 2, 1994 | 5 |
Labor Day (Opening, 3-Day, Inflation Adjusted) | 20 | $16,679,817 | Sep 2, 1994 | 5 |
Leading Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 4,101-4,200) | 4,109 | $18,121,466 |
All Time Domestic Inflation Adjusted Box Office (Rank 3,201-3,300) | 3,288 | $50,212,249 |
All Time Domestic Non-Sequel Box Office (Rank 3,401-3,500) | 3,445 | $18,121,466 |
Top-grossing movies at the domestic box office first released in 1994 | 78 | $18,121,466 |
All Time Domestic Box Office for Original Screenplay Movies (Rank 2,001-2,100) | 2,058 | $18,121,466 |
All Time Domestic Box Office for Live Action Movies (Rank 3,601-3,700) | 3,632 | $18,121,466 |
All Time Domestic Box Office for Contemporary Fiction Movies (Rank 2,101-2,200) | 2,174 | $18,121,466 |
All Time Domestic Box Office for Romantic Comedy Movies (Rank 201-300) | 240 | $18,121,466 |
All Time Domestic Box Office for PG-13 Movies (Rank 1,401-1,500) | 1,467 | $18,121,466 |
All Time Domestic Box Office for Paramount Pictures Movies (Rank 401-500) | 431 | $18,121,466 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Sep 2, 1994 | 5 | $5,846,533 | 1,361 | $4,296 | $6,897,142 | 1 | |
Sep 9, 1994 | 6 | $2,657,168 | -55% | 1,361 | $1,952 | $10,509,918 | 2 |
Sep 16, 1994 | 6 | $1,826,025 | -31% | 1,361 | $1,342 | $13,103,997 | 3 |
Sep 23, 1994 | 8 | $1,469,646 | -20% | 1,328 | $1,107 | $15,090,256 | 4 |
Dec 23, 1994 | 38 | $110,577 | 229 | $483 | $17,642,320 | 17 | |
Dec 30, 1994 | 37 | $156,745 | +42% | 184 | $852 | $17,916,031 | 18 |
Jan 6, 1995 | 44 | $81,075 | -48% | 131 | $619 | $18,041,044 | 19 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Sep 2, 1994 | 5 | $6,802,141 | 1,361 | $4,998 | $7,852,750 | 2 | |
Sep 9, 1994 | 6 | $3,425,222 | -50% | 1,361 | $2,517 | $11,277,972 | 3 |
Sep 16, 1994 | 6 | $2,342,638 | -32% | 1,361 | $1,721 | $13,620,610 | 4 |
Dec 23, 1994 | 37 | $227,543 | 229 | $994 | $17,759,286 | 18 | |
Dec 30, 1994 | 37 | $200,683 | -12% | 184 | $1,091 | $17,959,969 | 19 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 5,901-6,000) | 5,927 | $18,121,466 |
All Time Worldwide Non-Sequel Box Office (Rank 5,001-5,100) | 5,047 | $18,121,466 |
Top 1994 Movies at the Worldwide Box Office | 80 | $18,121,466 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 3,001-3,100) | 3,085 | $18,121,466 |
All Time Worldwide Box Office for Live Action Movies (Rank 5,101-5,200) | 5,179 | $18,121,466 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 3,101-3,200) | 3,152 | $18,121,466 |
All Time Worldwide Box Office for Romantic Comedy Movies (Rank 301-400) | 339 | $18,121,466 |
All Time Worldwide Box Office for PG-13 Movies (Rank 1,601-1,700) | 1,700 | $18,121,466 |
All Time Worldwide Box Office for Paramount Pictures Movies (Rank 401-500) | 453 | $18,121,466 |