the-numbers.com

My Wife is an Actress (Ma Femme est une Actrice) (2002) - Financial Information

Metrics

Opening Weekend:$49,204 (4.7% of total gross)
Legs:9.45 (domestic box office/biggest weekend)
Domestic Share:100.0% (domestic box office/worldwide)
Theater counts:7 opening theaters/38 max. theaters, 9.2 weeks average run per theater
Infl. Adj. Dom. BO $1,959,437

Latest Ranking on Cumulative Box Office Lists


Movie Details

Domestic Releases: July 12th, 2002 (Wide) by Sony Pictures Classics, released as My Wife is an Actress
MPAA Rating: R
Comparisons: Create your own comparison chart…
Source:Original Screenplay
Genre:Comedy
Production Method:Live Action
Creative Type:Contemporary Fiction
Production Countries: France

Compare this performance with other movies…

Domestic Cumulative Box Office Records

RecordRankRevenue
All Time Domestic Box Office (Rank 9,001-9,100) 9,021 $1,056,063
All Time Domestic Inflation Adjusted Box Office (Rank 8,101-8,200) 8,168 $1,959,437
All Time Domestic Non-Sequel Box Office (Rank 8,101-8,200) 8,117 $1,056,063
Top 2002 Movies at the Domestic Box Office (Rank 201-300) 219 $1,056,063
All Time Domestic Highest Grossing Limited Release Movies (Rank 1,601-1,700) 1,674 $1,056,063
All Time Domestic Inflation Adjusted Box Office for Limited Release Movies (Rank 1,401-1,500) 1,481 $1,959,437
Top 2002 Limited Release Movies at the Domestic Box Office 68 $1,056,063
All Time Domestic Box Office for Original Screenplay Movies (Rank 4,601-4,700) 4,699 $1,056,063
All Time Domestic Box Office for Live Action Movies (Rank 8,101-8,200) 8,124 $1,056,063
All Time Domestic Box Office for Contemporary Fiction Movies (Rank 4,701-4,800) 4,780 $1,056,063
All Time Domestic Box Office for Comedy Movies (Rank 1,701-1,800) 1,748 $1,056,063
All Time Domestic Box Office for R Movies (Rank 3,401-3,500) 3,427 $1,056,063
All Time Domestic Box Office for Sony Pictures Classics Movies (Rank 201-300) 229 $1,056,063

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jul 12, 2002 46 $49,204   7 $7,029   $49,204 1
Jul 19, 2002 45 $63,193 +28% 12 $5,266   $141,596 2
Jul 26, 2002 44 $69,607 +10% 15 $4,640   $248,161 3
Aug 2, 2002 34 $111,780 +61% 33 $3,387   $395,267 4
Aug 9, 2002 41 $82,679 -26% 34 $2,432   $529,918 5
Aug 16, 2002 39 $80,913 -2% 38 $2,129   $656,046 6
Aug 23, 2002 52 $46,893 -42% 34 $1,379   $738,414 7
Aug 30, 2002 55 $32,868 -30% 20 $1,643   $800,918 8
Sep 6, 2002 61 $20,759 -37% 18 $1,153   $828,416 9
Sep 13, 2002 58 $26,631 +28% 23 $1,158   $866,045 10
Sep 20, 2002 69 $20,795 -22% 27 $770   $895,082 11
Sep 27, 2002 73 $16,117 -22% 21 $767   $916,732 12
Oct 4, 2002 55 $30,686 +90% 20 $1,534   $953,686 13
Oct 11, 2002 62 $26,327 -14% 15 $1,755   $995,615 14
Oct 18, 2002 73 $15,615 -41% 15 $1,041   $1,024,375 15
Oct 25, 2002 79 $11,749 -25% 10 $1,175   $1,040,979 16
Nov 1, 2002 80 $7,056 -40% 5 $1,411   $1,054,763 17
Nov 8, 2002 101 $1,358 -81% 3 $453   $1,052,922 18

Daily Box Office Performance

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jul 12, 2002 46 $78,403   7 $11,200   $78,403 1
Jul 19, 2002 46 $100,151 +28% 12 $8,346   $178,554 2
Jul 26, 2002 48 $104,933 +5% 15 $6,996   $283,487 3
Aug 2, 2002 35 $163,752 +56% 33 $4,962   $447,239 4
Aug 9, 2002 42 $127,894 -22% 34 $3,762   $575,133 5
Aug 16, 2002 41 $116,388 -9% 38 $3,063   $691,521 6
Aug 23, 2002 51 $76,529 -34% 34 $2,251   $768,050 7
Aug 30, 2002 55 $39,607 -48% 20 $1,980   $807,657 8
Sep 6, 2002 61 $31,757 -20% 18 $1,764   $839,414 9
Sep 13, 2002 65 $34,873 +10% 23 $1,516   $874,287 10
Sep 20, 2002 75 $26,328 -25% 27 $975   $900,615 11
Sep 27, 2002 75 $22,385 -15% 21 $1,066   $923,000 12
Oct 4, 2002 51 $46,288 +107% 20 $2,314   $969,288 13
Oct 11, 2002 62 $39,472 -15% 15 $2,631   $1,008,760 14
Oct 18, 2002 75 $20,470 -48% 15 $1,365   $1,029,230 15
Oct 25, 2002 74 $18,477 -10% 10 $1,848   $1,047,707 16
Nov 1, 2002 90 $3,857 -79% 5 $771   $1,051,564 17

Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.


  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Full Financials
  7. Cast & Crew
  8. Trailer

Metrics

Opening Weekend:$49,204 (4.7% of total gross)
Legs:9.45 (domestic box office/biggest weekend)
Domestic Share:100.0% (domestic box office/worldwide)
Theater counts:7 opening theaters/38 max. theaters, 9.2 weeks average run per theater
Infl. Adj. Dom. BO $1,959,437

Latest Ranking on Cumulative Box Office Lists


Movie Details

Domestic Releases: July 12th, 2002 (Wide) by Sony Pictures Classics, released as My Wife is an Actress
MPAA Rating: R
Comparisons: Create your own comparison chart…
Source:Original Screenplay
Genre:Comedy
Production Method:Live Action
Creative Type:Contemporary Fiction
Production Countries: France

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Compare this performance with other movies…

Domestic Cumulative Box Office Records

RecordRankRevenue
All Time Domestic Box Office (Rank 9,001-9,100) 9,021 $1,056,063
All Time Domestic Inflation Adjusted Box Office (Rank 8,101-8,200) 8,168 $1,959,437
All Time Domestic Non-Sequel Box Office (Rank 8,101-8,200) 8,117 $1,056,063
Top 2002 Movies at the Domestic Box Office (Rank 201-300) 219 $1,056,063
All Time Domestic Highest Grossing Limited Release Movies (Rank 1,601-1,700) 1,674 $1,056,063
All Time Domestic Inflation Adjusted Box Office for Limited Release Movies (Rank 1,401-1,500) 1,481 $1,959,437
Top 2002 Limited Release Movies at the Domestic Box Office 68 $1,056,063
All Time Domestic Box Office for Original Screenplay Movies (Rank 4,601-4,700) 4,699 $1,056,063
All Time Domestic Box Office for Live Action Movies (Rank 8,101-8,200) 8,124 $1,056,063
All Time Domestic Box Office for Contemporary Fiction Movies (Rank 4,701-4,800) 4,780 $1,056,063
All Time Domestic Box Office for Comedy Movies (Rank 1,701-1,800) 1,748 $1,056,063
All Time Domestic Box Office for R Movies (Rank 3,401-3,500) 3,427 $1,056,063
All Time Domestic Box Office for Sony Pictures Classics Movies (Rank 201-300) 229 $1,056,063

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jul 12, 2002 46 $49,204   7 $7,029   $49,204 1
Jul 19, 2002 45 $63,193 +28% 12 $5,266   $141,596 2
Jul 26, 2002 44 $69,607 +10% 15 $4,640   $248,161 3
Aug 2, 2002 34 $111,780 +61% 33 $3,387   $395,267 4
Aug 9, 2002 41 $82,679 -26% 34 $2,432   $529,918 5
Aug 16, 2002 39 $80,913 -2% 38 $2,129   $656,046 6
Aug 23, 2002 52 $46,893 -42% 34 $1,379   $738,414 7
Aug 30, 2002 55 $32,868 -30% 20 $1,643   $800,918 8
Sep 6, 2002 61 $20,759 -37% 18 $1,153   $828,416 9
Sep 13, 2002 58 $26,631 +28% 23 $1,158   $866,045 10
Sep 20, 2002 69 $20,795 -22% 27 $770   $895,082 11
Sep 27, 2002 73 $16,117 -22% 21 $767   $916,732 12
Oct 4, 2002 55 $30,686 +90% 20 $1,534   $953,686 13
Oct 11, 2002 62 $26,327 -14% 15 $1,755   $995,615 14
Oct 18, 2002 73 $15,615 -41% 15 $1,041   $1,024,375 15
Oct 25, 2002 79 $11,749 -25% 10 $1,175   $1,040,979 16
Nov 1, 2002 80 $7,056 -40% 5 $1,411   $1,054,763 17
Nov 8, 2002 101 $1,358 -81% 3 $453   $1,052,922 18

Daily Box Office Performance

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jul 12, 2002 46 $78,403   7 $11,200   $78,403 1
Jul 19, 2002 46 $100,151 +28% 12 $8,346   $178,554 2
Jul 26, 2002 48 $104,933 +5% 15 $6,996   $283,487 3
Aug 2, 2002 35 $163,752 +56% 33 $4,962   $447,239 4
Aug 9, 2002 42 $127,894 -22% 34 $3,762   $575,133 5
Aug 16, 2002 41 $116,388 -9% 38 $3,063   $691,521 6
Aug 23, 2002 51 $76,529 -34% 34 $2,251   $768,050 7
Aug 30, 2002 55 $39,607 -48% 20 $1,980   $807,657 8
Sep 6, 2002 61 $31,757 -20% 18 $1,764   $839,414 9
Sep 13, 2002 65 $34,873 +10% 23 $1,516   $874,287 10
Sep 20, 2002 75 $26,328 -25% 27 $975   $900,615 11
Sep 27, 2002 75 $22,385 -15% 21 $1,066   $923,000 12
Oct 4, 2002 51 $46,288 +107% 20 $2,314   $969,288 13
Oct 11, 2002 62 $39,472 -15% 15 $2,631   $1,008,760 14
Oct 18, 2002 75 $20,470 -48% 15 $1,365   $1,029,230 15
Oct 25, 2002 74 $18,477 -10% 10 $1,848   $1,047,707 16
Nov 1, 2002 90 $3,857 -79% 5 $771   $1,051,564 17

Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.