Mystery Date (1991) - Financial Information
Metrics
Opening Weekend: | $1,952,569 (31.8% of total gross) |
Legs: | 3.15 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 1,371 opening theaters/1,371 max. theaters, 1.0 weeks average run per theater |
Infl. Adj. Dom. BO | $16,498,745 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 6,301-6,400) | 6,326 | $6,141,446 |
All Time Worldwide Box Office (Rank 9,501-9,600) | 9,547 | $6,141,446 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | August 16th, 1991 (Wide) by Orion Pictures |
Video Release: | April 28th, 1998 by Orion Video |
MPAA Rating: | PG-13 |
Running Time: | 97 minutes |
Comparisons: | Create your own comparison chart… |
Keywords: | Black Comedy, Dysfunctional Family, Mistaken Identity, Body in a Trunk, Crime, Organized Crime, Mafia |
Source: | Original Screenplay |
Genre: | Black Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | Canada |
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 6,301-6,400) | 6,326 | $6,141,446 |
All Time Domestic Inflation Adjusted Box Office (Rank 5,401-5,500) | 5,418 | $16,498,745 |
All Time Domestic Non-Sequel Box Office (Rank 5,501-5,600) | 5,531 | $6,141,446 |
All Time Domestic Box Office for Original Screenplay Movies (Rank 3,201-3,300) | 3,248 | $6,141,446 |
All Time Domestic Box Office for Live Action Movies (Rank 5,601-5,700) | 5,681 | $6,141,446 |
All Time Domestic Box Office for Contemporary Fiction Movies (Rank 3,301-3,400) | 3,370 | $6,141,446 |
All Time Domestic Box Office for Black Comedy Movies (Rank 101-200) | 137 | $6,141,446 |
All Time Domestic Box Office for PG-13 Movies (Rank 1,901-2,000) | 1,981 | $6,141,446 |
All Time Domestic Box Office for Orion Pictures Movies | 75 | $6,141,446 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Aug 16, 1991 | 8 | $1,952,569 | 1,371 | $1,424 | $1,952,569 | 1 |
Daily Box Office Performance
Weekly Box Office Performance
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 9,501-9,600) | 9,547 | $6,141,446 |
All Time Worldwide Non-Sequel Box Office (Rank 8,401-8,500) | 8,438 | $6,141,446 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 5,101-5,200) | 5,118 | $6,141,446 |
All Time Worldwide Box Office for Live Action Movies (Rank 8,301-8,400) | 8,324 | $6,141,446 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 5,101-5,200) | 5,152 | $6,141,446 |
All Time Worldwide Box Office for Black Comedy Movies (Rank 101-200) | 162 | $6,141,446 |
All Time Worldwide Box Office for PG-13 Movies (Rank 2,101-2,200) | 2,187 | $6,141,446 |
All Time Worldwide Box Office for Orion Pictures Movies | 76 | $6,141,446 |
Leading Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.
Metrics
Opening Weekend: | $1,952,569 (31.8% of total gross) |
Legs: | 3.15 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 1,371 opening theaters/1,371 max. theaters, 1.0 weeks average run per theater |
Infl. Adj. Dom. BO | $16,498,745 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 6,301-6,400) | 6,326 | $6,141,446 |
All Time Worldwide Box Office (Rank 9,501-9,600) | 9,547 | $6,141,446 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | August 16th, 1991 (Wide) by Orion Pictures |
Video Release: | April 28th, 1998 by Orion Video |
MPAA Rating: | PG-13 |
Running Time: | 97 minutes |
Comparisons: | Create your own comparison chart… |
Keywords: | Black Comedy, Dysfunctional Family, Mistaken Identity, Body in a Trunk, Crime, Organized Crime, Mafia |
Source: | Original Screenplay |
Genre: | Black Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | Canada |
Leading Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 6,301-6,400) | 6,326 | $6,141,446 |
All Time Domestic Inflation Adjusted Box Office (Rank 5,401-5,500) | 5,418 | $16,498,745 |
All Time Domestic Non-Sequel Box Office (Rank 5,501-5,600) | 5,531 | $6,141,446 |
All Time Domestic Box Office for Original Screenplay Movies (Rank 3,201-3,300) | 3,248 | $6,141,446 |
All Time Domestic Box Office for Live Action Movies (Rank 5,601-5,700) | 5,681 | $6,141,446 |
All Time Domestic Box Office for Contemporary Fiction Movies (Rank 3,301-3,400) | 3,370 | $6,141,446 |
All Time Domestic Box Office for Black Comedy Movies (Rank 101-200) | 137 | $6,141,446 |
All Time Domestic Box Office for PG-13 Movies (Rank 1,901-2,000) | 1,981 | $6,141,446 |
All Time Domestic Box Office for Orion Pictures Movies | 75 | $6,141,446 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Aug 16, 1991 | 8 | $1,952,569 | 1,371 | $1,424 | $1,952,569 | 1 |
Daily Box Office Performance
Weekly Box Office Performance
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 9,501-9,600) | 9,547 | $6,141,446 |
All Time Worldwide Non-Sequel Box Office (Rank 8,401-8,500) | 8,438 | $6,141,446 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 5,101-5,200) | 5,118 | $6,141,446 |
All Time Worldwide Box Office for Live Action Movies (Rank 8,301-8,400) | 8,324 | $6,141,446 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 5,101-5,200) | 5,152 | $6,141,446 |
All Time Worldwide Box Office for Black Comedy Movies (Rank 101-200) | 162 | $6,141,446 |
All Time Worldwide Box Office for PG-13 Movies (Rank 2,101-2,200) | 2,187 | $6,141,446 |
All Time Worldwide Box Office for Orion Pictures Movies | 76 | $6,141,446 |