Národní třída (2019) - Financial Information
- ️Fri Sep 27 2019
Production and Technical Credits
Weekend Box Office Performance
Daily Box Office Performance
Weekly Box Office Performance
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Czech Republic | 9/27/2019 | $277,170 | 138 | 138 | 418 | $770,785 | 10/19/2022 |
Germany | 6/12/2020 | $4,318 | 9 | 9 | 22 | $18,026 | 8/21/2020 |
Slovakia | 1/10/2020 | $0 | 0 | 5 | 5 | $4,285 | 1/22/2020 |
International Total | $793,096 | 10/19/2022 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 11,901-12,000) | 11,979 | $793,096 |
All Time International Non-Sequel Box Office (Rank 10,801-10,900) | 10,867 | $793,096 |
All Time International Box Office for Based on Fiction Book/Short Story Movies (Rank 1,501-1,600) | 1,575 | $793,096 |
All Time International Box Office for Live Action Movies (Rank 10,001-10,100) | 10,030 | $793,096 |
All Time International Box Office for Contemporary Fiction Movies (Rank 6,301-6,400) | 6,377 | $793,096 |
All Time International Box Office for Drama Movies (Rank 3,101-3,200) | 3,185 | $793,096 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 16,801-16,900) | 16,821 | $793,096 |
All Time Worldwide Non-Sequel Box Office (Rank 15,401-15,500) | 15,443 | $793,096 |
All Time Worldwide Box Office for Based on Fiction Book/Short Story Movies (Rank 2,401-2,500) | 2,498 | $793,096 |
All Time Worldwide Box Office for Live Action Movies (Rank 14,401-14,500) | 14,441 | $793,096 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 8,901-9,000) | 8,979 | $793,096 |
All Time Worldwide Box Office for Drama Movies (Rank 4,501-4,600) | 4,579 | $793,096 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.