National Theatre Live: Dear England (2024) - Financial Information
- ️Thu Feb 01 2024
Theatrical Performance | ||
Domestic Box Office | n/a | |
International Box Office | $1,697,663 | Details |
Worldwide Box Office | $1,697,663 | |
Further financial details... |
Metrics
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time International Box Office (Rank 9,601-9,700) | 9,690 | $1,697,663 |
All Time Worldwide Box Office (Rank 14,001-14,100) | 14,036 | $1,697,663 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | February 22nd, 2024 (Special Engagement) by National Theatre Live |
International Releases: | January 25th, 2024 (Wide) (United Kingdom)
February 1st, 2024 (Special Engagement) (Australia) March 22nd, 2024 (Special Engagement), released as National Theatre Live: Dear England (ナショナル・シアター・ライブ「ディア・イングランド」) (Japan) August 8th, 2024 (Special Engagement) (New Zealand) |
Running Time: | 170 minutes |
Comparisons: | Create your own comparison chart… |
Source: | Based on Play |
Genre: | Concert/Performance |
Production Method: | Live Action |
Creative Type: | Historical Fiction |
Production Countries: | United Kingdom |
Languages: | English |
Weekend Box Office Performance
Daily Box Office Performance
Weekly Box Office Performance
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Australia | 2/1/2024 | $2,615 | 6 | 40 | 51 | $51,010 | 2/26/2024 |
Japan | 3/22/2024 | $0 | 0 | 0 | 0 | $0 | |
New Zealand | 8/8/2024 | $4,506 | 22 | 22 | 31 | $8,687 | 9/9/2024 |
United Kingdom | 1/25/2024 | $234,719 | 254 | 254 | 384 | $1,637,966 | 8/28/2024 |
International Total | $1,697,663 | 9/9/2024 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 9,601-9,700) | 9,690 | $1,697,663 |
All Time International Non-Sequel Box Office (Rank 8,601-8,700) | 8,644 | $1,697,663 |
All Time International Box Office for Based on Play Movies | 88 | $1,697,663 |
All Time International Box Office for Live Action Movies (Rank 8,101-8,200) | 8,103 | $1,697,663 |
All Time International Box Office for Historical Fiction Movies (Rank 801-900) | 891 | $1,697,663 |
All Time International Box Office for Concert/Performance Movies | 68 | $1,697,663 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 14,001-14,100) | 14,036 | $1,697,663 |
All Time Worldwide Non-Sequel Box Office (Rank 12,701-12,800) | 12,738 | $1,697,663 |
All Time Worldwide Box Office for Based on Play Movies (Rank 201-300) | 215 | $1,697,663 |
All Time Worldwide Box Office for Live Action Movies (Rank 12,101-12,200) | 12,106 | $1,697,663 |
All Time Worldwide Box Office for Historical Fiction Movies (Rank 1,401-1,500) | 1,454 | $1,697,663 |
All Time Worldwide Box Office for Concert/Performance Movies | 97 | $1,697,663 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Production and Technical Credits
Metrics
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time International Box Office (Rank 9,601-9,700) | 9,690 | $1,697,663 |
All Time Worldwide Box Office (Rank 14,001-14,100) | 14,036 | $1,697,663 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | February 22nd, 2024 (Special Engagement) by National Theatre Live |
International Releases: | January 25th, 2024 (Wide) (United Kingdom)
February 1st, 2024 (Special Engagement) (Australia) March 22nd, 2024 (Special Engagement), released as National Theatre Live: Dear England (ナショナル・シアター・ライブ「ディア・イングランド」) (Japan) August 8th, 2024 (Special Engagement) (New Zealand) |
Running Time: | 170 minutes |
Comparisons: | Create your own comparison chart… |
Source: | Based on Play |
Genre: | Concert/Performance |
Production Method: | Live Action |
Creative Type: | Historical Fiction |
Production Countries: | United Kingdom |
Languages: | English |
Production and Technical Credits
Weekend Box Office Performance
Daily Box Office Performance
Weekly Box Office Performance
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Australia | 2/1/2024 | $2,615 | 6 | 40 | 51 | $51,010 | 2/26/2024 |
Japan | 3/22/2024 | $0 | 0 | 0 | 0 | $0 | |
New Zealand | 8/8/2024 | $4,506 | 22 | 22 | 31 | $8,687 | 9/9/2024 |
United Kingdom | 1/25/2024 | $234,719 | 254 | 254 | 384 | $1,637,966 | 8/28/2024 |
International Total | $1,697,663 | 9/9/2024 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 9,601-9,700) | 9,690 | $1,697,663 |
All Time International Non-Sequel Box Office (Rank 8,601-8,700) | 8,644 | $1,697,663 |
All Time International Box Office for Based on Play Movies | 88 | $1,697,663 |
All Time International Box Office for Live Action Movies (Rank 8,101-8,200) | 8,103 | $1,697,663 |
All Time International Box Office for Historical Fiction Movies (Rank 801-900) | 891 | $1,697,663 |
All Time International Box Office for Concert/Performance Movies | 68 | $1,697,663 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 14,001-14,100) | 14,036 | $1,697,663 |
All Time Worldwide Non-Sequel Box Office (Rank 12,701-12,800) | 12,738 | $1,697,663 |
All Time Worldwide Box Office for Based on Play Movies (Rank 201-300) | 215 | $1,697,663 |
All Time Worldwide Box Office for Live Action Movies (Rank 12,101-12,200) | 12,106 | $1,697,663 |
All Time Worldwide Box Office for Historical Fiction Movies (Rank 1,401-1,500) | 1,454 | $1,697,663 |
All Time Worldwide Box Office for Concert/Performance Movies | 97 | $1,697,663 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.