A Night of Horror: Nightmare Radio (2020) - Financial Information
- ️Fri Aug 07 2020
Theatrical Performance | ||
Domestic Box Office | n/a | |
International Box Office | $21,725 | Details |
Worldwide Box Office | $21,725 | |
Further financial details... |
Synopsis
Rod, radio DJ, hosts a popular horror-themed show packed with tales of terror for eager listeners. When he receives alarming calls from a horrified child things start to feel off. What ensues is a roller-coaster ride of horror stories…
Metrics
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time International Box Office (Rank 23,901-24,000) | 23,943 | $21,725 |
All Time Worldwide Box Office (Rank 31,901-32,000) | 31,930 | $21,725 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
International Releases: | August 7th, 2020 (Wide), released as Страшные истории, рассказанные на ночь (Russia (CIS)) |
Video Release: | September 1st, 2020 by Uncork’d Entertainment |
Running Time: | 105 minutes |
Comparisons: | Create your own comparison chart… |
Source: | Compilation |
Genre: | Horror |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | Argentina |
Languages: | English |
Weekend Box Office Performance
Daily Box Office Performance
Weekly Box Office Performance
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Russia (CIS) | 8/7/2020 | $7,887 | 67 | 67 | 117 | $21,725 | 10/19/2022 |
International Total | $21,725 | 10/19/2022 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 23,901-24,000) | 23,943 | $21,725 |
All Time International Non-Sequel Box Office (Rank 22,501-22,600) | 22,521 | $21,725 |
All Time International Box Office for Compilation Movies (Rank 201-300) | 205 | $21,725 |
All Time International Box Office for Live Action Movies (Rank 20,501-20,600) | 20,549 | $21,725 |
All Time International Box Office for Contemporary Fiction Movies (Rank 12,601-12,700) | 12,677 | $21,725 |
All Time International Box Office for Horror Movies (Rank 1,401-1,500) | 1,494 | $21,725 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 31,901-32,000) | 31,930 | $21,725 |
All Time Worldwide Non-Sequel Box Office (Rank 30,201-30,300) | 30,213 | $21,725 |
All Time Worldwide Box Office for Compilation Movies (Rank 201-300) | 250 | $21,725 |
All Time Worldwide Box Office for Live Action Movies (Rank 27,401-27,500) | 27,404 | $21,725 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 16,301-16,400) | 16,323 | $21,725 |
All Time Worldwide Box Office for Horror Movies (Rank 1,801-1,900) | 1,860 | $21,725 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Production and Technical Credits
Synopsis
Rod, radio DJ, hosts a popular horror-themed show packed with tales of terror for eager listeners. When he receives alarming calls from a horrified child things start to feel off. What ensues is a roller-coaster ride of horror stories…
Metrics
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time International Box Office (Rank 23,901-24,000) | 23,943 | $21,725 |
All Time Worldwide Box Office (Rank 31,901-32,000) | 31,930 | $21,725 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
International Releases: | August 7th, 2020 (Wide), released as Страшные истории, рассказанные на ночь (Russia (CIS)) |
Video Release: | September 1st, 2020 by Uncork’d Entertainment |
Running Time: | 105 minutes |
Comparisons: | Create your own comparison chart… |
Source: | Compilation |
Genre: | Horror |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | Argentina |
Languages: | English |
Production and Technical Credits
Weekend Box Office Performance
Daily Box Office Performance
Weekly Box Office Performance
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Russia (CIS) | 8/7/2020 | $7,887 | 67 | 67 | 117 | $21,725 | 10/19/2022 |
International Total | $21,725 | 10/19/2022 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 23,901-24,000) | 23,943 | $21,725 |
All Time International Non-Sequel Box Office (Rank 22,501-22,600) | 22,521 | $21,725 |
All Time International Box Office for Compilation Movies (Rank 201-300) | 205 | $21,725 |
All Time International Box Office for Live Action Movies (Rank 20,501-20,600) | 20,549 | $21,725 |
All Time International Box Office for Contemporary Fiction Movies (Rank 12,601-12,700) | 12,677 | $21,725 |
All Time International Box Office for Horror Movies (Rank 1,401-1,500) | 1,494 | $21,725 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 31,901-32,000) | 31,930 | $21,725 |
All Time Worldwide Non-Sequel Box Office (Rank 30,201-30,300) | 30,213 | $21,725 |
All Time Worldwide Box Office for Compilation Movies (Rank 201-300) | 250 | $21,725 |
All Time Worldwide Box Office for Live Action Movies (Rank 27,401-27,500) | 27,404 | $21,725 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 16,301-16,400) | 16,323 | $21,725 |
All Time Worldwide Box Office for Horror Movies (Rank 1,801-1,900) | 1,860 | $21,725 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.