No Retreat, No Surrender 2 (1989) - Financial Information
Metrics
Opening Weekend: | $108,154 (100.0% of total gross) |
Legs: | 1.00 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 47 opening theaters/47 max. theaters, 1.0 weeks average run per theater |
Infl. Adj. Dom. BO | $292,203 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 12,801-12,900) | 12,862 | $108,154 |
All Time Worldwide Box Office (Rank 24,801-24,900) | 24,852 | $108,154 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | January 27th, 1989 (Limited) |
Franchise: | No Retreat, No Surrender |
Comparisons: | Create your own comparison chart… |
Keywords: | Martial Arts |
Source: | Original Screenplay |
Genre: | Action |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | Hong Kong, United States |
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 12,801-12,900) | 12,862 | $108,154 |
All Time Domestic Inflation Adjusted Box Office (Rank 11,001-11,100) | 11,072 | $292,203 |
All Time Domestic Sequel Box Office (Rank 901-1,000) | 1,000 | $108,154 |
All Time Domestic Box Office for Original Screenplay Movies (Rank 6,501-6,600) | 6,547 | $108,154 |
All Time Domestic Box Office for Live Action Movies (Rank 11,401-11,500) | 11,450 | $108,154 |
All Time Domestic Box Office for Contemporary Fiction Movies (Rank 6,401-6,500) | 6,445 | $108,154 |
All Time Domestic Box Office for Action Movies (Rank 1,201-1,300) | 1,286 | $108,154 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Jan 27, 1989 | 32 | $108,154 | 47 | $2,301 | $108,154 | 1 |
Daily Box Office Performance
Weekly Box Office Performance
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 24,801-24,900) | 24,852 | $108,154 |
All Time Worldwide Sequel Box Office (Rank 1,501-1,600) | 1,589 | $108,154 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 13,801-13,900) | 13,869 | $108,154 |
All Time Worldwide Box Office for Live Action Movies (Rank 21,201-21,300) | 21,283 | $108,154 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 12,801-12,900) | 12,833 | $108,154 |
All Time Worldwide Box Office for Action Movies (Rank 2,101-2,200) | 2,116 | $108,154 |
Uncategorized
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Production and Technical Credits
Metrics
Opening Weekend: | $108,154 (100.0% of total gross) |
Legs: | 1.00 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 47 opening theaters/47 max. theaters, 1.0 weeks average run per theater |
Infl. Adj. Dom. BO | $292,203 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 12,801-12,900) | 12,862 | $108,154 |
All Time Worldwide Box Office (Rank 24,801-24,900) | 24,852 | $108,154 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | January 27th, 1989 (Limited) |
Franchise: | No Retreat, No Surrender |
Comparisons: | Create your own comparison chart… |
Keywords: | Martial Arts |
Source: | Original Screenplay |
Genre: | Action |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | Hong Kong, United States |
Uncategorized
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Production and Technical Credits
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 12,801-12,900) | 12,862 | $108,154 |
All Time Domestic Inflation Adjusted Box Office (Rank 11,001-11,100) | 11,072 | $292,203 |
All Time Domestic Sequel Box Office (Rank 901-1,000) | 1,000 | $108,154 |
All Time Domestic Box Office for Original Screenplay Movies (Rank 6,501-6,600) | 6,547 | $108,154 |
All Time Domestic Box Office for Live Action Movies (Rank 11,401-11,500) | 11,450 | $108,154 |
All Time Domestic Box Office for Contemporary Fiction Movies (Rank 6,401-6,500) | 6,445 | $108,154 |
All Time Domestic Box Office for Action Movies (Rank 1,201-1,300) | 1,286 | $108,154 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Jan 27, 1989 | 32 | $108,154 | 47 | $2,301 | $108,154 | 1 |
Daily Box Office Performance
Weekly Box Office Performance
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 24,801-24,900) | 24,852 | $108,154 |
All Time Worldwide Sequel Box Office (Rank 1,501-1,600) | 1,589 | $108,154 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 13,801-13,900) | 13,869 | $108,154 |
All Time Worldwide Box Office for Live Action Movies (Rank 21,201-21,300) | 21,283 | $108,154 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 12,801-12,900) | 12,833 | $108,154 |
All Time Worldwide Box Office for Action Movies (Rank 2,101-2,200) | 2,116 | $108,154 |