On Golden Pond (1981) - Financial Information
Theatrical Performance | ||
Domestic Box Office | $119,285,432 | Details |
Home Market Performance | ||
Est. Domestic Blu-ray Sales | $644,605 | Details |
Total Est. Domestic Video Sales | $644,605 | |
Further financial details... |
Metrics
Opening Weekend: | $89,213 (0.1% of total gross) |
Legs: | 14.59 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 2 opening theaters/1,015 max. theaters, 15.6 weeks average run per theater |
Infl. Adj. Dom. BO | $459,192,390 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 601-700) | 629 | $119,285,432 |
All Time Worldwide Box Office (Rank 1,601-1,700) | 1,606 | $119,285,432 |
Leggiest Movies | 32 | 14.59 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
Domestic Releases: | December 4th, 1981 (Wide) by Universal December 12th, 2021 (Special Engagement) by Fathom Events |
Video Release: | January 20th, 2015 by Shout Factory |
MPAA Rating: | PG |
Running Time: | 109 minutes |
Comparisons: | vs. Raiders of the Lost Ark Create your own comparison chart… |
Keywords: | Golden Years, Relatives Playing Relatives, Dysfunctional Family, Life Drama, 1982 Oscars Best Picture Nominee |
Source: | Based on Play |
Genre: | Drama |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | United States |
Languages: | English |
Ranking on other Records and Milestones
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 601-700) | 629 | $119,285,432 |
All Time Domestic Inflation Adjusted Box Office (Rank 101-200) | 141 | $459,192,390 |
All Time Domestic Non-Sequel Box Office (Rank 301-400) | 398 | $119,285,432 |
Top-grossing movies at the domestic box office first released in 1981 | 2 | $119,285,432 |
All Time Domestic Box Office for Based on Play Movies | 4 | $119,285,432 |
All Time Domestic Box Office for Live Action Movies (Rank 401-500) | 416 | $119,285,432 |
All Time Domestic Box Office for Contemporary Fiction Movies (Rank 101-200) | 200 | $119,285,432 |
All Time Domestic Box Office for Drama Movies | 62 | $119,285,432 |
All Time Domestic Box Office for PG Movies (Rank 101-200) | 168 | $119,285,432 |
All Time Domestic Box Office for Universal Movies | 95 | $119,285,432 |
Leggiest Movies | 32 | 14.59 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Dec 4, 1981 | 14 | $89,213 | 2 | $44,607 | $89,213 | 1 | |
Dec 11, 1981 | 3 | $77,458 | -13% | 2 | $38,729 | $230,081 | 2 |
Dec 18, 1981 | 8 | $55,236 | -29% | 2 | $27,618 | $327,285 | 3 |
Dec 25, 1981 | 3 | $86,874 | +57% | 2 | $43,437 | $462,684 | 4 |
Jan 1, 1982 | 17 | $129,706 | +49% | 3 | $43,235 | $819,365 | 5 |
Jan 8, 1982 | 14 | $102,856 | -21% | 3 | $34,285 | $808,957 | 6 |
Jan 15, 1982 | 16 | $98,793 | -4% | 3 | $32,931 | $1,000,846 | 7 |
Jan 22, 1982 | 1 | $3,853,902 | +3,801% | 534 | $7,217 | $5,072,122 | 8 |
Jan 29, 1982 | 1 | $5,008,290 | +30% | 544 | $9,206 | $12,298,527 | 9 |
Feb 5, 1982 | 1 | $4,900,463 | -2% | 506 | $9,685 | $19,099,924 | 10 |
Feb 12, 1982 | 1 | $8,177,208 | +67% | 934 | $8,755 | $29,740,770 | 11 |
Feb 19, 1982 | 1 | $6,526,822 | -20% | 1,015 | $6,430 | $39,274,671 | 12 |
Feb 26, 1982 | 1 | $5,602,328 | -14% | 966 | $5,800 | $47,637,171 | 13 |
Mar 5, 1982 | 1 | $5,507,123 | -2% | 935 | $5,890 | $55,731,505 | 14 |
Mar 12, 1982 | 2 | $4,800,000 | -13% | 1,015 | $4,729 | $63,563,957 | 15 |
Mar 19, 1982 | 3 | $4,116,609 | -14% | 883 | $4,662 | $69,942,913 | 16 |
Mar 26, 1982 | 2 | $5,480,000 | +33% | 900 | $6,089 | $77,423,957 | 17 |
Apr 2, 1982 | 3 | $3,805,370 | -31% | 990 | $3,844 | $83,864,669 | 18 |
Apr 9, 1982 | 4 | $2,702,573 | -29% | 836 | $3,233 | $88,926,926 | 19 |
Apr 16, 1982 | 5 | $1,927,433 | -29% | 751 | $2,566 | $93,658,274 | 20 |
Apr 23, 1982 | 6 | $1,694,235 | -12% | 744 | $2,277 | $97,272,206 | 21 |
Apr 30, 1982 | 6 | $1,554,184 | -8% | 953 | $1,631 | $100,098,300 | 22 |
May 7, 1982 | 8 | $1,114,026 | -28% | 617 | $1,806 | $101,674,410 | 23 |
May 14, 1982 | 8 | $718,469 | -36% | 420 | $1,711 | $103,403,369 | 24 |
May 21, 1982 | 11 | $554,836 | -23% | 297 | $1,868 | $104,654,651 | 25 |
May 28, 1982 | 11 | $771,239 | +39% | 346 | $2,229 | $106,463,649 | 26 |
Oct 1, 1982 | 9 | $896,294 | 877 | $1,022 | $117,500,892 | 44 | |
Oct 8, 1982 | 5 | $1,612,966 | +80% | 329 | $4,903 | $118,209,843 | 45 |
Oct 15, 1982 | 18 | $236,072 | -85% | 277 | $852 | $0 | 46 |
Oct 22, 1982 | 12 | $326,614 | +38% | 197 | $1,658 | $118,710,777 | 47 |
Daily Box Office Performance
Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
---|---|---|---|---|---|---|---|---|
Jan 22, 1982 | 1 | $1,083,609 | 540 | $2,007 | $2,301,830 | 50 | ||
Jan 23, 1982 | 1 | $1,828,040 | +69% | 540 | $3,385 | $4,129,870 | 51 | |
Jan 24, 1982 | 1 | $942,252 | -48% | 540 | $1,745 | $5,072,122 | 52 |
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Dec 4, 1981 | 1 | $152,623 | 2 | $76,312 | $152,623 | 1 | |
Dec 11, 1981 | 2 | $119,426 | -22% | 2 | $59,713 | $272,049 | 2 |
Dec 18, 1981 | 1 | $103,761 | -13% | 2 | $51,881 | $375,810 | 3 |
Dec 25, 1981 | 3 | $189,014 | +82% | 2 | $94,507 | $564,824 | 4 |
Jan 1, 1982 | 14 | $141,277 | -25% | 2 | $70,639 | $706,101 | 5 |
Jan 8, 1982 | 14 | $195,952 | +39% | 3 | $65,317 | $902,053 | 6 |
Jan 15, 1982 | 12 | $178,002 | -9% | 3 | $59,334 | $1,080,055 | 7 |
Jan 22, 1982 | 1 | $6,054,139 | +3,301% | 534 | $11,337 | $7,134,194 | 8 |
Jan 29, 1982 | 1 | $7,065,267 | +17% | 544 | $12,988 | $14,199,461 | 9 |
Feb 5, 1982 | 1 | $7,364,101 | +4% | 506 | $14,554 | $21,563,562 | 10 |
Feb 12, 1982 | 1 | $11,184,287 | +52% | 934 | $11,975 | $32,747,849 | 11 |
Feb 19, 1982 | 1 | $9,286,994 | -17% | 1,015 | $9,150 | $42,034,843 | 12 |
Feb 26, 1982 | 1 | $8,189,539 | -12% | 966 | $8,478 | $50,224,382 | 13 |
Mar 5, 1982 | 1 | $8,539,575 | +4% | 935 | $9,133 | $58,763,957 | 14 |
Mar 12, 1982 | 2 | $7,062,347 | -17% | 1,015 | $6,958 | $65,826,304 | 15 |
Mar 19, 1982 | 3 | $6,117,653 | -13% | 883 | $6,928 | $71,943,957 | 16 |
Mar 26, 1982 | 2 | $8,115,342 | +33% | 900 | $9,017 | $80,059,299 | 17 |
Apr 2, 1982 | 3 | $6,165,054 | -24% | 990 | $6,227 | $86,224,353 | 18 |
Apr 9, 1982 | 3 | $5,506,488 | -11% | 836 | $6,587 | $91,730,841 | 19 |
Apr 16, 1982 | 2 | $3,847,130 | -30% | 751 | $5,123 | $95,577,971 | 20 |
Apr 23, 1982 | 2 | $2,966,145 | -23% | 744 | $3,987 | $98,544,116 | 21 |
Apr 30, 1982 | 5 | $2,016,268 | -32% | 953 | $2,116 | $100,560,384 | 22 |
May 7, 1982 | 3 | $2,124,516 | +5% | 617 | $3,443 | $102,684,900 | 23 |
May 14, 1982 | 6 | $1,414,915 | -33% | 420 | $3,369 | $104,099,815 | 24 |
May 21, 1982 | 7 | $1,592,595 | +13% | 297 | $5,362 | $105,692,410 | 25 |
Oct 15, 1982 | 1 | $118,620,235 | 277 | $428,232 | $118,384,163 | 46 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 1,601-1,700) | 1,606 | $119,285,432 |
All Time Worldwide Non-Sequel Box Office (Rank 1,101-1,200) | 1,152 | $119,285,432 |
Top 1981 Movies at the Worldwide Box Office | 4 | $119,285,432 |
All Time Worldwide Box Office for Based on Play Movies | 8 | $119,285,432 |
All Time Worldwide Box Office for Live Action Movies (Rank 1,201-1,300) | 1,239 | $119,285,432 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 601-700) | 665 | $119,285,432 |
All Time Worldwide Box Office for Drama Movies (Rank 201-300) | 219 | $119,285,432 |
All Time Worldwide Box Office for PG Movies (Rank 301-400) | 364 | $119,285,432 |
All Time Worldwide Box Office for Universal Movies (Rank 201-300) | 210 | $119,285,432 |
Supporting Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Production and Technical Credits
Metrics
Opening Weekend: | $89,213 (0.1% of total gross) |
Legs: | 14.59 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 2 opening theaters/1,015 max. theaters, 15.6 weeks average run per theater |
Infl. Adj. Dom. BO | $459,192,390 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 601-700) | 629 | $119,285,432 |
All Time Worldwide Box Office (Rank 1,601-1,700) | 1,606 | $119,285,432 |
Leggiest Movies | 32 | 14.59 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
Domestic Releases: | December 4th, 1981 (Wide) by Universal December 12th, 2021 (Special Engagement) by Fathom Events |
Video Release: | January 20th, 2015 by Shout Factory |
MPAA Rating: | PG |
Running Time: | 109 minutes |
Comparisons: | vs. Raiders of the Lost Ark Create your own comparison chart… |
Keywords: | Golden Years, Relatives Playing Relatives, Dysfunctional Family, Life Drama, 1982 Oscars Best Picture Nominee |
Source: | Based on Play |
Genre: | Drama |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | United States |
Languages: | English |
Ranking on other Records and Milestones
Supporting Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Production and Technical Credits
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 601-700) | 629 | $119,285,432 |
All Time Domestic Inflation Adjusted Box Office (Rank 101-200) | 141 | $459,192,390 |
All Time Domestic Non-Sequel Box Office (Rank 301-400) | 398 | $119,285,432 |
Top-grossing movies at the domestic box office first released in 1981 | 2 | $119,285,432 |
All Time Domestic Box Office for Based on Play Movies | 4 | $119,285,432 |
All Time Domestic Box Office for Live Action Movies (Rank 401-500) | 416 | $119,285,432 |
All Time Domestic Box Office for Contemporary Fiction Movies (Rank 101-200) | 200 | $119,285,432 |
All Time Domestic Box Office for Drama Movies | 62 | $119,285,432 |
All Time Domestic Box Office for PG Movies (Rank 101-200) | 168 | $119,285,432 |
All Time Domestic Box Office for Universal Movies | 95 | $119,285,432 |
Leggiest Movies | 32 | 14.59 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Dec 4, 1981 | 14 | $89,213 | 2 | $44,607 | $89,213 | 1 | |
Dec 11, 1981 | 3 | $77,458 | -13% | 2 | $38,729 | $230,081 | 2 |
Dec 18, 1981 | 8 | $55,236 | -29% | 2 | $27,618 | $327,285 | 3 |
Dec 25, 1981 | 3 | $86,874 | +57% | 2 | $43,437 | $462,684 | 4 |
Jan 1, 1982 | 17 | $129,706 | +49% | 3 | $43,235 | $819,365 | 5 |
Jan 8, 1982 | 14 | $102,856 | -21% | 3 | $34,285 | $808,957 | 6 |
Jan 15, 1982 | 16 | $98,793 | -4% | 3 | $32,931 | $1,000,846 | 7 |
Jan 22, 1982 | 1 | $3,853,902 | +3,801% | 534 | $7,217 | $5,072,122 | 8 |
Jan 29, 1982 | 1 | $5,008,290 | +30% | 544 | $9,206 | $12,298,527 | 9 |
Feb 5, 1982 | 1 | $4,900,463 | -2% | 506 | $9,685 | $19,099,924 | 10 |
Feb 12, 1982 | 1 | $8,177,208 | +67% | 934 | $8,755 | $29,740,770 | 11 |
Feb 19, 1982 | 1 | $6,526,822 | -20% | 1,015 | $6,430 | $39,274,671 | 12 |
Feb 26, 1982 | 1 | $5,602,328 | -14% | 966 | $5,800 | $47,637,171 | 13 |
Mar 5, 1982 | 1 | $5,507,123 | -2% | 935 | $5,890 | $55,731,505 | 14 |
Mar 12, 1982 | 2 | $4,800,000 | -13% | 1,015 | $4,729 | $63,563,957 | 15 |
Mar 19, 1982 | 3 | $4,116,609 | -14% | 883 | $4,662 | $69,942,913 | 16 |
Mar 26, 1982 | 2 | $5,480,000 | +33% | 900 | $6,089 | $77,423,957 | 17 |
Apr 2, 1982 | 3 | $3,805,370 | -31% | 990 | $3,844 | $83,864,669 | 18 |
Apr 9, 1982 | 4 | $2,702,573 | -29% | 836 | $3,233 | $88,926,926 | 19 |
Apr 16, 1982 | 5 | $1,927,433 | -29% | 751 | $2,566 | $93,658,274 | 20 |
Apr 23, 1982 | 6 | $1,694,235 | -12% | 744 | $2,277 | $97,272,206 | 21 |
Apr 30, 1982 | 6 | $1,554,184 | -8% | 953 | $1,631 | $100,098,300 | 22 |
May 7, 1982 | 8 | $1,114,026 | -28% | 617 | $1,806 | $101,674,410 | 23 |
May 14, 1982 | 8 | $718,469 | -36% | 420 | $1,711 | $103,403,369 | 24 |
May 21, 1982 | 11 | $554,836 | -23% | 297 | $1,868 | $104,654,651 | 25 |
May 28, 1982 | 11 | $771,239 | +39% | 346 | $2,229 | $106,463,649 | 26 |
Oct 1, 1982 | 9 | $896,294 | 877 | $1,022 | $117,500,892 | 44 | |
Oct 8, 1982 | 5 | $1,612,966 | +80% | 329 | $4,903 | $118,209,843 | 45 |
Oct 15, 1982 | 18 | $236,072 | -85% | 277 | $852 | $0 | 46 |
Oct 22, 1982 | 12 | $326,614 | +38% | 197 | $1,658 | $118,710,777 | 47 |
Daily Box Office Performance
Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
---|---|---|---|---|---|---|---|---|
Jan 22, 1982 | 1 | $1,083,609 | 540 | $2,007 | $2,301,830 | 50 | ||
Jan 23, 1982 | 1 | $1,828,040 | +69% | 540 | $3,385 | $4,129,870 | 51 | |
Jan 24, 1982 | 1 | $942,252 | -48% | 540 | $1,745 | $5,072,122 | 52 |
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Dec 4, 1981 | 1 | $152,623 | 2 | $76,312 | $152,623 | 1 | |
Dec 11, 1981 | 2 | $119,426 | -22% | 2 | $59,713 | $272,049 | 2 |
Dec 18, 1981 | 1 | $103,761 | -13% | 2 | $51,881 | $375,810 | 3 |
Dec 25, 1981 | 3 | $189,014 | +82% | 2 | $94,507 | $564,824 | 4 |
Jan 1, 1982 | 14 | $141,277 | -25% | 2 | $70,639 | $706,101 | 5 |
Jan 8, 1982 | 14 | $195,952 | +39% | 3 | $65,317 | $902,053 | 6 |
Jan 15, 1982 | 12 | $178,002 | -9% | 3 | $59,334 | $1,080,055 | 7 |
Jan 22, 1982 | 1 | $6,054,139 | +3,301% | 534 | $11,337 | $7,134,194 | 8 |
Jan 29, 1982 | 1 | $7,065,267 | +17% | 544 | $12,988 | $14,199,461 | 9 |
Feb 5, 1982 | 1 | $7,364,101 | +4% | 506 | $14,554 | $21,563,562 | 10 |
Feb 12, 1982 | 1 | $11,184,287 | +52% | 934 | $11,975 | $32,747,849 | 11 |
Feb 19, 1982 | 1 | $9,286,994 | -17% | 1,015 | $9,150 | $42,034,843 | 12 |
Feb 26, 1982 | 1 | $8,189,539 | -12% | 966 | $8,478 | $50,224,382 | 13 |
Mar 5, 1982 | 1 | $8,539,575 | +4% | 935 | $9,133 | $58,763,957 | 14 |
Mar 12, 1982 | 2 | $7,062,347 | -17% | 1,015 | $6,958 | $65,826,304 | 15 |
Mar 19, 1982 | 3 | $6,117,653 | -13% | 883 | $6,928 | $71,943,957 | 16 |
Mar 26, 1982 | 2 | $8,115,342 | +33% | 900 | $9,017 | $80,059,299 | 17 |
Apr 2, 1982 | 3 | $6,165,054 | -24% | 990 | $6,227 | $86,224,353 | 18 |
Apr 9, 1982 | 3 | $5,506,488 | -11% | 836 | $6,587 | $91,730,841 | 19 |
Apr 16, 1982 | 2 | $3,847,130 | -30% | 751 | $5,123 | $95,577,971 | 20 |
Apr 23, 1982 | 2 | $2,966,145 | -23% | 744 | $3,987 | $98,544,116 | 21 |
Apr 30, 1982 | 5 | $2,016,268 | -32% | 953 | $2,116 | $100,560,384 | 22 |
May 7, 1982 | 3 | $2,124,516 | +5% | 617 | $3,443 | $102,684,900 | 23 |
May 14, 1982 | 6 | $1,414,915 | -33% | 420 | $3,369 | $104,099,815 | 24 |
May 21, 1982 | 7 | $1,592,595 | +13% | 297 | $5,362 | $105,692,410 | 25 |
Oct 15, 1982 | 1 | $118,620,235 | 277 | $428,232 | $118,384,163 | 46 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 1,601-1,700) | 1,606 | $119,285,432 |
All Time Worldwide Non-Sequel Box Office (Rank 1,101-1,200) | 1,152 | $119,285,432 |
Top 1981 Movies at the Worldwide Box Office | 4 | $119,285,432 |
All Time Worldwide Box Office for Based on Play Movies | 8 | $119,285,432 |
All Time Worldwide Box Office for Live Action Movies (Rank 1,201-1,300) | 1,239 | $119,285,432 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 601-700) | 665 | $119,285,432 |
All Time Worldwide Box Office for Drama Movies (Rank 201-300) | 219 | $119,285,432 |
All Time Worldwide Box Office for PG Movies (Rank 301-400) | 364 | $119,285,432 |
All Time Worldwide Box Office for Universal Movies (Rank 201-300) | 210 | $119,285,432 |