the-numbers.com

Outrage (2009) - Financial Information

Metrics

Opening Weekend:$32,589 (11.3% of total gross)
Legs:8.50 (domestic box office/biggest weekend)
Domestic Share:100.0% (domestic box office/worldwide)
Theater counts:5 opening theaters/18 max. theaters, 6.8 weeks average run per theater
Infl. Adj. Dom. BO $412,799

Latest Ranking on Cumulative Box Office Lists


Watch Now On

Movie Details

Domestic Releases: May 8th, 2009 (Limited) by Magnolia Pictures
Video Release: January 19th, 2010 by Magnolia Home Entertainment
MPAA Rating: R for some language and sexual references.
Running Time: 90 minutes
Comparisons: Create your own comparison chart…
Source:Based on Real Life Events
Genre:Documentary
Production Method:Live Action
Creative Type:Factual
Production Countries: United States
Languages: English

Compare this performance with other movies…

Domestic Cumulative Box Office Records

RecordRankRevenue
All Time Domestic Box Office (Rank 11,101-11,200) 11,122 $287,198
All Time Domestic Inflation Adjusted Box Office (Rank 10,501-10,600) 10,514 $412,799
All Time Domestic Non-Sequel Box Office (Rank 10,101-10,200) 10,160 $287,198
Top 2009 Movies at the Domestic Box Office (Rank 201-300) 275 $287,198
All Time Domestic Highest Grossing Limited Release Movies (Rank 3,201-3,300) 3,222 $287,198
All Time Domestic Inflation Adjusted Box Office for Limited Release Movies (Rank 3,201-3,300) 3,224 $412,799
Top 2009 Limited Release Movies at the Domestic Box Office (Rank 101-200) 117 $287,198
All Time Domestic Box Office for Based on Real Life Events Movies (Rank 1,101-1,200) 1,129 $287,198
All Time Domestic Box Office for Live Action Movies (Rank 9,901-10,000) 9,978 $287,198
All Time Domestic Box Office for Factual Movies (Rank 501-600) 575 $287,198
All Time Domestic Box Office for Documentary Movies (Rank 501-600) 506 $287,198
All Time Domestic Box Office for R Movies (Rank 4,101-4,200) 4,173 $287,198
All Time Domestic Box Office for Magnolia Pictures Movies 100 $287,198

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
May 8, 2009 53 $32,589   5 $6,518   $32,589 1
May 15, 2009 53 $26,610 -18% 7 $3,801   $75,433 2
May 22, 2009 50 $33,782 +27% 13 $2,599   $121,358 3
May 29, 2009 55 $17,401 -48% 11 $1,582   $161,510 4
Jun 5, 2009 52 $21,760 +25% 16 $1,360   $193,175 5
Jun 12, 2009 59 $16,876 -22% 15 $1,125   $220,061 6
Jun 19, 2009 51 $13,730 -19% 13 $1,056   $243,918 7
Jun 26, 2009 79 $4,571 -67% 8 $571   $258,229 8
Jul 3, 2009 73 $3,531 -23% 2 $1,766   $263,762 9
Jul 10, 2009 72 $3,555 +1% 4 $889   $269,032 10
Jul 17, 2009 81 $3,555 n/c 9 $395   $273,117 11
Jul 24, 2009 87 $2,961 -17% 7 $423   $280,852 12
Jul 31, 2009 111 $584 -80% 2 $292   $281,907 13
Aug 7, 2009 120 $477 -18% 2 $239   $282,464 14
Aug 14, 2009 113 $407 -15% 2 $204   $283,093 15
Aug 21, 2009 112 $1,684 +314% 5 $337   $285,063 16
Aug 28, 2009 113 $788 -53% 2 $394   $286,654 17

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
May 25, 2009 42 $11,721     13 $902   $133,079 18

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
May 8, 2009 57 $48,823   5 $9,765   $48,823 1
May 15, 2009 55 $38,753 -21% 7 $5,536   $87,576 2
May 22, 2009 50 $56,533 +46% 13 $4,349   $144,109 3
May 29, 2009 54 $27,306 -52% 11 $2,482   $171,415 4
Jun 5, 2009 52 $31,770 +16% 17 $1,869   $203,185 5
Jun 12, 2009 56 $27,003 -15% 18 $1,500   $230,188 6
Jun 19, 2009 54 $23,470 -13% 13 $1,805   $253,658 7
Jun 26, 2009 82 $6,573 -72% 8 $822   $260,231 8
Jul 3, 2009 82 $5,246 -20% 2 $2,623   $265,477 9
Jul 10, 2009 87 $4,085 -22% 4 $1,021   $269,562 10
Jul 17, 2009 74 $8,329 +104% 9 $925   $277,891 11
Jul 24, 2009 92 $3,432 -59% 7 $490   $281,323 12
Jul 31, 2009 115 $664 -81% 2 $332   $281,987 13
Aug 7, 2009 110 $699 +5% 2 $350   $282,686 14
Aug 14, 2009 114 $693 -1% 2 $347   $283,379 15
Aug 21, 2009 107 $2,487 +259% 5 $497   $285,866 16
Aug 28, 2009 113 $1,332 -46% 2 $666   $287,198 17

Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.

Production and Technical Credits


  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Full Financials
  7. Cast & Crew
  8. Trailer

Metrics

Opening Weekend:$32,589 (11.3% of total gross)
Legs:8.50 (domestic box office/biggest weekend)
Domestic Share:100.0% (domestic box office/worldwide)
Theater counts:5 opening theaters/18 max. theaters, 6.8 weeks average run per theater
Infl. Adj. Dom. BO $412,799

Latest Ranking on Cumulative Box Office Lists


Watch Now On

Movie Details

Domestic Releases: May 8th, 2009 (Limited) by Magnolia Pictures
Video Release: January 19th, 2010 by Magnolia Home Entertainment
MPAA Rating: R for some language and sexual references.
Running Time: 90 minutes
Comparisons: Create your own comparison chart…
Source:Based on Real Life Events
Genre:Documentary
Production Method:Live Action
Creative Type:Factual
Production Countries: United States
Languages: English

Production and Technical Credits

Compare this performance with other movies…

Domestic Cumulative Box Office Records

RecordRankRevenue
All Time Domestic Box Office (Rank 11,101-11,200) 11,122 $287,198
All Time Domestic Inflation Adjusted Box Office (Rank 10,501-10,600) 10,514 $412,799
All Time Domestic Non-Sequel Box Office (Rank 10,101-10,200) 10,160 $287,198
Top 2009 Movies at the Domestic Box Office (Rank 201-300) 275 $287,198
All Time Domestic Highest Grossing Limited Release Movies (Rank 3,201-3,300) 3,222 $287,198
All Time Domestic Inflation Adjusted Box Office for Limited Release Movies (Rank 3,201-3,300) 3,224 $412,799
Top 2009 Limited Release Movies at the Domestic Box Office (Rank 101-200) 117 $287,198
All Time Domestic Box Office for Based on Real Life Events Movies (Rank 1,101-1,200) 1,129 $287,198
All Time Domestic Box Office for Live Action Movies (Rank 9,901-10,000) 9,978 $287,198
All Time Domestic Box Office for Factual Movies (Rank 501-600) 575 $287,198
All Time Domestic Box Office for Documentary Movies (Rank 501-600) 506 $287,198
All Time Domestic Box Office for R Movies (Rank 4,101-4,200) 4,173 $287,198
All Time Domestic Box Office for Magnolia Pictures Movies 100 $287,198

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
May 8, 2009 53 $32,589   5 $6,518   $32,589 1
May 15, 2009 53 $26,610 -18% 7 $3,801   $75,433 2
May 22, 2009 50 $33,782 +27% 13 $2,599   $121,358 3
May 29, 2009 55 $17,401 -48% 11 $1,582   $161,510 4
Jun 5, 2009 52 $21,760 +25% 16 $1,360   $193,175 5
Jun 12, 2009 59 $16,876 -22% 15 $1,125   $220,061 6
Jun 19, 2009 51 $13,730 -19% 13 $1,056   $243,918 7
Jun 26, 2009 79 $4,571 -67% 8 $571   $258,229 8
Jul 3, 2009 73 $3,531 -23% 2 $1,766   $263,762 9
Jul 10, 2009 72 $3,555 +1% 4 $889   $269,032 10
Jul 17, 2009 81 $3,555 n/c 9 $395   $273,117 11
Jul 24, 2009 87 $2,961 -17% 7 $423   $280,852 12
Jul 31, 2009 111 $584 -80% 2 $292   $281,907 13
Aug 7, 2009 120 $477 -18% 2 $239   $282,464 14
Aug 14, 2009 113 $407 -15% 2 $204   $283,093 15
Aug 21, 2009 112 $1,684 +314% 5 $337   $285,063 16
Aug 28, 2009 113 $788 -53% 2 $394   $286,654 17

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
May 25, 2009 42 $11,721     13 $902   $133,079 18

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
May 8, 2009 57 $48,823   5 $9,765   $48,823 1
May 15, 2009 55 $38,753 -21% 7 $5,536   $87,576 2
May 22, 2009 50 $56,533 +46% 13 $4,349   $144,109 3
May 29, 2009 54 $27,306 -52% 11 $2,482   $171,415 4
Jun 5, 2009 52 $31,770 +16% 17 $1,869   $203,185 5
Jun 12, 2009 56 $27,003 -15% 18 $1,500   $230,188 6
Jun 19, 2009 54 $23,470 -13% 13 $1,805   $253,658 7
Jun 26, 2009 82 $6,573 -72% 8 $822   $260,231 8
Jul 3, 2009 82 $5,246 -20% 2 $2,623   $265,477 9
Jul 10, 2009 87 $4,085 -22% 4 $1,021   $269,562 10
Jul 17, 2009 74 $8,329 +104% 9 $925   $277,891 11
Jul 24, 2009 92 $3,432 -59% 7 $490   $281,323 12
Jul 31, 2009 115 $664 -81% 2 $332   $281,987 13
Aug 7, 2009 110 $699 +5% 2 $350   $282,686 14
Aug 14, 2009 114 $693 -1% 2 $347   $283,379 15
Aug 21, 2009 107 $2,487 +259% 5 $497   $285,866 16
Aug 28, 2009 113 $1,332 -46% 2 $666   $287,198 17

Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.