Papicha (2019) - Financial Information
- ️Fri Oct 11 2019
Theatrical Performance | ||
Domestic Box Office | n/a | |
International Box Office | $2,180,934 | Details |
Worldwide Box Office | $2,180,934 | |
Further financial details... |
Synopsis
Algiers, 1997. Terrorist wanting an Islamic and archaic state are everywhere. Women are oppressed, in a seek to take control of their bodies, clothing and public space. Young student Nedjma is passionate about making a fashion show.
Metrics
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time International Box Office (Rank 8,901-9,000) | 8,912 | $2,180,934 |
All Time Worldwide Box Office (Rank 13,001-13,100) | 13,069 | $2,180,934 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | May 29th, 2020 (Virtual) by Distrib Films |
International Releases: | October 11th, 2019 (Wide) (France)
July 3rd, 2020 (Wide) (Italy) August 7th, 2020 (Wide), released as Papicha, sueños de libertad (Spain) August 7th, 2020 (Wide) (United Kingdom) |
MPAA Rating: | Not Rated |
Running Time: | 106 minutes |
Comparisons: | Create your own comparison chart… |
Source: | Original Screenplay |
Genre: | Drama |
Production Method: | Live Action |
Creative Type: | Historical Fiction |
Production Countries: | Algeria, Belgium, France, Qatar |
Languages: | Arabic, French |
Weekend Box Office Performance
Daily Box Office Performance
Weekly Box Office Performance
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
France | 10/11/2019 | $437,925 | 147 | 194 | 963 | $1,978,385 | 12/1/2019 |
Italy | 7/3/2020 | $0 | 0 | 3 | 3 | $71,685 | 10/19/2022 |
Spain | 8/7/2020 | $28,760 | 70 | 72 | 219 | $129,498 | 9/10/2020 |
United Kingdom | 8/7/2020 | $1,366 | 2 | 2 | 2 | $1,366 | 8/12/2020 |
International Total | $2,180,934 | 10/19/2022 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 8,901-9,000) | 8,912 | $2,180,934 |
All Time International Non-Sequel Box Office (Rank 7,901-8,000) | 7,908 | $2,180,934 |
All Time International Box Office for Original Screenplay Movies (Rank 4,801-4,900) | 4,888 | $2,180,934 |
All Time International Box Office for Live Action Movies (Rank 7,401-7,500) | 7,436 | $2,180,934 |
All Time International Box Office for Historical Fiction Movies (Rank 801-900) | 823 | $2,180,934 |
All Time International Box Office for Drama Movies (Rank 2,201-2,300) | 2,292 | $2,180,934 |
All Time International Box Office for Not Rated Movies (Rank 801-900) | 864 | $2,180,934 |
All Time International Box Office for Distrib Films Movies | 16 | $2,180,934 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 13,001-13,100) | 13,069 | $2,180,934 |
All Time Worldwide Non-Sequel Box Office (Rank 11,801-11,900) | 11,818 | $2,180,934 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 7,101-7,200) | 7,166 | $2,180,934 |
All Time Worldwide Box Office for Live Action Movies (Rank 11,201-11,300) | 11,273 | $2,180,934 |
All Time Worldwide Box Office for Historical Fiction Movies (Rank 1,301-1,400) | 1,367 | $2,180,934 |
All Time Worldwide Box Office for Drama Movies (Rank 3,301-3,400) | 3,394 | $2,180,934 |
All Time Worldwide Box Office for Not Rated Movies (Rank 1,201-1,300) | 1,298 | $2,180,934 |
All Time Worldwide Box Office for Distrib Films Movies | 16 | $2,180,934 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Production and Technical Credits
Limited and Virtual Releases: Taking New Releases to the Max
May 29th, 2020
It’s another slow week for theatrical releases with only three films on this week’s list, including two that are going virtual. On the positive side, all three films on this week’s list are earning good reviews and they are aimed at different audiences. Fans of live-action family films should check out Max Winslow and the House of Secrets. Fans of message movies should check out Papicha. While fans of documentaries should check out Stage: The Culinary Internship.
More...
Synopsis
Algiers, 1997. Terrorist wanting an Islamic and archaic state are everywhere. Women are oppressed, in a seek to take control of their bodies, clothing and public space. Young student Nedjma is passionate about making a fashion show.
Metrics
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time International Box Office (Rank 8,901-9,000) | 8,912 | $2,180,934 |
All Time Worldwide Box Office (Rank 13,001-13,100) | 13,069 | $2,180,934 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | May 29th, 2020 (Virtual) by Distrib Films |
International Releases: | October 11th, 2019 (Wide) (France)
July 3rd, 2020 (Wide) (Italy) August 7th, 2020 (Wide), released as Papicha, sueños de libertad (Spain) August 7th, 2020 (Wide) (United Kingdom) |
MPAA Rating: | Not Rated |
Running Time: | 106 minutes |
Comparisons: | Create your own comparison chart… |
Source: | Original Screenplay |
Genre: | Drama |
Production Method: | Live Action |
Creative Type: | Historical Fiction |
Production Countries: | Algeria, Belgium, France, Qatar |
Languages: | Arabic, French |
Production and Technical Credits
Limited and Virtual Releases: Taking New Releases to the Max
May 29th, 2020
It’s another slow week for theatrical releases with only three films on this week’s list, including two that are going virtual. On the positive side, all three films on this week’s list are earning good reviews and they are aimed at different audiences. Fans of live-action family films should check out Max Winslow and the House of Secrets. Fans of message movies should check out Papicha. While fans of documentaries should check out Stage: The Culinary Internship.
More...
Weekend Box Office Performance
Daily Box Office Performance
Weekly Box Office Performance
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
France | 10/11/2019 | $437,925 | 147 | 194 | 963 | $1,978,385 | 12/1/2019 |
Italy | 7/3/2020 | $0 | 0 | 3 | 3 | $71,685 | 10/19/2022 |
Spain | 8/7/2020 | $28,760 | 70 | 72 | 219 | $129,498 | 9/10/2020 |
United Kingdom | 8/7/2020 | $1,366 | 2 | 2 | 2 | $1,366 | 8/12/2020 |
International Total | $2,180,934 | 10/19/2022 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 8,901-9,000) | 8,912 | $2,180,934 |
All Time International Non-Sequel Box Office (Rank 7,901-8,000) | 7,908 | $2,180,934 |
All Time International Box Office for Original Screenplay Movies (Rank 4,801-4,900) | 4,888 | $2,180,934 |
All Time International Box Office for Live Action Movies (Rank 7,401-7,500) | 7,436 | $2,180,934 |
All Time International Box Office for Historical Fiction Movies (Rank 801-900) | 823 | $2,180,934 |
All Time International Box Office for Drama Movies (Rank 2,201-2,300) | 2,292 | $2,180,934 |
All Time International Box Office for Not Rated Movies (Rank 801-900) | 864 | $2,180,934 |
All Time International Box Office for Distrib Films Movies | 16 | $2,180,934 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 13,001-13,100) | 13,069 | $2,180,934 |
All Time Worldwide Non-Sequel Box Office (Rank 11,801-11,900) | 11,818 | $2,180,934 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 7,101-7,200) | 7,166 | $2,180,934 |
All Time Worldwide Box Office for Live Action Movies (Rank 11,201-11,300) | 11,273 | $2,180,934 |
All Time Worldwide Box Office for Historical Fiction Movies (Rank 1,301-1,400) | 1,367 | $2,180,934 |
All Time Worldwide Box Office for Drama Movies (Rank 3,301-3,400) | 3,394 | $2,180,934 |
All Time Worldwide Box Office for Not Rated Movies (Rank 1,201-1,300) | 1,298 | $2,180,934 |
All Time Worldwide Box Office for Distrib Films Movies | 16 | $2,180,934 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.