Perfect Days (2023) - Financial Information
- ️Wed Nov 22 2023
Theatrical Performance | ||
Domestic Box Office | $3,766,668 | Details |
International Box Office | $22,284,224 | Details |
Worldwide Box Office | $26,050,892 | |
Further financial details... |
Synopsis
Hirayama is content with his simple life cleaning toilets in Tokyo. Outside of his structured routine he cherishes music on cassette tapes, books, and taking photos of trees. Unexpected encounters reveal more of his story in a deeply moving and poetic reflection on finding beauty in the world around us.
Metrics
Opening Weekend: | $100,925 (2.7% of total gross) |
Legs: | 5.81 (domestic box office/biggest weekend) |
Domestic Share: | 14.5% (domestic box office/worldwide) |
Theater counts: | 6 opening theaters/271 max. theaters, 4.8 weeks average run per theater |
Infl. Adj. Dom. BO | $3,766,668 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 7,101-7,200) | 7,126 | $3,766,668 |
All Time International Box Office (Rank 3,401-3,500) | 3,421 | $22,264,937 |
All Time Worldwide Box Office (Rank 4,801-4,900) | 4,823 | $26,031,605 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 601-700) | 690 | $3,766,668 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
Domestic Releases: | November 10th, 2023 (Oscar Qualifying Run) by Neon February 7th, 2024 (Limited) by Neon |
International Releases: | November 29th, 2023 (Limited) (France)
December 14th, 2023 (Limited) (Netherlands) December 14th, 2023 (Limited), released as Dias Perfeitos (Portugal) December 21st, 2023 (Limited) (Germany) December 22nd, 2023 (Limited) (Japan) ... Show all releases |
Video Release: | March 5th, 2024 by Neon |
MPAA Rating: | PG for some language, partial nudity and smoking. (Rating bulletin 2810 (cert #54746), 11/22/2023) |
Comparisons: | vs. I Saw the TV Glow Create your own comparison chart… |
Keywords: | Life Drama |
Source: | Original Screenplay |
Genre: | Drama |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | Japan |
Languages: | English, Japanese |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Biggest 27th Weekend Limited Release | 98 | $13,010 | May 10, 2024 | 185 |
Biggest 26th Weekend Limited Release | 86 | $20,500 | May 3, 2024 | 178 |
Biggest 24th Weekend Limited Release | 94 | $27,770 | Apr 19, 2024 | 164 |
Biggest 22nd Weekend Limited Release | 73 | $67,032 | Apr 5, 2024 | 150 |
Biggest 21st Weekend Limited Release | 73 | $93,309 | Mar 29, 2024 | 143 |
Biggest 20th Weekend Limited Release | 75 | $114,679 | Mar 22, 2024 | 136 |
Biggest 19th Weekend Limited Release | 75 | $144,892 | Mar 15, 2024 | 129 |
Biggest 18th Weekend Limited Release | 55 | $297,071 | Mar 8, 2024 | 122 |
Biggest 17th Weekend Limited Release | 47 | $470,517 | Mar 1, 2024 | 115 |
Biggest 16th Weekend Limited Release | 42 | $648,533 | Feb 23, 2024 | 108 |
Biggest 15th Weekend Limited Release | 99 | $258,729 | Feb 16, 2024 | 101 |
Theater Average 15th Weekend | 25 | $7,610 | Feb 16, 2024 | 101 |
Theater Average 14th Weekend | 7 | $16,821 | Feb 9, 2024 | 94 |
Top 2024 Theater Average | 45 | $16,821 | Feb 9, 2024 | 94 |
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Feb 9, 2024 | - | $100,925 | 6 | $16,821 | $184,833 | 14 | |
Feb 16, 2024 | - | $258,729 | +156% | 34 | $7,610 | $497,789 | 15 |
Feb 23, 2024 | 13 | $648,533 | +151% | 253 | $2,563 | $1,324,282 | 16 |
Mar 1, 2024 | 12 | $470,517 | -27% | 271 | $1,736 | $2,147,530 | 17 |
Mar 8, 2024 | - | $297,071 | -37% | 241 | $1,233 | $2,710,015 | 18 |
Mar 15, 2024 | - | $144,892 | -51% | 144 | $1,006 | $3,020,321 | 19 |
Mar 22, 2024 | - | $114,679 | -21% | 77 | $1,489 | $3,235,532 | 20 |
Mar 29, 2024 | - | $93,309 | -19% | 62 | $1,505 | $3,400,744 | 21 |
Apr 5, 2024 | - | $67,032 | -28% | 63 | $1,064 | $3,525,728 | 22 |
Apr 12, 2024 | - | $31,449 | -53% | 54 | $582 | $3,607,841 | 23 |
Apr 19, 2024 | - | $27,770 | -12% | 37 | $751 | $3,657,485 | 24 |
Apr 26, 2024 | - | $20,233 | -27% | 30 | $674 | $3,694,516 | 25 |
May 3, 2024 | - | $20,500 | +1% | 19 | $1,079 | $3,727,859 | 26 |
May 10, 2024 | - | $13,010 | -37% | 17 | $765 | $3,755,173 | 27 |
Daily Box Office Performance
Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
---|---|---|---|---|---|---|---|---|
Feb 7, 2024 | - | $70,662 | 6 | $11,777 | $70,662 | 90 | ||
Feb 8, 2024 | - | $13,246 | -81% | 6 | $2,208 | $83,908 | 91 | |
Feb 9, 2024 | - | $32,455 | +145% | 6 | $5,409 | $116,363 | 92 | |
Feb 10, 2024 | - | $44,912 | +38% | 6 | $7,485 | $161,275 | 93 | |
Feb 11, 2024 | - | $23,558 | -48% | 6 | $3,926 | $184,833 | 94 | |
Feb 12, 2024 | - | $10,923 | -54% | 6 | $1,821 | $195,756 | 95 | |
Feb 13, 2024 | - | $12,682 | +16% | 6 | $2,114 | $208,438 | 96 | |
Feb 14, 2024 | - | $19,067 | +50% | -73% | 6 | $3,178 | $227,505 | 97 |
Feb 15, 2024 | - | $11,555 | -39% | -13% | 6 | $1,926 | $239,060 | 98 |
Feb 16, 2024 | - | $65,330 | +465% | +101% | 34 | $1,921 | $304,390 | 99 |
Feb 17, 2024 | - | $97,772 | +50% | +118% | 34 | $2,876 | $402,162 | 100 |
Feb 18, 2024 | - | $95,627 | -2% | +306% | 34 | $2,813 | $497,789 | 101 |
Feb 19, 2024 | - | $64,442 | -33% | +490% | 34 | $1,895 | $562,231 | 102 |
Feb 20, 2024 | - | $41,648 | -35% | +228% | 34 | $1,225 | $603,879 | 103 |
Feb 21, 2024 | - | $37,490 | -10% | +97% | 34 | $1,103 | $641,369 | 104 |
Feb 22, 2024 | - | $34,380 | -8% | +198% | 34 | $1,011 | $675,749 | 105 |
Feb 23, 2024 | - | $179,209 | +421% | +174% | 253 | $708 | $854,958 | 106 |
Feb 24, 2024 | - | $260,538 | +45% | +166% | 253 | $1,030 | $1,115,496 | 107 |
Feb 25, 2024 | - | $208,786 | -20% | +118% | 253 | $825 | $1,324,282 | 108 |
Feb 26, 2024 | - | $78,995 | -62% | +23% | 253 | $312 | $1,403,277 | 109 |
Feb 27, 2024 | - | $105,012 | +33% | +152% | 253 | $415 | $1,508,289 | 110 |
Feb 28, 2024 | - | $91,698 | -13% | +145% | 253 | $362 | $1,599,987 | 111 |
Feb 29, 2024 | - | $77,026 | -16% | +124% | 253 | $304 | $1,677,013 | 112 |
Mar 1, 2024 | 13 | $117,850 | +53% | -34% | 271 | $435 | $1,794,863 | 113 |
Mar 2, 2024 | 12 | $206,238 | +75% | -21% | 271 | $761 | $2,001,101 | 114 |
Mar 3, 2024 | 12 | $146,429 | -29% | -30% | 271 | $540 | $2,147,530 | 115 |
Mar 8, 2024 | - | $85,004 | -28% | 241 | $353 | $2,497,948 | 120 | |
Mar 9, 2024 | - | $137,706 | +62% | -33% | 241 | $571 | $2,635,654 | 121 |
Mar 10, 2024 | - | $74,361 | -46% | -49% | 241 | $309 | $2,710,015 | 122 |
Mar 11, 2024 | - | $37,924 | -49% | 241 | $157 | $2,747,939 | 123 | |
Mar 12, 2024 | - | $47,784 | +26% | 241 | $198 | $2,795,723 | 124 | |
Mar 13, 2024 | - | $44,037 | -8% | 241 | $183 | $2,839,760 | 125 | |
Mar 14, 2024 | - | $35,669 | -19% | 241 | $148 | $2,875,429 | 126 | |
Mar 15, 2024 | - | $37,000 | +4% | -56% | 144 | $257 | $2,912,429 | 127 |
Mar 16, 2024 | - | $59,940 | +62% | -56% | 144 | $416 | $2,972,369 | 128 |
Mar 17, 2024 | - | $47,952 | -20% | -36% | 144 | $333 | $3,020,321 | 129 |
Mar 18, 2024 | - | $21,380 | -55% | -44% | 144 | $148 | $3,041,701 | 130 |
Mar 19, 2024 | - | $26,297 | +23% | -45% | 144 | $183 | $3,067,998 | 131 |
Mar 20, 2024 | - | $26,560 | +1% | -40% | 144 | $184 | $3,094,558 | 132 |
Mar 21, 2024 | - | $26,295 | -1% | -26% | 144 | $183 | $3,120,853 | 133 |
Mar 22, 2024 | - | $27,422 | +4% | -26% | 77 | $356 | $3,148,275 | 134 |
Mar 23, 2024 | - | $50,154 | +83% | -16% | 77 | $651 | $3,198,429 | 135 |
Mar 24, 2024 | - | $37,103 | -26% | -23% | 77 | $482 | $3,235,532 | 136 |
Mar 25, 2024 | - | $12,615 | -66% | -41% | 77 | $164 | $3,248,147 | 137 |
Mar 26, 2024 | - | $18,039 | +43% | -31% | 77 | $234 | $3,266,186 | 138 |
Mar 27, 2024 | - | $20,024 | +11% | -25% | 77 | $260 | $3,286,210 | 139 |
Mar 28, 2024 | - | $21,225 | +6% | -19% | 77 | $276 | $3,307,435 | 140 |
Mar 29, 2024 | - | $29,289 | +38% | +7% | 62 | $472 | $3,336,724 | 141 |
Mar 30, 2024 | - | $35,939 | +23% | -28% | 62 | $580 | $3,372,663 | 142 |
Mar 31, 2024 | - | $28,081 | -22% | -24% | 62 | $453 | $3,400,744 | 143 |
Apr 1, 2024 | - | $16,286 | -42% | +29% | 62 | $263 | $3,417,030 | 144 |
Apr 2, 2024 | - | $14,495 | -11% | -20% | 62 | $234 | $3,431,525 | 145 |
Apr 3, 2024 | - | $13,190 | -9% | -34% | 62 | $213 | $3,444,715 | 146 |
Apr 4, 2024 | - | $13,981 | +6% | -34% | 62 | $226 | $3,458,696 | 147 |
Apr 5, 2024 | - | $17,308 | +24% | -41% | 63 | $275 | $3,476,004 | 148 |
Apr 6, 2024 | - | $28,604 | +65% | -20% | 63 | $454 | $3,504,608 | 149 |
Apr 7, 2024 | - | $21,120 | -26% | -25% | 63 | $335 | $3,525,728 | 150 |
Apr 8, 2024 | - | $14,626 | -31% | -10% | 63 | $232 | $3,540,354 | 151 |
Apr 9, 2024 | - | $11,262 | -23% | -22% | 63 | $179 | $3,551,616 | 152 |
Apr 10, 2024 | - | $14,077 | +25% | +7% | 63 | $223 | $3,565,693 | 153 |
Apr 11, 2024 | - | $10,699 | -24% | -23% | 63 | $170 | $3,576,392 | 154 |
Apr 15, 2024 | - | $5,890 | -60% | 54 | $109 | $3,613,731 | 158 | |
Apr 16, 2024 | - | $4,136 | -30% | -63% | 54 | $77 | $3,617,867 | 159 |
Apr 17, 2024 | - | $5,186 | +25% | -63% | 54 | $96 | $3,623,053 | 160 |
Apr 18, 2024 | - | $6,662 | +28% | -38% | 54 | $123 | $3,629,715 | 161 |
Apr 22, 2024 | - | $3,544 | -40% | 37 | $96 | $3,661,029 | 165 | |
Apr 23, 2024 | - | $5,250 | +48% | +27% | 37 | $142 | $3,666,279 | 166 |
Apr 24, 2024 | - | $4,626 | -12% | -11% | 37 | $125 | $3,670,905 | 167 |
Apr 25, 2024 | - | $3,378 | -27% | -49% | 37 | $91 | $3,674,283 | 168 |
Apr 26, 2024 | - | $3,557 | +5% | 30 | $119 | $3,677,840 | 169 | |
Apr 27, 2024 | - | $7,396 | +108% | 30 | $247 | $3,685,236 | 170 | |
Apr 28, 2024 | - | $9,280 | +25% | 30 | $309 | $3,694,516 | 171 | |
Apr 29, 2024 | - | $2,920 | -69% | -18% | 30 | $97 | $3,697,436 | 172 |
Apr 30, 2024 | - | $2,803 | -4% | -47% | 30 | $93 | $3,700,239 | 173 |
May 1, 2024 | - | $3,043 | +9% | -34% | 30 | $101 | $3,703,282 | 174 |
May 2, 2024 | - | $4,077 | +34% | +21% | 30 | $136 | $3,707,359 | 175 |
May 3, 2024 | - | $5,000 | +23% | +41% | 19 | $263 | $3,712,359 | 176 |
May 4, 2024 | - | $7,100 | +42% | -4% | 19 | $374 | $3,719,459 | 177 |
May 5, 2024 | - | $8,400 | +18% | -9% | 19 | $442 | $3,727,859 | 178 |
May 6, 2024 | - | $2,652 | -68% | -9% | 19 | $140 | $3,730,511 | 179 |
May 7, 2024 | - | $3,152 | +19% | +12% | 19 | $166 | $3,733,663 | 180 |
May 8, 2024 | - | $4,090 | +30% | +34% | 19 | $215 | $3,737,753 | 181 |
May 9, 2024 | - | $4,410 | +8% | +8% | 19 | $232 | $3,742,163 | 182 |
May 10, 2024 | - | $3,260 | -26% | -35% | 17 | $192 | $3,745,423 | 183 |
May 11, 2024 | - | $3,589 | +10% | -49% | 17 | $211 | $3,749,012 | 184 |
May 12, 2024 | - | $6,161 | +72% | -27% | 17 | $362 | $3,755,173 | 185 |
May 13, 2024 | - | $3,841 | -38% | +45% | 17 | $226 | $3,759,014 | 186 |
May 14, 2024 | - | $3,033 | -21% | -4% | 17 | $178 | $3,762,047 | 187 |
May 15, 2024 | - | $2,322 | -23% | -43% | 17 | $137 | $3,764,369 | 188 |
May 16, 2024 | - | $2,299 | -1% | -48% | 17 | $135 | $3,766,668 | 189 |
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Feb 2, 2024 | 28 | $83,908 | 6 | $13,985 | $83,908 | 13 | |
Feb 9, 2024 | 24 | $155,152 | +85% | 6 | $25,859 | $239,060 | 14 |
Feb 16, 2024 | 22 | $436,689 | +181% | 34 | $12,844 | $675,749 | 15 |
Feb 23, 2024 | 13 | $1,001,264 | +129% | 253 | $3,958 | $1,677,013 | 16 |
Mar 1, 2024 | 12 | $735,931 | -26% | 271 | $2,716 | $2,412,944 | 17 |
Mar 8, 2024 | 15 | $462,485 | -37% | 241 | $1,919 | $2,875,429 | 18 |
Mar 15, 2024 | 21 | $245,424 | -47% | 144 | $1,704 | $3,120,853 | 19 |
Mar 22, 2024 | 23 | $186,582 | -24% | 77 | $2,423 | $3,307,435 | 20 |
Mar 29, 2024 | 20 | $151,261 | -19% | 62 | $2,440 | $3,458,696 | 21 |
Apr 5, 2024 | 21 | $117,696 | -22% | 63 | $1,868 | $3,576,392 | 22 |
Apr 12, 2024 | 30 | $53,323 | -55% | 54 | $987 | $3,629,715 | 23 |
Apr 19, 2024 | 33 | $44,568 | -16% | 37 | $1,205 | $3,674,283 | 24 |
Apr 26, 2024 | 35 | $33,076 | -26% | 30 | $1,103 | $3,707,359 | 25 |
May 3, 2024 | 35 | $34,804 | +5% | 19 | $1,832 | $3,742,163 | 26 |
May 10, 2024 | 35 | $24,505 | -30% | 17 | $1,441 | $3,766,668 | 27 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Argentina | 2/8/2024 | $0 | 0 | 0 | 0 | $0 | |
Australia | 3/28/2024 | $96,216 | 44 | 44 | 473 | $923,083 | 2/10/2025 |
Brazil | 2/29/2024 | $0 | 0 | 0 | 0 | $0 | |
China | 11/15/2024 | $131,419 | 0 | 0 | 0 | $433,018 | 2/8/2025 |
Croatia | 5/2/2024 | $7,091 | 21 | 21 | 73 | $28,530 | 7/5/2024 |
Czech Republic | 3/28/2024 | $23,747 | 60 | 60 | 257 | $242,742 | 7/9/2024 |
Finland | 1/26/2024 | $17,973 | 29 | 29 | 107 | $285,264 | 9/27/2024 |
France | 11/29/2023 | $0 | 0 | 0 | 0 | $0 | |
Germany | 12/21/2023 | $0 | 0 | 0 | 0 | $0 | |
Greece | 2/22/2024 | $0 | 0 | 0 | 0 | $0 | |
Italy | 1/4/2024 | $713,842 | 0 | 0 | 0 | $6,014,453 | 7/8/2024 |
Japan | 12/22/2023 | $0 | 0 | 0 | 0 | $8,432,131 | 2/5/2025 |
Mexico | 2/15/2024 | $0 | 0 | 0 | 0 | $0 | |
Netherlands | 12/14/2023 | $117,012 | 56 | 64 | 420 | $1,205,885 | 3/11/2024 |
New Zealand | 1/25/2024 | $17,793 | 27 | 37 | 245 | $115,377 | 2/4/2025 |
Portugal | 12/14/2023 | $18,873 | 21 | 21 | 144 | $257,893 | 1/22/2025 |
Romania | 1/26/2024 | $29,433 | 31 | 34 | 145 | $99,250 | 4/24/2024 |
Russia (CIS) | 2/1/2024 | $55,774 | 110 | 110 | 179 | $130,580 | 2/14/2024 |
Slovakia | 2/29/2024 | $5,177 | 12 | 12 | 20 | $41,966 | 6/18/2024 |
South Korea | 7/3/2024 | $85,008 | 135 | 135 | 689 | $891,874 | 1/1/2025 |
Spain | 1/12/2024 | $216,382 | 100 | 120 | 768 | $1,570,475 | 4/18/2024 |
United Kingdom | 2/23/2024 | $222,615 | 69 | 85 | 393 | $1,611,703 | 4/29/2024 |
International Total | $22,284,224 | 2/10/2025 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 3,401-3,500) | 3,421 | $22,264,937 |
All Time International Non-Sequel Box Office (Rank 2,701-2,800) | 2,742 | $22,264,937 |
Top 2023 Movies at the International Box Office (Rank 101-200) | 133 | $22,264,937 |
All Time International Box Office for Original Screenplay Movies (Rank 1,701-1,800) | 1,729 | $22,264,937 |
All Time International Box Office for Live Action Movies (Rank 2,801-2,900) | 2,830 | $22,264,937 |
All Time International Box Office for Contemporary Fiction Movies (Rank 1,601-1,700) | 1,677 | $22,264,937 |
All Time International Box Office for Drama Movies (Rank 601-700) | 687 | $22,264,937 |
All Time International Box Office for PG Movies (Rank 501-600) | 516 | $22,264,937 |
All Time International Box Office for Neon Movies | 6 | $22,264,937 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 4,801-4,900) | 4,823 | $26,031,605 |
All Time Worldwide Non-Sequel Box Office (Rank 4,001-4,100) | 4,032 | $26,031,605 |
Top 2023 Movies at the Worldwide Box Office (Rank 101-200) | 144 | $26,031,605 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 2,401-2,500) | 2,472 | $26,031,605 |
All Time Worldwide Box Office for Live Action Movies (Rank 4,101-4,200) | 4,179 | $26,031,605 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 2,501-2,600) | 2,512 | $26,031,605 |
All Time Worldwide Box Office for Drama Movies (Rank 901-1,000) | 991 | $26,031,605 |
All Time Worldwide Box Office for PG Movies (Rank 801-900) | 872 | $26,031,605 |
All Time Worldwide Box Office for Neon Movies | 7 | $26,031,605 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Leading Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Synopsis
Hirayama is content with his simple life cleaning toilets in Tokyo. Outside of his structured routine he cherishes music on cassette tapes, books, and taking photos of trees. Unexpected encounters reveal more of his story in a deeply moving and poetic reflection on finding beauty in the world around us.
Metrics
Opening Weekend: | $100,925 (2.7% of total gross) |
Legs: | 5.81 (domestic box office/biggest weekend) |
Domestic Share: | 14.5% (domestic box office/worldwide) |
Theater counts: | 6 opening theaters/271 max. theaters, 4.8 weeks average run per theater |
Infl. Adj. Dom. BO | $3,766,668 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 7,101-7,200) | 7,126 | $3,766,668 |
All Time International Box Office (Rank 3,401-3,500) | 3,421 | $22,264,937 |
All Time Worldwide Box Office (Rank 4,801-4,900) | 4,823 | $26,031,605 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 601-700) | 690 | $3,766,668 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
Domestic Releases: | November 10th, 2023 (Oscar Qualifying Run) by Neon February 7th, 2024 (Limited) by Neon |
International Releases: | November 29th, 2023 (Limited) (France)
December 14th, 2023 (Limited) (Netherlands) December 14th, 2023 (Limited), released as Dias Perfeitos (Portugal) December 21st, 2023 (Limited) (Germany) December 22nd, 2023 (Limited) (Japan) ... Show all releases |
Video Release: | March 5th, 2024 by Neon |
MPAA Rating: | PG for some language, partial nudity and smoking. (Rating bulletin 2810 (cert #54746), 11/22/2023) |
Comparisons: | vs. I Saw the TV Glow Create your own comparison chart… |
Keywords: | Life Drama |
Source: | Original Screenplay |
Genre: | Drama |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | Japan |
Languages: | English, Japanese |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Biggest 27th Weekend Limited Release | 98 | $13,010 | May 10, 2024 | 185 |
Biggest 26th Weekend Limited Release | 86 | $20,500 | May 3, 2024 | 178 |
Biggest 24th Weekend Limited Release | 94 | $27,770 | Apr 19, 2024 | 164 |
Biggest 22nd Weekend Limited Release | 73 | $67,032 | Apr 5, 2024 | 150 |
Biggest 21st Weekend Limited Release | 73 | $93,309 | Mar 29, 2024 | 143 |
Biggest 20th Weekend Limited Release | 75 | $114,679 | Mar 22, 2024 | 136 |
Biggest 19th Weekend Limited Release | 75 | $144,892 | Mar 15, 2024 | 129 |
Biggest 18th Weekend Limited Release | 55 | $297,071 | Mar 8, 2024 | 122 |
Biggest 17th Weekend Limited Release | 47 | $470,517 | Mar 1, 2024 | 115 |
Biggest 16th Weekend Limited Release | 42 | $648,533 | Feb 23, 2024 | 108 |
Biggest 15th Weekend Limited Release | 99 | $258,729 | Feb 16, 2024 | 101 |
Theater Average 15th Weekend | 25 | $7,610 | Feb 16, 2024 | 101 |
Theater Average 14th Weekend | 7 | $16,821 | Feb 9, 2024 | 94 |
Top 2024 Theater Average | 45 | $16,821 | Feb 9, 2024 | 94 |
Leading Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Feb 9, 2024 | - | $100,925 | 6 | $16,821 | $184,833 | 14 | |
Feb 16, 2024 | - | $258,729 | +156% | 34 | $7,610 | $497,789 | 15 |
Feb 23, 2024 | 13 | $648,533 | +151% | 253 | $2,563 | $1,324,282 | 16 |
Mar 1, 2024 | 12 | $470,517 | -27% | 271 | $1,736 | $2,147,530 | 17 |
Mar 8, 2024 | - | $297,071 | -37% | 241 | $1,233 | $2,710,015 | 18 |
Mar 15, 2024 | - | $144,892 | -51% | 144 | $1,006 | $3,020,321 | 19 |
Mar 22, 2024 | - | $114,679 | -21% | 77 | $1,489 | $3,235,532 | 20 |
Mar 29, 2024 | - | $93,309 | -19% | 62 | $1,505 | $3,400,744 | 21 |
Apr 5, 2024 | - | $67,032 | -28% | 63 | $1,064 | $3,525,728 | 22 |
Apr 12, 2024 | - | $31,449 | -53% | 54 | $582 | $3,607,841 | 23 |
Apr 19, 2024 | - | $27,770 | -12% | 37 | $751 | $3,657,485 | 24 |
Apr 26, 2024 | - | $20,233 | -27% | 30 | $674 | $3,694,516 | 25 |
May 3, 2024 | - | $20,500 | +1% | 19 | $1,079 | $3,727,859 | 26 |
May 10, 2024 | - | $13,010 | -37% | 17 | $765 | $3,755,173 | 27 |
Daily Box Office Performance
Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
---|---|---|---|---|---|---|---|---|
Feb 7, 2024 | - | $70,662 | 6 | $11,777 | $70,662 | 90 | ||
Feb 8, 2024 | - | $13,246 | -81% | 6 | $2,208 | $83,908 | 91 | |
Feb 9, 2024 | - | $32,455 | +145% | 6 | $5,409 | $116,363 | 92 | |
Feb 10, 2024 | - | $44,912 | +38% | 6 | $7,485 | $161,275 | 93 | |
Feb 11, 2024 | - | $23,558 | -48% | 6 | $3,926 | $184,833 | 94 | |
Feb 12, 2024 | - | $10,923 | -54% | 6 | $1,821 | $195,756 | 95 | |
Feb 13, 2024 | - | $12,682 | +16% | 6 | $2,114 | $208,438 | 96 | |
Feb 14, 2024 | - | $19,067 | +50% | -73% | 6 | $3,178 | $227,505 | 97 |
Feb 15, 2024 | - | $11,555 | -39% | -13% | 6 | $1,926 | $239,060 | 98 |
Feb 16, 2024 | - | $65,330 | +465% | +101% | 34 | $1,921 | $304,390 | 99 |
Feb 17, 2024 | - | $97,772 | +50% | +118% | 34 | $2,876 | $402,162 | 100 |
Feb 18, 2024 | - | $95,627 | -2% | +306% | 34 | $2,813 | $497,789 | 101 |
Feb 19, 2024 | - | $64,442 | -33% | +490% | 34 | $1,895 | $562,231 | 102 |
Feb 20, 2024 | - | $41,648 | -35% | +228% | 34 | $1,225 | $603,879 | 103 |
Feb 21, 2024 | - | $37,490 | -10% | +97% | 34 | $1,103 | $641,369 | 104 |
Feb 22, 2024 | - | $34,380 | -8% | +198% | 34 | $1,011 | $675,749 | 105 |
Feb 23, 2024 | - | $179,209 | +421% | +174% | 253 | $708 | $854,958 | 106 |
Feb 24, 2024 | - | $260,538 | +45% | +166% | 253 | $1,030 | $1,115,496 | 107 |
Feb 25, 2024 | - | $208,786 | -20% | +118% | 253 | $825 | $1,324,282 | 108 |
Feb 26, 2024 | - | $78,995 | -62% | +23% | 253 | $312 | $1,403,277 | 109 |
Feb 27, 2024 | - | $105,012 | +33% | +152% | 253 | $415 | $1,508,289 | 110 |
Feb 28, 2024 | - | $91,698 | -13% | +145% | 253 | $362 | $1,599,987 | 111 |
Feb 29, 2024 | - | $77,026 | -16% | +124% | 253 | $304 | $1,677,013 | 112 |
Mar 1, 2024 | 13 | $117,850 | +53% | -34% | 271 | $435 | $1,794,863 | 113 |
Mar 2, 2024 | 12 | $206,238 | +75% | -21% | 271 | $761 | $2,001,101 | 114 |
Mar 3, 2024 | 12 | $146,429 | -29% | -30% | 271 | $540 | $2,147,530 | 115 |
Mar 8, 2024 | - | $85,004 | -28% | 241 | $353 | $2,497,948 | 120 | |
Mar 9, 2024 | - | $137,706 | +62% | -33% | 241 | $571 | $2,635,654 | 121 |
Mar 10, 2024 | - | $74,361 | -46% | -49% | 241 | $309 | $2,710,015 | 122 |
Mar 11, 2024 | - | $37,924 | -49% | 241 | $157 | $2,747,939 | 123 | |
Mar 12, 2024 | - | $47,784 | +26% | 241 | $198 | $2,795,723 | 124 | |
Mar 13, 2024 | - | $44,037 | -8% | 241 | $183 | $2,839,760 | 125 | |
Mar 14, 2024 | - | $35,669 | -19% | 241 | $148 | $2,875,429 | 126 | |
Mar 15, 2024 | - | $37,000 | +4% | -56% | 144 | $257 | $2,912,429 | 127 |
Mar 16, 2024 | - | $59,940 | +62% | -56% | 144 | $416 | $2,972,369 | 128 |
Mar 17, 2024 | - | $47,952 | -20% | -36% | 144 | $333 | $3,020,321 | 129 |
Mar 18, 2024 | - | $21,380 | -55% | -44% | 144 | $148 | $3,041,701 | 130 |
Mar 19, 2024 | - | $26,297 | +23% | -45% | 144 | $183 | $3,067,998 | 131 |
Mar 20, 2024 | - | $26,560 | +1% | -40% | 144 | $184 | $3,094,558 | 132 |
Mar 21, 2024 | - | $26,295 | -1% | -26% | 144 | $183 | $3,120,853 | 133 |
Mar 22, 2024 | - | $27,422 | +4% | -26% | 77 | $356 | $3,148,275 | 134 |
Mar 23, 2024 | - | $50,154 | +83% | -16% | 77 | $651 | $3,198,429 | 135 |
