Punchline (1988) - Financial Information
Theatrical Performance | ||
Domestic Box Office | $21,032,000 | Details |
Home Market Performance | ||
Est. Domestic Blu-ray Sales | $45,660 | Details |
Total Est. Domestic Video Sales | $45,660 | |
Further financial details... |
Metrics
Legs: | 4.04 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Infl. Adj. Dom. BO | $55,164,214 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 3,701-3,800) | 3,768 | $21,032,000 |
All Time Worldwide Box Office (Rank 5,401-5,500) | 5,457 | $21,032,000 |
All Time Domestic Box Office for Comedy Movies (Rank 701-800) | 768 | $21,032,000 |
All Time Worldwide Box Office for Comedy Movies (Rank 1,001-1,100) | 1,021 | $21,032,000 |
All Time Domestic Box Office for R Movies (Rank 1,301-1,400) | 1,327 | $21,032,000 |
All Time Worldwide Box Office for R Movies (Rank 1,601-1,700) | 1,694 | $21,032,000 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
Domestic Releases: | September 30th, 1988 (Wide) by Sony Pictures |
Video Release: | April 4th, 2017 by Mill Creek Entertainment |
MPAA Rating: | R |
Running Time: | 123 minutes |
Comparisons: | vs. The `Burbs Create your own comparison chart… |
Keywords: | Comedy Drama, Dysfunctional Family, Medical Students, Father’s Footsteps, Big Break, About a Stand Up Comedian |
Source: | Original Screenplay |
Genre: | Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production/Financing Companies: | Fogwood, Indieprod Production |
Production Countries: | United States |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Columbus Day (All Movies, 3-Day) | 179 | $5,206,592 | Oct 7, 1988 | 10 |
Columbus Day (All Movies, 3-Day, Inflation Adjusted) | 129 | $13,922,253 | Oct 7, 1988 | 10 |
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 3,701-3,800) | 3,768 | $21,032,000 |
All Time Domestic Inflation Adjusted Box Office (Rank 2,901-3,000) | 2,962 | $55,164,214 |
All Time Domestic Non-Sequel Box Office (Rank 3,101-3,200) | 3,129 | $21,032,000 |
Top 1988 Movies at the Domestic Box Office | 44 | $21,032,000 |
All Time Domestic Box Office for Original Screenplay Movies (Rank 1,801-1,900) | 1,880 | $21,032,000 |
All Time Domestic Box Office for Live Action Movies (Rank 3,301-3,400) | 3,306 | $21,032,000 |
All Time Domestic Box Office for Contemporary Fiction Movies (Rank 1,901-2,000) | 1,990 | $21,032,000 |
All Time Domestic Box Office for Comedy Movies (Rank 701-800) | 768 | $21,032,000 |
All Time Domestic Box Office for R Movies (Rank 1,301-1,400) | 1,327 | $21,032,000 |
All Time Domestic Box Office for Sony Pictures Movies (Rank 501-600) | 501 | $21,032,000 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Oct 7, 1988 | 2 | $5,206,592 | 753 | $6,914 | $5,446,307 | 2 | |
Oct 14, 1988 | 3 | $3,542,663 | -32% | 904 | $3,919 | $9,871,999 | 3 |
Oct 21, 1988 | 4 | $2,394,385 | -32% | 916 | $2,614 | $13,265,493 | 4 |
Oct 28, 1988 | 5 | $1,530,065 | -36% | 917 | $1,669 | $15,565,674 | 5 |
Nov 4, 1988 | 8 | $1,406,972 | -8% | 912 | $1,543 | $17,530,990 | 6 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Oct 7, 1988 | 2 | $6,089,621 | 753 | $8,087 | $6,329,336 | 2 | |
Oct 14, 1988 | 3 | $4,541,772 | -25% | 904 | $5,024 | $10,871,108 | 3 |
Oct 21, 1988 | 4 | $3,164,501 | -30% | 916 | $3,455 | $14,035,609 | 4 |
Oct 28, 1988 | 5 | $2,088,409 | -34% | 917 | $2,277 | $16,124,018 | 5 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 5,401-5,500) | 5,457 | $21,032,000 |
All Time Worldwide Non-Sequel Box Office (Rank 4,601-4,700) | 4,617 | $21,032,000 |
Top 1988 Movies at the Worldwide Box Office | 47 | $21,032,000 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 2,801-2,900) | 2,818 | $21,032,000 |
All Time Worldwide Box Office for Live Action Movies (Rank 4,701-4,800) | 4,755 | $21,032,000 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 2,801-2,900) | 2,879 | $21,032,000 |
All Time Worldwide Box Office for Comedy Movies (Rank 1,001-1,100) | 1,021 | $21,032,000 |
All Time Worldwide Box Office for R Movies (Rank 1,601-1,700) | 1,694 | $21,032,000 |
All Time Worldwide Box Office for Sony Pictures Movies (Rank 501-600) | 552 | $21,032,000 |
Leading Cast
Cameos
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.
Home Market Releases for April 4th, 2017
April 3rd, 2017
This is a terrible week on the home market, mostly. Rogue One: A Star Wars Story comes out on DVD or Blu-ray Combo Pack and the competition has clearly scared away any other top-level releases. The only other first-run release is Office Christmas Party, which is worth a rental, if you like anti-Christmas movies. As far as Pick of the Week contenders are concerned, there’s Rogue One... and really that’s it. There are a couple of other releases I highlighted, but they wouldn't be contenders during an average week. Don’t Kill It looks good for a low-budget horror movie, while Paterson is coming out on a featureless DVD / Blu-ray. They are worth picking up if you are a fan of their respective genres.
More...
Metrics
Legs: | 4.04 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Infl. Adj. Dom. BO | $55,164,214 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 3,701-3,800) | 3,768 | $21,032,000 |
All Time Worldwide Box Office (Rank 5,401-5,500) | 5,457 | $21,032,000 |
All Time Domestic Box Office for Comedy Movies (Rank 701-800) | 768 | $21,032,000 |
All Time Worldwide Box Office for Comedy Movies (Rank 1,001-1,100) | 1,021 | $21,032,000 |
All Time Domestic Box Office for R Movies (Rank 1,301-1,400) | 1,327 | $21,032,000 |
All Time Worldwide Box Office for R Movies (Rank 1,601-1,700) | 1,694 | $21,032,000 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
Domestic Releases: | September 30th, 1988 (Wide) by Sony Pictures |
Video Release: | April 4th, 2017 by Mill Creek Entertainment |
MPAA Rating: | R |
Running Time: | 123 minutes |
Comparisons: | vs. The `Burbs Create your own comparison chart… |
Keywords: | Comedy Drama, Dysfunctional Family, Medical Students, Father’s Footsteps, Big Break, About a Stand Up Comedian |
Source: | Original Screenplay |
Genre: | Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production/Financing Companies: | Fogwood, Indieprod Production |
Production Countries: | United States |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Columbus Day (All Movies, 3-Day) | 179 | $5,206,592 | Oct 7, 1988 | 10 |
Columbus Day (All Movies, 3-Day, Inflation Adjusted) | 129 | $13,922,253 | Oct 7, 1988 | 10 |
Leading Cast
Cameos
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.
Home Market Releases for April 4th, 2017
April 3rd, 2017
This is a terrible week on the home market, mostly. Rogue One: A Star Wars Story comes out on DVD or Blu-ray Combo Pack and the competition has clearly scared away any other top-level releases. The only other first-run release is Office Christmas Party, which is worth a rental, if you like anti-Christmas movies. As far as Pick of the Week contenders are concerned, there’s Rogue One... and really that’s it. There are a couple of other releases I highlighted, but they wouldn't be contenders during an average week. Don’t Kill It looks good for a low-budget horror movie, while Paterson is coming out on a featureless DVD / Blu-ray. They are worth picking up if you are a fan of their respective genres.
More...
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 3,701-3,800) | 3,768 | $21,032,000 |
All Time Domestic Inflation Adjusted Box Office (Rank 2,901-3,000) | 2,962 | $55,164,214 |
All Time Domestic Non-Sequel Box Office (Rank 3,101-3,200) | 3,129 | $21,032,000 |
Top 1988 Movies at the Domestic Box Office | 44 | $21,032,000 |
All Time Domestic Box Office for Original Screenplay Movies (Rank 1,801-1,900) | 1,880 | $21,032,000 |
All Time Domestic Box Office for Live Action Movies (Rank 3,301-3,400) | 3,306 | $21,032,000 |
All Time Domestic Box Office for Contemporary Fiction Movies (Rank 1,901-2,000) | 1,990 | $21,032,000 |
All Time Domestic Box Office for Comedy Movies (Rank 701-800) | 768 | $21,032,000 |
All Time Domestic Box Office for R Movies (Rank 1,301-1,400) | 1,327 | $21,032,000 |
All Time Domestic Box Office for Sony Pictures Movies (Rank 501-600) | 501 | $21,032,000 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Oct 7, 1988 | 2 | $5,206,592 | 753 | $6,914 | $5,446,307 | 2 | |
Oct 14, 1988 | 3 | $3,542,663 | -32% | 904 | $3,919 | $9,871,999 | 3 |
Oct 21, 1988 | 4 | $2,394,385 | -32% | 916 | $2,614 | $13,265,493 | 4 |
Oct 28, 1988 | 5 | $1,530,065 | -36% | 917 | $1,669 | $15,565,674 | 5 |
Nov 4, 1988 | 8 | $1,406,972 | -8% | 912 | $1,543 | $17,530,990 | 6 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Oct 7, 1988 | 2 | $6,089,621 | 753 | $8,087 | $6,329,336 | 2 | |
Oct 14, 1988 | 3 | $4,541,772 | -25% | 904 | $5,024 | $10,871,108 | 3 |
Oct 21, 1988 | 4 | $3,164,501 | -30% | 916 | $3,455 | $14,035,609 | 4 |
Oct 28, 1988 | 5 | $2,088,409 | -34% | 917 | $2,277 | $16,124,018 | 5 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 5,401-5,500) | 5,457 | $21,032,000 |
All Time Worldwide Non-Sequel Box Office (Rank 4,601-4,700) | 4,617 | $21,032,000 |
Top 1988 Movies at the Worldwide Box Office | 47 | $21,032,000 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 2,801-2,900) | 2,818 | $21,032,000 |
All Time Worldwide Box Office for Live Action Movies (Rank 4,701-4,800) | 4,755 | $21,032,000 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 2,801-2,900) | 2,879 | $21,032,000 |
All Time Worldwide Box Office for Comedy Movies (Rank 1,001-1,100) | 1,021 | $21,032,000 |
All Time Worldwide Box Office for R Movies (Rank 1,601-1,700) | 1,694 | $21,032,000 |
All Time Worldwide Box Office for Sony Pictures Movies (Rank 501-600) | 552 | $21,032,000 |