Ratcatcher (1999) - Financial Information
- ️Fri Nov 12 1999
Theatrical Performance | ||
Domestic Box Office | $217,244 | Details |
International Box Office | $671,573 | Details |
Worldwide Box Office | $888,817 | |
Further financial details... |
Metrics
Opening Weekend: | $10,762 (5.0% of total gross) |
Legs: | 15.39 (domestic box office/biggest weekend) |
Domestic Share: | 24.4% (domestic box office/worldwide) |
Theater counts: | 2 opening theaters/7 max. theaters, 10.7 weeks average run per theater |
Infl. Adj. Dom. BO | $425,282 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 11,601-11,700) | 11,607 | $217,244 |
All Time International Box Office (Rank 12,501-12,600) | 12,523 | $671,573 |
All Time Worldwide Box Office (Rank 16,301-16,400) | 16,399 | $888,817 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 3,601-3,700) | 3,611 | $217,244 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | October 13th, 2000 (Wide) |
International Releases: | November 12th, 1999 (Limited) (United Kingdom)
April 12th, 2024 (Limited) (United Kingdom) |
MPAA Rating: | Not Rated |
Running Time: | 94 minutes |
Comparisons: | vs. Shame Create your own comparison chart… |
Production/Financing Companies: | Merchant Ivory Productions, Pathe Pictures, BBC Films, Holy Cow Films, Arts Council of England, Canal Plus, Les Productions Lazennec |
Production Countries: | United Kingdom |
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 11,601-11,700) | 11,607 | $217,244 |
All Time Domestic Inflation Adjusted Box Office (Rank 10,401-10,500) | 10,458 | $425,282 |
All Time Domestic Non-Sequel Box Office (Rank 10,601-10,700) | 10,630 | $217,244 |
Top 2000 Movies at the Domestic Box Office (Rank 201-300) | 278 | $217,244 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 3,601-3,700) | 3,611 | $217,244 |
All Time Domestic Inflation Adjusted Box Office for Limited Release Movies (Rank 3,101-3,200) | 3,176 | $425,282 |
Top 2000 Limited Release Movies at the Domestic Box Office (Rank 101-200) | 128 | $217,244 |
All Time Domestic Box Office for Not Rated Movies (Rank 1,401-1,500) | 1,498 | $217,244 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Oct 13, 2000 | 87 | $10,762 | 2 | $5,381 | $10,762 | 1 | |
Oct 20, 2000 | 79 | $10,706 | -1% | 2 | $5,353 | $28,392 | 2 |
Oct 27, 2000 | 106 | $6,101 | -43% | 1 | $6,101 | $38,034 | 3 |
Nov 3, 2000 | 77 | $14,113 | +131% | 3 | $4,704 | $55,868 | 4 |
Nov 17, 2000 | 89 | $8,007 | 4 | $2,002 | $88,166 | 6 | |
Nov 24, 2000 | 91 | $4,773 | -40% | 3 | $1,591 | $95,885 | 7 |
Dec 1, 2000 | 100 | $3,340 | -30% | 3 | $1,113 | $100,896 | 8 |
Dec 8, 2000 | 79 | $7,526 | +125% | 3 | $2,509 | $110,283 | 9 |
Dec 15, 2000 | 84 | $5,251 | -30% | 5 | $1,050 | $117,995 | 10 |
Jan 5, 2001 | 69 | $4,858 | 2 | $2,429 | $125,728 | 13 | |
Jan 12, 2001 | 61 | $7,742 | +59% | 2 | $3,871 | $136,040 | 14 |
Jan 19, 2001 | 71 | $3,703 | -52% | 4 | $926 | $141,850 | 15 |
Feb 2, 2001 | 107 | $855 | 1 | $855 | $143,899 | 17 | |
Feb 9, 2001 | 89 | $2,883 | +237% | 2 | $1,442 | $147,284 | 18 |
Feb 16, 2001 | 65 | $10,745 | +273% | 3 | $3,582 | $158,102 | 19 |
Mar 2, 2001 | 73 | $6,752 | 5 | $1,350 | $167,044 | 21 | |
Mar 9, 2001 | 74 | $7,798 | +15% | 6 | $1,300 | $199,321 | 22 |
Mar 16, 2001 | 88 | $5,342 | -31% | 7 | $763 | $184,157 | 23 |
Mar 23, 2001 | 78 | $12,116 | +127% | 5 | $2,423 | $198,952 | 24 |
Mar 30, 2001 | 81 | $5,482 | -55% | 5 | $1,096 | $206,843 | 25 |
Apr 6, 2001 | 75 | $8,258 | +51% | 5 | $1,652 | $209,619 | 26 |
Apr 27, 2001 | 121 | $654 | 2 | $327 | $216,781 | 29 |
Daily Box Office Performance
Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
---|---|---|---|---|---|---|---|---|
Jan 15, 2001 | 53 | $1,618 | 2 | $809 | $136,040 | 95 |
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Oct 13, 2000 | 83 | $17,686 | 2 | $8,843 | $17,686 | 1 | |
Oct 20, 2000 | 79 | $14,247 | -19% | 2 | $7,124 | $31,933 | 2 |
Oct 27, 2000 | 102 | $9,822 | -31% | 1 | $9,822 | $41,755 | 3 |
Nov 17, 2000 | 87 | $10,953 | 4 | $2,738 | $91,112 | 6 | |
Nov 24, 2000 | 91 | $6,444 | -41% | 3 | $2,148 | $97,556 | 7 |
Dec 1, 2000 | 95 | $5,201 | -19% | 3 | $1,734 | $102,757 | 8 |
Dec 8, 2000 | 81 | $9,987 | +92% | 3 | $3,329 | $112,744 | 9 |
Dec 15, 2000 | 61 | $8,126 | -19% | 5 | $1,625 | $120,870 | 10 |
Jan 5, 2001 | 70 | $7,428 | 2 | $3,714 | $128,298 | 13 | |
Jan 12, 2001 | 57 | $9,849 | +33% | 2 | $4,925 | $138,147 | 14 |
Jan 19, 2001 | 77 | $4,897 | -50% | 4 | $1,224 | $143,044 | 15 |
Feb 2, 2001 | 98 | $1,357 | 1 | $1,357 | $144,401 | 17 | |
Feb 9, 2001 | 77 | $2,956 | +118% | 2 | $1,478 | $147,357 | 18 |
Feb 16, 2001 | 66 | $12,935 | +338% | 3 | $4,312 | $160,292 | 19 |
Mar 2, 2001 | 62 | $31,231 | 5 | $6,246 | $191,523 | 21 | |
Mar 16, 2001 | 90 | $8,021 | 7 | $1,146 | $186,836 | 23 | |
Mar 23, 2001 | 77 | $14,525 | +81% | 5 | $2,905 | $201,361 | 24 |
Mar 30, 2001 | 94 | $0 | -100% | 5 | $0 | $201,361 | 25 |
Apr 6, 2001 | 72 | $14,766 | 5 | $2,953 | $216,127 | 26 | |
Apr 27, 2001 | 106 | $1,117 | 2 | $559 | $217,244 | 29 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
United Kingdom | 11/12/1999 | $0 | 0 | 12 | 17 | $14,204 | 4/24/2024 |
Rest of World | $657,369 | ||||||
International Total | $671,573 | 4/24/2024 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 12,501-12,600) | 12,523 | $671,573 |
All Time International Non-Sequel Box Office (Rank 11,301-11,400) | 11,388 | $671,573 |
All Time International Box Office for Not Rated Movies (Rank 1,101-1,200) | 1,179 | $671,573 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 16,301-16,400) | 16,399 | $888,817 |
All Time Worldwide Non-Sequel Box Office (Rank 15,001-15,100) | 15,033 | $888,817 |
All Time Worldwide Box Office for Not Rated Movies (Rank 1,601-1,700) | 1,679 | $888,817 |
Uncategorized
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Metrics
Opening Weekend: | $10,762 (5.0% of total gross) |
Legs: | 15.39 (domestic box office/biggest weekend) |
Domestic Share: | 24.4% (domestic box office/worldwide) |
Theater counts: | 2 opening theaters/7 max. theaters, 10.7 weeks average run per theater |
Infl. Adj. Dom. BO | $425,282 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 11,601-11,700) | 11,607 | $217,244 |
All Time International Box Office (Rank 12,501-12,600) | 12,523 | $671,573 |
All Time Worldwide Box Office (Rank 16,301-16,400) | 16,399 | $888,817 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 3,601-3,700) | 3,611 | $217,244 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | October 13th, 2000 (Wide) |
International Releases: | November 12th, 1999 (Limited) (United Kingdom)
April 12th, 2024 (Limited) (United Kingdom) |
MPAA Rating: | Not Rated |
Running Time: | 94 minutes |
Comparisons: | vs. Shame Create your own comparison chart… |
Production/Financing Companies: | Merchant Ivory Productions, Pathe Pictures, BBC Films, Holy Cow Films, Arts Council of England, Canal Plus, Les Productions Lazennec |
Production Countries: | United Kingdom |
Uncategorized
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 11,601-11,700) | 11,607 | $217,244 |
All Time Domestic Inflation Adjusted Box Office (Rank 10,401-10,500) | 10,458 | $425,282 |
All Time Domestic Non-Sequel Box Office (Rank 10,601-10,700) | 10,630 | $217,244 |
Top 2000 Movies at the Domestic Box Office (Rank 201-300) | 278 | $217,244 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 3,601-3,700) | 3,611 | $217,244 |
All Time Domestic Inflation Adjusted Box Office for Limited Release Movies (Rank 3,101-3,200) | 3,176 | $425,282 |
Top 2000 Limited Release Movies at the Domestic Box Office (Rank 101-200) | 128 | $217,244 |
All Time Domestic Box Office for Not Rated Movies (Rank 1,401-1,500) | 1,498 | $217,244 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Oct 13, 2000 | 87 | $10,762 | 2 | $5,381 | $10,762 | 1 | |
Oct 20, 2000 | 79 | $10,706 | -1% | 2 | $5,353 | $28,392 | 2 |
Oct 27, 2000 | 106 | $6,101 | -43% | 1 | $6,101 | $38,034 | 3 |
Nov 3, 2000 | 77 | $14,113 | +131% | 3 | $4,704 | $55,868 | 4 |
Nov 17, 2000 | 89 | $8,007 | 4 | $2,002 | $88,166 | 6 | |
Nov 24, 2000 | 91 | $4,773 | -40% | 3 | $1,591 | $95,885 | 7 |
Dec 1, 2000 | 100 | $3,340 | -30% | 3 | $1,113 | $100,896 | 8 |
Dec 8, 2000 | 79 | $7,526 | +125% | 3 | $2,509 | $110,283 | 9 |
Dec 15, 2000 | 84 | $5,251 | -30% | 5 | $1,050 | $117,995 | 10 |
Jan 5, 2001 | 69 | $4,858 | 2 | $2,429 | $125,728 | 13 | |
Jan 12, 2001 | 61 | $7,742 | +59% | 2 | $3,871 | $136,040 | 14 |
Jan 19, 2001 | 71 | $3,703 | -52% | 4 | $926 | $141,850 | 15 |
Feb 2, 2001 | 107 | $855 | 1 | $855 | $143,899 | 17 | |
Feb 9, 2001 | 89 | $2,883 | +237% | 2 | $1,442 | $147,284 | 18 |
Feb 16, 2001 | 65 | $10,745 | +273% | 3 | $3,582 | $158,102 | 19 |
Mar 2, 2001 | 73 | $6,752 | 5 | $1,350 | $167,044 | 21 | |
Mar 9, 2001 | 74 | $7,798 | +15% | 6 | $1,300 | $199,321 | 22 |
Mar 16, 2001 | 88 | $5,342 | -31% | 7 | $763 | $184,157 | 23 |
Mar 23, 2001 | 78 | $12,116 | +127% | 5 | $2,423 | $198,952 | 24 |
Mar 30, 2001 | 81 | $5,482 | -55% | 5 | $1,096 | $206,843 | 25 |
Apr 6, 2001 | 75 | $8,258 | +51% | 5 | $1,652 | $209,619 | 26 |
Apr 27, 2001 | 121 | $654 | 2 | $327 | $216,781 | 29 |
Daily Box Office Performance
Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
---|---|---|---|---|---|---|---|---|
Jan 15, 2001 | 53 | $1,618 | 2 | $809 | $136,040 | 95 |
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Oct 13, 2000 | 83 | $17,686 | 2 | $8,843 | $17,686 | 1 | |
Oct 20, 2000 | 79 | $14,247 | -19% | 2 | $7,124 | $31,933 | 2 |
Oct 27, 2000 | 102 | $9,822 | -31% | 1 | $9,822 | $41,755 | 3 |
Nov 17, 2000 | 87 | $10,953 | 4 | $2,738 | $91,112 | 6 | |
Nov 24, 2000 | 91 | $6,444 | -41% | 3 | $2,148 | $97,556 | 7 |
Dec 1, 2000 | 95 | $5,201 | -19% | 3 | $1,734 | $102,757 | 8 |
Dec 8, 2000 | 81 | $9,987 | +92% | 3 | $3,329 | $112,744 | 9 |
Dec 15, 2000 | 61 | $8,126 | -19% | 5 | $1,625 | $120,870 | 10 |
Jan 5, 2001 | 70 | $7,428 | 2 | $3,714 | $128,298 | 13 | |
Jan 12, 2001 | 57 | $9,849 | +33% | 2 | $4,925 | $138,147 | 14 |
Jan 19, 2001 | 77 | $4,897 | -50% | 4 | $1,224 | $143,044 | 15 |
Feb 2, 2001 | 98 | $1,357 | 1 | $1,357 | $144,401 | 17 | |
Feb 9, 2001 | 77 | $2,956 | +118% | 2 | $1,478 | $147,357 | 18 |
Feb 16, 2001 | 66 | $12,935 | +338% | 3 | $4,312 | $160,292 | 19 |
Mar 2, 2001 | 62 | $31,231 | 5 | $6,246 | $191,523 | 21 | |
Mar 16, 2001 | 90 | $8,021 | 7 | $1,146 | $186,836 | 23 | |
Mar 23, 2001 | 77 | $14,525 | +81% | 5 | $2,905 | $201,361 | 24 |
Mar 30, 2001 | 94 | $0 | -100% | 5 | $0 | $201,361 | 25 |
Apr 6, 2001 | 72 | $14,766 | 5 | $2,953 | $216,127 | 26 | |
Apr 27, 2001 | 106 | $1,117 | 2 | $559 | $217,244 | 29 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
United Kingdom | 11/12/1999 | $0 | 0 | 12 | 17 | $14,204 | 4/24/2024 |
Rest of World | $657,369 | ||||||
International Total | $671,573 | 4/24/2024 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 12,501-12,600) | 12,523 | $671,573 |
All Time International Non-Sequel Box Office (Rank 11,301-11,400) | 11,388 | $671,573 |
All Time International Box Office for Not Rated Movies (Rank 1,101-1,200) | 1,179 | $671,573 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 16,301-16,400) | 16,399 | $888,817 |
All Time Worldwide Non-Sequel Box Office (Rank 15,001-15,100) | 15,033 | $888,817 |
All Time Worldwide Box Office for Not Rated Movies (Rank 1,601-1,700) | 1,679 | $888,817 |