Rich and Famous (1981) - Financial Information
Metrics
Opening Weekend: | $2,337,594 (18.0% of total gross) |
Legs: | 5.56 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 650 opening theaters/650 max. theaters, 3.9 weeks average run per theater |
Infl. Adj. Dom. BO | $52,888,478 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 4,801-4,900) | 4,900 | $13,000,000 |
All Time Worldwide Box Office (Rank 6,901-7,000) | 6,980 | $13,000,000 |
All Time Domestic Box Office for R Movies (Rank 1,801-1,900) | 1,827 | $13,000,000 |
All Time Worldwide Box Office for R Movies (Rank 2,201-2,300) | 2,212 | $13,000,000 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | October 9th, 1981 (Wide) by MGM |
MPAA Rating: | R |
Running Time: | 117 minutes |
Comparisons: | vs. The Wizard of Oz Create your own comparison chart… |
Source: | Based on Play |
Genre: | Drama |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production/Financing Companies: | Metro-Goldwyn-Mayer Pictures |
Production Countries: | United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Columbus Day (All Movies, 3-Day, Inflation Adjusted) | 200 | $9,787,622 | Oct 9, 1981 | 3 |
Columbus Day (Opening, 3-Day) | 106 | $2,337,594 | Oct 9, 1981 | 3 |
Columbus Day (Opening, 3-Day, Inflation Adjusted) | 86 | $9,787,622 | Oct 9, 1981 | 3 |
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 4,801-4,900) | 4,900 | $13,000,000 |
All Time Domestic Inflation Adjusted Box Office (Rank 3,101-3,200) | 3,184 | $52,888,478 |
All Time Domestic Non-Sequel Box Office (Rank 4,101-4,200) | 4,176 | $13,000,000 |
Top-grossing movies at the domestic box office first released in 1981 | 59 | $13,000,000 |
All Time Domestic Box Office for Based on Play Movies | 84 | $13,000,000 |
All Time Domestic Box Office for Live Action Movies (Rank 4,301-4,400) | 4,375 | $13,000,000 |
All Time Domestic Box Office for Contemporary Fiction Movies (Rank 2,601-2,700) | 2,603 | $13,000,000 |
All Time Domestic Box Office for Drama Movies (Rank 901-1,000) | 944 | $13,000,000 |
All Time Domestic Box Office for R Movies (Rank 1,801-1,900) | 1,827 | $13,000,000 |
All Time Domestic Box Office for MGM Movies (Rank 101-200) | 167 | $13,000,000 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Oct 9, 1981 | 3 | $2,337,594 | 650 | $3,596 | $2,337,594 | 1 | |
Oct 16, 1981 | 4 | $2,030,946 | -13% | 650 | $3,125 | $5,290,880 | 2 |
Oct 30, 1981 | 9 | $800,000 | 492 | $1,626 | $8,300,000 | 4 | |
Nov 13, 1981 | 11 | $750,000 | 400 | $1,875 | $11,000,000 | 6 | |
Dec 4, 1981 | 7 | $500,000 | 350 | $1,429 | $13,000,000 | 9 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Oct 9, 1981 | 4 | $3,259,934 | 650 | $5,015 | $3,259,934 | 1 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 6,901-7,000) | 6,980 | $13,000,000 |
All Time Worldwide Non-Sequel Box Office (Rank 6,001-6,100) | 6,021 | $13,000,000 |
Top 1981 Movies at the Worldwide Box Office | 63 | $13,000,000 |
All Time Worldwide Box Office for Based on Play Movies (Rank 101-200) | 109 | $13,000,000 |
All Time Worldwide Box Office for Live Action Movies (Rank 6,101-6,200) | 6,129 | $13,000,000 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 3,701-3,800) | 3,748 | $13,000,000 |
All Time Worldwide Box Office for Drama Movies (Rank 1,501-1,600) | 1,599 | $13,000,000 |
All Time Worldwide Box Office for R Movies (Rank 2,201-2,300) | 2,212 | $13,000,000 |
All Time Worldwide Box Office for MGM Movies (Rank 101-200) | 174 | $13,000,000 |
Leading Cast
Supporting Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Metrics
Opening Weekend: | $2,337,594 (18.0% of total gross) |
Legs: | 5.56 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 650 opening theaters/650 max. theaters, 3.9 weeks average run per theater |
Infl. Adj. Dom. BO | $52,888,478 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 4,801-4,900) | 4,900 | $13,000,000 |
All Time Worldwide Box Office (Rank 6,901-7,000) | 6,980 | $13,000,000 |
All Time Domestic Box Office for R Movies (Rank 1,801-1,900) | 1,827 | $13,000,000 |
All Time Worldwide Box Office for R Movies (Rank 2,201-2,300) | 2,212 | $13,000,000 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | October 9th, 1981 (Wide) by MGM |
MPAA Rating: | R |
Running Time: | 117 minutes |
Comparisons: | vs. The Wizard of Oz Create your own comparison chart… |
Source: | Based on Play |
Genre: | Drama |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production/Financing Companies: | Metro-Goldwyn-Mayer Pictures |
Production Countries: | United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Columbus Day (All Movies, 3-Day, Inflation Adjusted) | 200 | $9,787,622 | Oct 9, 1981 | 3 |
Columbus Day (Opening, 3-Day) | 106 | $2,337,594 | Oct 9, 1981 | 3 |
Columbus Day (Opening, 3-Day, Inflation Adjusted) | 86 | $9,787,622 | Oct 9, 1981 | 3 |
Leading Cast
Supporting Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 4,801-4,900) | 4,900 | $13,000,000 |
All Time Domestic Inflation Adjusted Box Office (Rank 3,101-3,200) | 3,184 | $52,888,478 |
All Time Domestic Non-Sequel Box Office (Rank 4,101-4,200) | 4,176 | $13,000,000 |
Top-grossing movies at the domestic box office first released in 1981 | 59 | $13,000,000 |
All Time Domestic Box Office for Based on Play Movies | 84 | $13,000,000 |
All Time Domestic Box Office for Live Action Movies (Rank 4,301-4,400) | 4,375 | $13,000,000 |
All Time Domestic Box Office for Contemporary Fiction Movies (Rank 2,601-2,700) | 2,603 | $13,000,000 |
All Time Domestic Box Office for Drama Movies (Rank 901-1,000) | 944 | $13,000,000 |
All Time Domestic Box Office for R Movies (Rank 1,801-1,900) | 1,827 | $13,000,000 |
All Time Domestic Box Office for MGM Movies (Rank 101-200) | 167 | $13,000,000 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Oct 9, 1981 | 3 | $2,337,594 | 650 | $3,596 | $2,337,594 | 1 | |
Oct 16, 1981 | 4 | $2,030,946 | -13% | 650 | $3,125 | $5,290,880 | 2 |
Oct 30, 1981 | 9 | $800,000 | 492 | $1,626 | $8,300,000 | 4 | |
Nov 13, 1981 | 11 | $750,000 | 400 | $1,875 | $11,000,000 | 6 | |
Dec 4, 1981 | 7 | $500,000 | 350 | $1,429 | $13,000,000 | 9 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Oct 9, 1981 | 4 | $3,259,934 | 650 | $5,015 | $3,259,934 | 1 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 6,901-7,000) | 6,980 | $13,000,000 |
All Time Worldwide Non-Sequel Box Office (Rank 6,001-6,100) | 6,021 | $13,000,000 |
Top 1981 Movies at the Worldwide Box Office | 63 | $13,000,000 |
All Time Worldwide Box Office for Based on Play Movies (Rank 101-200) | 109 | $13,000,000 |
All Time Worldwide Box Office for Live Action Movies (Rank 6,101-6,200) | 6,129 | $13,000,000 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 3,701-3,800) | 3,748 | $13,000,000 |
All Time Worldwide Box Office for Drama Movies (Rank 1,501-1,600) | 1,599 | $13,000,000 |
All Time Worldwide Box Office for R Movies (Rank 2,201-2,300) | 2,212 | $13,000,000 |
All Time Worldwide Box Office for MGM Movies (Rank 101-200) | 174 | $13,000,000 |