The Rose (1979) - Financial Information
Theatrical Performance | ||
Domestic Box Office | $29,200,000 | Details |
Home Market Performance | ||
Est. Domestic Blu-ray Sales | $280,194 | Details |
Total Est. Domestic Video Sales | $280,194 | |
Further financial details... |
Metrics
Opening Weekend: | $793,063 (2.7% of total gross) |
Legs: | 36.82 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Production Budget: | $8,500,000 (worldwide box office is 3.4 times production budget) |
Theater counts: | 44 opening theaters/44 max. theaters, 1.0 weeks average run per theater |
Infl. Adj. Dom. BO | $125,408,763 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 3,001-3,100) | 3,067 | $29,200,000 |
All Time Worldwide Box Office (Rank 4,501-4,600) | 4,530 | $29,200,000 |
All Time Domestic Box Office for R Movies (Rank 1,001-1,100) | 1,020 | $29,200,000 |
All Time Worldwide Box Office for R Movies (Rank 1,301-1,400) | 1,389 | $29,200,000 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | November 7th, 1979 (Wide) by 20th Century Fox |
Video Release: | May 19th, 2015 by Criterion |
MPAA Rating: | R |
Running Time: | 134 minutes |
Comparisons: | vs. The Work and the Glory Create your own comparison chart… |
Keywords: | Performing Arts, Singers, Boss From Hell, Relationships Gone Wrong, Romance, Life Drama, On Tour, Addiction, Drug Overdose, You Can't Go Home Again, Inspired by a True Story, 1960s, Rock 'n' Roll |
Source: | Original Screenplay |
Genre: | Drama |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | United States |
Languages: | English |
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 3,001-3,100) | 3,067 | $29,200,000 |
All Time Domestic Inflation Adjusted Box Office (Rank 1,301-1,400) | 1,318 | $125,408,763 |
All Time Domestic Non-Sequel Box Office (Rank 2,401-2,500) | 2,488 | $29,200,000 |
Top 1979 Movies at the Domestic Box Office | 29 | $29,200,000 |
All Time Domestic Box Office for Original Screenplay Movies (Rank 1,401-1,500) | 1,488 | $29,200,000 |
All Time Domestic Box Office for Live Action Movies (Rank 2,601-2,700) | 2,646 | $29,200,000 |
All Time Domestic Box Office for Contemporary Fiction Movies (Rank 1,501-1,600) | 1,570 | $29,200,000 |
All Time Domestic Box Office for Drama Movies (Rank 501-600) | 523 | $29,200,000 |
All Time Domestic Box Office for R Movies (Rank 1,001-1,100) | 1,020 | $29,200,000 |
All Time Domestic Box Office for 20th Century Fox Movies (Rank 301-400) | 326 | $29,200,000 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Nov 9, 1979 | 2 | $793,063 | 44 | $18,024 | $870,876 | 1 |
Daily Box Office Performance
Weekly Box Office Performance
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 4,501-4,600) | 4,530 | $29,200,000 |
All Time Worldwide Non-Sequel Box Office (Rank 3,701-3,800) | 3,759 | $29,200,000 |
Top 1979 Movies at the Worldwide Box Office | 30 | $29,200,000 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 2,201-2,300) | 2,297 | $29,200,000 |
All Time Worldwide Box Office for Live Action Movies (Rank 3,901-4,000) | 3,911 | $29,200,000 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 2,301-2,400) | 2,353 | $29,200,000 |
All Time Worldwide Box Office for Drama Movies (Rank 901-1,000) | 916 | $29,200,000 |
All Time Worldwide Box Office for R Movies (Rank 1,301-1,400) | 1,389 | $29,200,000 |
All Time Worldwide Box Office for 20th Century Fox Movies (Rank 301-400) | 377 | $29,200,000 |
Leading Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Production and Technical Credits
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.
Metrics
Opening Weekend: | $793,063 (2.7% of total gross) |
Legs: | 36.82 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Production Budget: | $8,500,000 (worldwide box office is 3.4 times production budget) |
Theater counts: | 44 opening theaters/44 max. theaters, 1.0 weeks average run per theater |
Infl. Adj. Dom. BO | $125,408,763 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 3,001-3,100) | 3,067 | $29,200,000 |
All Time Worldwide Box Office (Rank 4,501-4,600) | 4,530 | $29,200,000 |
All Time Domestic Box Office for R Movies (Rank 1,001-1,100) | 1,020 | $29,200,000 |
All Time Worldwide Box Office for R Movies (Rank 1,301-1,400) | 1,389 | $29,200,000 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | November 7th, 1979 (Wide) by 20th Century Fox |
Video Release: | May 19th, 2015 by Criterion |
MPAA Rating: | R |
Running Time: | 134 minutes |
Comparisons: | vs. The Work and the Glory Create your own comparison chart… |
Keywords: | Performing Arts, Singers, Boss From Hell, Relationships Gone Wrong, Romance, Life Drama, On Tour, Addiction, Drug Overdose, You Can't Go Home Again, Inspired by a True Story, 1960s, Rock 'n' Roll |
Source: | Original Screenplay |
Genre: | Drama |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | United States |
Languages: | English |
Leading Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Production and Technical Credits
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 3,001-3,100) | 3,067 | $29,200,000 |
All Time Domestic Inflation Adjusted Box Office (Rank 1,301-1,400) | 1,318 | $125,408,763 |
All Time Domestic Non-Sequel Box Office (Rank 2,401-2,500) | 2,488 | $29,200,000 |
Top 1979 Movies at the Domestic Box Office | 29 | $29,200,000 |
All Time Domestic Box Office for Original Screenplay Movies (Rank 1,401-1,500) | 1,488 | $29,200,000 |
All Time Domestic Box Office for Live Action Movies (Rank 2,601-2,700) | 2,646 | $29,200,000 |
All Time Domestic Box Office for Contemporary Fiction Movies (Rank 1,501-1,600) | 1,570 | $29,200,000 |
All Time Domestic Box Office for Drama Movies (Rank 501-600) | 523 | $29,200,000 |
All Time Domestic Box Office for R Movies (Rank 1,001-1,100) | 1,020 | $29,200,000 |
All Time Domestic Box Office for 20th Century Fox Movies (Rank 301-400) | 326 | $29,200,000 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Nov 9, 1979 | 2 | $793,063 | 44 | $18,024 | $870,876 | 1 |
Daily Box Office Performance
Weekly Box Office Performance
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 4,501-4,600) | 4,530 | $29,200,000 |
All Time Worldwide Non-Sequel Box Office (Rank 3,701-3,800) | 3,759 | $29,200,000 |
Top 1979 Movies at the Worldwide Box Office | 30 | $29,200,000 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 2,201-2,300) | 2,297 | $29,200,000 |
All Time Worldwide Box Office for Live Action Movies (Rank 3,901-4,000) | 3,911 | $29,200,000 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 2,301-2,400) | 2,353 | $29,200,000 |
All Time Worldwide Box Office for Drama Movies (Rank 901-1,000) | 916 | $29,200,000 |
All Time Worldwide Box Office for R Movies (Rank 1,301-1,400) | 1,389 | $29,200,000 |
All Time Worldwide Box Office for 20th Century Fox Movies (Rank 301-400) | 377 | $29,200,000 |