Suzi Q (2019) - Financial Information
- ️Fri Nov 01 2019
Theatrical Performance | ||
Domestic Box Office | n/a | |
International Box Office | $199,774 | Details |
Worldwide Box Office | $199,774 | |
Further financial details... |
Synopsis
Story of trailblazing American rock singer-songwriter Suzi Quatro, who helped redefine the role of women in rock ‘n’ roll when she broke out in 1973.
Metrics
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time International Box Office (Rank 16,401-16,500) | 16,500 | $199,774 |
All Time Worldwide Box Office (Rank 22,401-22,500) | 22,423 | $199,774 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
Domestic Releases: | July 1st, 2020 (Virtual) by Utopia |
International Releases: | November 1st, 2019 (Wide) (Australia)
December 11th, 2019 (Wide) (New Zealand) |
Video Release: | July 3rd, 2020 by Utopia |
Running Time: | 98 minutes |
Comparisons: | Create your own comparison chart… |
Keywords: | Biography, Musicians |
Source: | Original Screenplay |
Genre: | Documentary |
Production Method: | Live Action |
Creative Type: | Factual |
Production/Financing Companies: | Screen Australia, Film Victoria, PalStar, La Rosa Productions, Acme Film Company |
Production Countries: | Australia |
Languages: | English |
Weekend Box Office Performance
Daily Box Office Performance
Weekly Box Office Performance
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Australia | 11/1/2019 | $3,438 | 4 | 48 | 69 | $39,779 | 12/10/2019 |
New Zealand | 12/11/2019 | $16 | 1 | 1 | 3 | $159,995 | 10/19/2022 |
International Total | $199,774 | 10/19/2022 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 16,401-16,500) | 16,500 | $199,774 |
All Time International Non-Sequel Box Office (Rank 15,201-15,300) | 15,238 | $199,774 |
All Time International Box Office for Original Screenplay Movies (Rank 9,501-9,600) | 9,501 | $199,774 |
All Time International Box Office for Live Action Movies (Rank 13,901-14,000) | 13,953 | $199,774 |
All Time International Box Office for Factual Movies (Rank 801-900) | 880 | $199,774 |
All Time International Box Office for Documentary Movies (Rank 701-800) | 731 | $199,774 |
All Time International Box Office for Utopia Movies | 4 | $199,774 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 22,401-22,500) | 22,423 | $199,774 |
All Time Worldwide Non-Sequel Box Office (Rank 20,801-20,900) | 20,877 | $199,774 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 12,501-12,600) | 12,551 | $199,774 |
All Time Worldwide Box Office for Live Action Movies (Rank 19,201-19,300) | 19,230 | $199,774 |
All Time Worldwide Box Office for Factual Movies (Rank 1,301-1,400) | 1,337 | $199,774 |
All Time Worldwide Box Office for Documentary Movies (Rank 1,101-1,200) | 1,151 | $199,774 |
All Time Worldwide Box Office for Utopia Movies | 10 | $199,774 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Documentary Subject(s)
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Synopsis
Story of trailblazing American rock singer-songwriter Suzi Quatro, who helped redefine the role of women in rock ‘n’ roll when she broke out in 1973.
Metrics
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time International Box Office (Rank 16,401-16,500) | 16,500 | $199,774 |
All Time Worldwide Box Office (Rank 22,401-22,500) | 22,423 | $199,774 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
Domestic Releases: | July 1st, 2020 (Virtual) by Utopia |
International Releases: | November 1st, 2019 (Wide) (Australia)
December 11th, 2019 (Wide) (New Zealand) |
Video Release: | July 3rd, 2020 by Utopia |
Running Time: | 98 minutes |
Comparisons: | Create your own comparison chart… |
Keywords: | Biography, Musicians |
Source: | Original Screenplay |
Genre: | Documentary |
Production Method: | Live Action |
Creative Type: | Factual |
Production/Financing Companies: | Screen Australia, Film Victoria, PalStar, La Rosa Productions, Acme Film Company |
Production Countries: | Australia |
Languages: | English |
Documentary Subject(s)
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Weekend Box Office Performance
Daily Box Office Performance
Weekly Box Office Performance
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Australia | 11/1/2019 | $3,438 | 4 | 48 | 69 | $39,779 | 12/10/2019 |
New Zealand | 12/11/2019 | $16 | 1 | 1 | 3 | $159,995 | 10/19/2022 |
International Total | $199,774 | 10/19/2022 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 16,401-16,500) | 16,500 | $199,774 |
All Time International Non-Sequel Box Office (Rank 15,201-15,300) | 15,238 | $199,774 |
All Time International Box Office for Original Screenplay Movies (Rank 9,501-9,600) | 9,501 | $199,774 |
All Time International Box Office for Live Action Movies (Rank 13,901-14,000) | 13,953 | $199,774 |
All Time International Box Office for Factual Movies (Rank 801-900) | 880 | $199,774 |
All Time International Box Office for Documentary Movies (Rank 701-800) | 731 | $199,774 |
All Time International Box Office for Utopia Movies | 4 | $199,774 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 22,401-22,500) | 22,423 | $199,774 |
All Time Worldwide Non-Sequel Box Office (Rank 20,801-20,900) | 20,877 | $199,774 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 12,501-12,600) | 12,551 | $199,774 |
All Time Worldwide Box Office for Live Action Movies (Rank 19,201-19,300) | 19,230 | $199,774 |
All Time Worldwide Box Office for Factual Movies (Rank 1,301-1,400) | 1,337 | $199,774 |
All Time Worldwide Box Office for Documentary Movies (Rank 1,101-1,200) | 1,151 | $199,774 |
All Time Worldwide Box Office for Utopia Movies | 10 | $199,774 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.