Take My Hand (2024) - Financial Information
- ️Thu Aug 22 2024
Theatrical Performance | ||
Domestic Box Office | n/a | |
International Box Office | $138,694 | Details |
Worldwide Box Office | $138,694 | |
Further financial details... |
Synopsis
A widow loses her job in London and returns to her native Australia where she reconnects with her childhood sweetheart.
Metrics
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time International Box Office (Rank 17,601-17,700) | 17,678 | $138,694 |
All Time Worldwide Box Office (Rank 23,901-24,000) | 23,932 | $138,694 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | August 30th, 2024 (Limited) by Rialto Pictures |
International Releases: | August 22nd, 2024 (Limited) (Australia)
August 22nd, 2024 (Limited) (New Zealand) |
Comparisons: | Create your own comparison chart… |
Keywords: | Romance, Set in London, Set in United Kingdom |
Source: | Original Screenplay |
Genre: | Documentary |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production/Financing Companies: | Rialto Pictures, The Post Lounge, Bronte Pictures |
Production Countries: | Australia |
Languages: | English |
Weekend Box Office Performance
Daily Box Office Performance
Weekly Box Office Performance
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Australia | 8/22/2024 | $40,731 | 146 | 146 | 347 | $137,303 | 10/28/2024 |
New Zealand | 8/22/2024 | $0 | 0 | 2 | 6 | $1,391 | 11/4/2024 |
International Total | $138,694 | 11/4/2024 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 17,601-17,700) | 17,678 | $138,694 |
All Time International Non-Sequel Box Office (Rank 16,301-16,400) | 16,375 | $138,694 |
All Time International Box Office for Original Screenplay Movies (Rank 10,201-10,300) | 10,238 | $138,694 |
All Time International Box Office for Live Action Movies (Rank 14,901-15,000) | 14,995 | $138,694 |
All Time International Box Office for Contemporary Fiction Movies (Rank 9,301-9,400) | 9,368 | $138,694 |
All Time International Box Office for Documentary Movies (Rank 801-900) | 866 | $138,694 |
All Time International Box Office for Rialto Pictures Movies | 5 | $138,694 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 23,901-24,000) | 23,932 | $138,694 |
All Time Worldwide Non-Sequel Box Office (Rank 22,301-22,400) | 22,344 | $138,694 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 13,301-13,400) | 13,389 | $138,694 |
All Time Worldwide Box Office for Live Action Movies (Rank 20,501-20,600) | 20,513 | $138,694 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 12,401-12,500) | 12,434 | $138,694 |
All Time Worldwide Box Office for Documentary Movies (Rank 1,301-1,400) | 1,375 | $138,694 |
All Time Worldwide Box Office for Rialto Pictures Movies | 19 | $138,694 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Leading Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Production and Technical Credits
Synopsis
A widow loses her job in London and returns to her native Australia where she reconnects with her childhood sweetheart.
Metrics
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time International Box Office (Rank 17,601-17,700) | 17,678 | $138,694 |
All Time Worldwide Box Office (Rank 23,901-24,000) | 23,932 | $138,694 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | August 30th, 2024 (Limited) by Rialto Pictures |
International Releases: | August 22nd, 2024 (Limited) (Australia)
August 22nd, 2024 (Limited) (New Zealand) |
Comparisons: | Create your own comparison chart… |
Keywords: | Romance, Set in London, Set in United Kingdom |
Source: | Original Screenplay |
Genre: | Documentary |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production/Financing Companies: | Rialto Pictures, The Post Lounge, Bronte Pictures |
Production Countries: | Australia |
Languages: | English |
Leading Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Production and Technical Credits
Weekend Box Office Performance
Daily Box Office Performance
Weekly Box Office Performance
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Australia | 8/22/2024 | $40,731 | 146 | 146 | 347 | $137,303 | 10/28/2024 |
New Zealand | 8/22/2024 | $0 | 0 | 2 | 6 | $1,391 | 11/4/2024 |
International Total | $138,694 | 11/4/2024 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 17,601-17,700) | 17,678 | $138,694 |
All Time International Non-Sequel Box Office (Rank 16,301-16,400) | 16,375 | $138,694 |
All Time International Box Office for Original Screenplay Movies (Rank 10,201-10,300) | 10,238 | $138,694 |
All Time International Box Office for Live Action Movies (Rank 14,901-15,000) | 14,995 | $138,694 |
All Time International Box Office for Contemporary Fiction Movies (Rank 9,301-9,400) | 9,368 | $138,694 |
All Time International Box Office for Documentary Movies (Rank 801-900) | 866 | $138,694 |
All Time International Box Office for Rialto Pictures Movies | 5 | $138,694 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 23,901-24,000) | 23,932 | $138,694 |
All Time Worldwide Non-Sequel Box Office (Rank 22,301-22,400) | 22,344 | $138,694 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 13,301-13,400) | 13,389 | $138,694 |
All Time Worldwide Box Office for Live Action Movies (Rank 20,501-20,600) | 20,513 | $138,694 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 12,401-12,500) | 12,434 | $138,694 |
All Time Worldwide Box Office for Documentary Movies (Rank 1,301-1,400) | 1,375 | $138,694 |
All Time Worldwide Box Office for Rialto Pictures Movies | 19 | $138,694 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.