To Kill A Mockingbird (1962) - Financial Information
Theatrical Performance | ||
Domestic Box Office | $13,129,846 | Details |
Home Market Performance | ||
Est. Domestic Blu-ray Sales | $2,387,073 | Details |
Total Est. Domestic Video Sales | $2,387,073 | |
Further financial details... |
Metrics
Domestic Share: | 100.0% (domestic box office/worldwide) |
Production Budget: | $2,000,000 (worldwide box office is 6.6 times production budget) |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 4,801-4,900) | 4,858 | $13,129,846 |
All Time Worldwide Box Office (Rank 6,901-7,000) | 6,940 | $13,129,846 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
Domestic Releases: | December 25th, 1962 (Wide) by Universal November 15th, 2012 (Special Engagement) by NCM Fathom, released as To Kill a Mockingbird March 24th, 2019 (Special Engagement) by Fathom Events |
Video Release: | March 1st, 1992 by Universal Home Entertainment |
MPAA Rating: | Not Rated |
Running Time: | 129 minutes |
Comparisons: | vs. Toy Story Create your own comparison chart… |
Keywords: | Lawyers, Courtroom / Legal Drama, Bigotry, Wrongfully Convicted, Framed, Voiceover/Narration, New Guy/Girl in School, Coming of Age, Poverty, Life in a Small Town, Sex Crimes, Dysfunctional Family, Young Child Dealing with the Death of a Parent, Death of a Spouse or Fiancée / Fiancé, Addiction, Albino |
Source: | Based on Fiction Book/Short Story |
Genre: | Drama |
Production Method: | Live Action |
Creative Type: | Historical Fiction |
Production Countries: | United States |
Languages: | English |
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 4,801-4,900) | 4,858 | $13,129,846 |
All Time Domestic Non-Sequel Box Office (Rank 4,101-4,200) | 4,136 | $13,129,846 |
All Time Domestic Box Office for Based on Fiction Book/Short Story Movies (Rank 1,001-1,100) | 1,021 | $13,129,846 |
All Time Domestic Box Office for Live Action Movies (Rank 4,301-4,400) | 4,340 | $13,129,846 |
All Time Domestic Box Office for Historical Fiction Movies (Rank 501-600) | 505 | $13,129,846 |
All Time Domestic Box Office for Drama Movies (Rank 901-1,000) | 932 | $13,129,846 |
All Time Domestic Box Office for Not Rated Movies (Rank 101-200) | 108 | $13,129,846 |
All Time Domestic Box Office for Universal Movies (Rank 501-600) | 591 | $13,129,846 |
Weekend Box Office Performance
Daily Box Office Performance
Weekly Box Office Performance
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 6,901-7,000) | 6,940 | $13,129,846 |
All Time Worldwide Non-Sequel Box Office (Rank 5,901-6,000) | 5,982 | $13,129,846 |
All Time Worldwide Box Office for Based on Fiction Book/Short Story Movies (Rank 1,201-1,300) | 1,285 | $13,129,846 |
All Time Worldwide Box Office for Live Action Movies (Rank 6,001-6,100) | 6,097 | $13,129,846 |
All Time Worldwide Box Office for Historical Fiction Movies (Rank 701-800) | 748 | $13,129,846 |
All Time Worldwide Box Office for Drama Movies (Rank 1,501-1,600) | 1,588 | $13,129,846 |
All Time Worldwide Box Office for Not Rated Movies (Rank 501-600) | 517 | $13,129,846 |
All Time Worldwide Box Office for Universal Movies (Rank 601-700) | 612 | $13,129,846 |
Weekly US DVD Sales
Date | Rank | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks in Release |
---|---|---|---|---|---|---|---|
Feb 5, 2012 | 30 | 15,536 | 15,536 | $230,239 | $230,239 | 1,041 | |
Feb 8, 2015 | 29 | 17,178 | 349,208 | $147,025 | $3,964,640 | 1,198 | |
Jul 19, 2015 | 23 | 10,466 | 489,147 | $90,851 | $5,167,524 | 1,221 |
Weekly US Blu-ray Sales
Date | Rank | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks in Release |
---|---|---|---|---|---|---|---|
Feb 5, 2012 | 10 | 22,142 | 22,142 | $398,327 | $398,327 | 1,041 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.
Uncategorized
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Blu-ray Sales: In the Driver's Seat
February 14th, 2012
New releases dominated the Blu-ray sales chart with as many as four in the top five. (Transformers: Dark of the Moon is a bit of an odd case, but more on that in a second.) Drive led the way with 420,000 units / $8.39 million giving it an opening week Blu-ray share of 57%. This is a great opening compared to the film's theatrical run.
More...
DVD and Blu-ray Releases for January 31st, 2012
January 31st, 2012
It's kind of an unusual week on the home market with five first run releases coming out on DVD and Blu-ray. However, all five films missed expectations in one degree or another. Some were outright bombs by anyone's definition, while others were expected to struggle to find a large audience, just not by as much as they did. That is not to say they were all bad movies. In fact one of them, Drive, has done quite well during Awards Season and the Blu-ray Combo Pack is a contender for Pick of the Week. Its main competition is To Kill A Mockingbird: 50th Anniversary Edition, which is also coming out on a Blu-ray Combo Pack. It's a coin toss, but I'm going with the latter over the former.
More...
Featured Blu-ray / DVD Review: To Kill a Mockingbird: 50th Anniversary Edition
January 30th, 2012
To Kill a Mockingbird is a film that came out 50 years ago and was immediately seen as a classic and was one of the biggest winners at the Oscars that year. (Only Lawrence of Arabia won more Oscars that year.) Now it is making its debut on Blu-ray on a anniversary edition Blu-ray, as well as DVD. Is it worth owning? Is it worth upgrading to if you had a previous version on DVD?
More...
Metrics
Domestic Share: | 100.0% (domestic box office/worldwide) |
Production Budget: | $2,000,000 (worldwide box office is 6.6 times production budget) |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 4,801-4,900) | 4,858 | $13,129,846 |
All Time Worldwide Box Office (Rank 6,901-7,000) | 6,940 | $13,129,846 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
Domestic Releases: | December 25th, 1962 (Wide) by Universal November 15th, 2012 (Special Engagement) by NCM Fathom, released as To Kill a Mockingbird March 24th, 2019 (Special Engagement) by Fathom Events |
Video Release: | March 1st, 1992 by Universal Home Entertainment |
MPAA Rating: | Not Rated |
Running Time: | 129 minutes |
Comparisons: | vs. Toy Story Create your own comparison chart… |
Keywords: | Lawyers, Courtroom / Legal Drama, Bigotry, Wrongfully Convicted, Framed, Voiceover/Narration, New Guy/Girl in School, Coming of Age, Poverty, Life in a Small Town, Sex Crimes, Dysfunctional Family, Young Child Dealing with the Death of a Parent, Death of a Spouse or Fiancée / Fiancé, Addiction, Albino |
Source: | Based on Fiction Book/Short Story |
Genre: | Drama |
Production Method: | Live Action |
Creative Type: | Historical Fiction |
Production Countries: | United States |
Languages: | English |
Uncategorized
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Blu-ray Sales: In the Driver's Seat
February 14th, 2012
New releases dominated the Blu-ray sales chart with as many as four in the top five. (Transformers: Dark of the Moon is a bit of an odd case, but more on that in a second.) Drive led the way with 420,000 units / $8.39 million giving it an opening week Blu-ray share of 57%. This is a great opening compared to the film's theatrical run.
More...
DVD and Blu-ray Releases for January 31st, 2012
January 31st, 2012
It's kind of an unusual week on the home market with five first run releases coming out on DVD and Blu-ray. However, all five films missed expectations in one degree or another. Some were outright bombs by anyone's definition, while others were expected to struggle to find a large audience, just not by as much as they did. That is not to say they were all bad movies. In fact one of them, Drive, has done quite well during Awards Season and the Blu-ray Combo Pack is a contender for Pick of the Week. Its main competition is To Kill A Mockingbird: 50th Anniversary Edition, which is also coming out on a Blu-ray Combo Pack. It's a coin toss, but I'm going with the latter over the former.
More...
Featured Blu-ray / DVD Review: To Kill a Mockingbird: 50th Anniversary Edition
January 30th, 2012
To Kill a Mockingbird is a film that came out 50 years ago and was immediately seen as a classic and was one of the biggest winners at the Oscars that year. (Only Lawrence of Arabia won more Oscars that year.) Now it is making its debut on Blu-ray on a anniversary edition Blu-ray, as well as DVD. Is it worth owning? Is it worth upgrading to if you had a previous version on DVD?
More...
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 4,801-4,900) | 4,858 | $13,129,846 |
All Time Domestic Non-Sequel Box Office (Rank 4,101-4,200) | 4,136 | $13,129,846 |
All Time Domestic Box Office for Based on Fiction Book/Short Story Movies (Rank 1,001-1,100) | 1,021 | $13,129,846 |
All Time Domestic Box Office for Live Action Movies (Rank 4,301-4,400) | 4,340 | $13,129,846 |
All Time Domestic Box Office for Historical Fiction Movies (Rank 501-600) | 505 | $13,129,846 |
All Time Domestic Box Office for Drama Movies (Rank 901-1,000) | 932 | $13,129,846 |
All Time Domestic Box Office for Not Rated Movies (Rank 101-200) | 108 | $13,129,846 |
All Time Domestic Box Office for Universal Movies (Rank 501-600) | 591 | $13,129,846 |
Weekend Box Office Performance
Daily Box Office Performance
Weekly Box Office Performance
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 6,901-7,000) | 6,940 | $13,129,846 |
All Time Worldwide Non-Sequel Box Office (Rank 5,901-6,000) | 5,982 | $13,129,846 |
All Time Worldwide Box Office for Based on Fiction Book/Short Story Movies (Rank 1,201-1,300) | 1,285 | $13,129,846 |
All Time Worldwide Box Office for Live Action Movies (Rank 6,001-6,100) | 6,097 | $13,129,846 |
All Time Worldwide Box Office for Historical Fiction Movies (Rank 701-800) | 748 | $13,129,846 |
All Time Worldwide Box Office for Drama Movies (Rank 1,501-1,600) | 1,588 | $13,129,846 |
All Time Worldwide Box Office for Not Rated Movies (Rank 501-600) | 517 | $13,129,846 |
All Time Worldwide Box Office for Universal Movies (Rank 601-700) | 612 | $13,129,846 |
Weekly US DVD Sales
Date | Rank | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks in Release |
---|---|---|---|---|---|---|---|
Feb 5, 2012 | 30 | 15,536 | 15,536 | $230,239 | $230,239 | 1,041 | |
Feb 8, 2015 | 29 | 17,178 | 349,208 | $147,025 | $3,964,640 | 1,198 | |
Jul 19, 2015 | 23 | 10,466 | 489,147 | $90,851 | $5,167,524 | 1,221 |
Weekly US Blu-ray Sales
Date | Rank | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks in Release |
---|---|---|---|---|---|---|---|
Feb 5, 2012 | 10 | 22,142 | 22,142 | $398,327 | $398,327 | 1,041 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.