Vitus (2007) - Financial Information
Theatrical Performance | ||
Domestic Box Office | $187,480 | Details |
International Box Office | $5,892,076 | Details |
Worldwide Box Office | $6,079,556 | |
Further financial details... |
Metrics
Opening Weekend: | $5,722 (3.1% of total gross) |
Legs: | 11.04 (domestic box office/biggest weekend) |
Domestic Share: | 3.1% (domestic box office/worldwide) |
Theater counts: | 2 opening theaters/16 max. theaters, 9.9 weeks average run per theater |
Infl. Adj. Dom. BO | $308,198 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 11,801-11,900) | 11,888 | $187,480 |
All Time International Box Office (Rank 6,301-6,400) | 6,325 | $5,892,076 |
All Time Worldwide Box Office (Rank 9,501-9,600) | 9,571 | $6,079,556 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 3,801-3,900) | 3,821 | $187,480 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | June 29th, 2007 (Limited) by Sony Pictures Classics |
MPAA Rating: | PG for mild thematic elements and language. |
Comparisons: | Create your own comparison chart… |
Keywords: | Musicians, Foreign Language |
Source: | Original Screenplay |
Genre: | Drama |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | Switzerland |
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Jun 29, 2007 | 60 | $5,722 | 2 | $2,861 | $7,951 | 1 | |
Jul 6, 2007 | 48 | $15,906 | +178% | 7 | $2,272 | $28,098 | 2 |
Jul 13, 2007 | 55 | $12,217 | -23% | 11 | $1,111 | $48,276 | 3 |
Jul 20, 2007 | 94 | $1,134 | -91% | 4 | $284 | $57,617 | 4 |
Jul 27, 2007 | 56 | $16,983 | +1,398% | 16 | $1,061 | $75,204 | 5 |
Aug 3, 2007 | 64 | $8,949 | -47% | 16 | $559 | $93,147 | 6 |
Aug 10, 2007 | 68 | $9,502 | +6% | 16 | $594 | $109,045 | 7 |
Aug 17, 2007 | 79 | $5,270 | -45% | 11 | $479 | $124,852 | 8 |
Aug 24, 2007 | 86 | $5,042 | -4% | 14 | $360 | $133,882 | 9 |
Aug 31, 2007 | 74 | $9,630 | +91% | 14 | $688 | $146,186 | 10 |
Sep 7, 2007 | 95 | $4,268 | -56% | 10 | $427 | $155,447 | 11 |
Sep 14, 2007 | 91 | $4,792 | +12% | 14 | $342 | $163,851 | 12 |
Sep 21, 2007 | 83 | $7,363 | +54% | 10 | $736 | $174,460 | 13 |
Sep 28, 2007 | 105 | $2,310 | -69% | 4 | $578 | $178,747 | 14 |
Oct 5, 2007 | 116 | $1,217 | -47% | 3 | $406 | $181,119 | 15 |
Oct 12, 2007 | 97 | $2,640 | +117% | 6 | $440 | $184,411 | 16 |
Oct 19, 2007 | 131 | $440 | -83% | 1 | $440 | $186,492 | 17 |
Daily Box Office Performance
Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
---|---|---|---|---|---|---|---|---|
Sep 3, 2007 | 70 | $2,256 | 14 | $161 | $148,442 | 67 |
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Jun 29, 2007 | 59 | $9,963 | 2 | $4,982 | $12,192 | 1 | |
Jul 6, 2007 | 49 | $23,867 | +140% | 7 | $3,410 | $36,059 | 2 |
Jul 13, 2007 | 59 | $20,424 | -14% | 11 | $1,857 | $56,483 | 3 |
Jul 20, 2007 | 86 | $1,738 | -91% | 4 | $435 | $58,221 | 4 |
Jul 27, 2007 | 52 | $25,977 | +1,395% | 16 | $1,624 | $84,198 | 5 |
Aug 3, 2007 | 65 | $15,345 | -41% | 16 | $959 | $99,543 | 6 |
Aug 10, 2007 | 64 | $20,039 | +31% | 16 | $1,252 | $119,582 | 7 |
Aug 17, 2007 | 75 | $9,258 | -54% | 11 | $842 | $128,840 | 8 |
Aug 24, 2007 | 85 | $7,716 | -17% | 14 | $551 | $136,556 | 9 |
Aug 31, 2007 | 75 | $14,623 | +90% | 14 | $1,045 | $151,179 | 10 |
Sep 7, 2007 | 85 | $7,880 | -46% | 10 | $788 | $159,059 | 11 |
Sep 14, 2007 | 86 | $8,038 | +2% | 14 | $574 | $167,097 | 12 |
Sep 21, 2007 | 84 | $9,340 | +16% | 10 | $934 | $176,437 | 13 |
Sep 28, 2007 | 100 | $3,465 | -63% | 4 | $866 | $179,902 | 14 |
Oct 5, 2007 | 108 | $1,869 | -46% | 3 | $623 | $181,771 | 15 |
Oct 12, 2007 | 95 | $4,281 | +129% | 6 | $714 | $186,052 | 16 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 6,301-6,400) | 6,325 | $5,892,076 |
All Time International Non-Sequel Box Office (Rank 5,401-5,500) | 5,436 | $5,892,076 |
All Time International Box Office for Original Screenplay Movies (Rank 3,301-3,400) | 3,345 | $5,892,076 |
All Time International Box Office for Live Action Movies (Rank 5,201-5,300) | 5,283 | $5,892,076 |
All Time International Box Office for Contemporary Fiction Movies (Rank 3,201-3,300) | 3,261 | $5,892,076 |
All Time International Box Office for Drama Movies (Rank 1,501-1,600) | 1,502 | $5,892,076 |
All Time International Box Office for PG Movies (Rank 701-800) | 712 | $5,892,076 |
All Time International Box Office for Sony Pictures Classics Movies (Rank 101-200) | 111 | $5,892,076 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 9,501-9,600) | 9,571 | $6,079,556 |
All Time Worldwide Non-Sequel Box Office (Rank 8,401-8,500) | 8,463 | $6,079,556 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 5,101-5,200) | 5,129 | $6,079,556 |
All Time Worldwide Box Office for Live Action Movies (Rank 8,301-8,400) | 8,348 | $6,079,556 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 5,101-5,200) | 5,166 | $6,079,556 |
All Time Worldwide Box Office for Drama Movies (Rank 2,301-2,400) | 2,311 | $6,079,556 |
All Time Worldwide Box Office for PG Movies (Rank 1,401-1,500) | 1,415 | $6,079,556 |
All Time Worldwide Box Office for Sony Pictures Classics Movies (Rank 101-200) | 134 | $6,079,556 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Production and Technical Credits
DVD Releases for November 27, 2007
November 26th, 2007
Last Friday was Black Friday, one of the most important shopping days of the year.
And Monday was Cyber Monday, the biggest online shopping day of the year.
So it goes without saying that releasing a DVD the day after the most important weekend of shopping ends is not a good idea.
There are still several DVDs worth checking out, and a few contenders for the DVD Pick of the Week.
However, there are a lot more sub-par releases and several that are contenders for worse movie of the year (half of which I had the task of reviewing).
But let's concentrate on the positive end.
The three best bets are Futurama - Bender's Big Score - Buy from Amazon, Namesake - Buy from Amazon, Waitress - Buy from Amazon.
If I was forced to choose just one DVD, it would be Bender's Big Score, but all three earn the title of DVD Pick of the Week.
Also of note, The Man from U.N.C.L.E. - The Complete Series is also being released this week.
More...
Rats Make Per Theater Chart Sick
July 3rd, 2007
There were only two films to crack $10,000 on the per theater chart this week, both of which placed in the top ten overall. The box office champion, Ratatouille, finished in first place with an average of $11,936 while Sicko wasn't too far behind with $10,208.
More...
Movie Website Updates for June 24 - June 30, 2007
June 30th, 2007
One of the slowest weeks I can remember for this list, but at least we have a top-notch site to give the Weekly Website Award to: Ratatouille - Official Site.
More...
Falling for Limited Releases
June 29th, 2007
There are about half a dozen limited releases on this week's list, which is a bit shorter than expected as one of them went wide instead. Looking at the remaining films, none seem destined to join Evening in wide release, or even have a solid shot at doing so, but there are a couple that could have solid weekends.
More...
New Movie US Release Dates - March 4, 2007
March 4th, 2007
This week's round of new movie release information contains release dates for The Wendell Baker Story, Made of Honor, Star Trek XI and more.
More...
Movie Website Updates for February 24 - March 2, 2007
March 2nd, 2007
Just an average week in terms of updates, but there are a couple sites of note including the winner of the Weekly Website Award, Wild Hogs - Official Site.
More...
Metrics
Opening Weekend: | $5,722 (3.1% of total gross) |
Legs: | 11.04 (domestic box office/biggest weekend) |
Domestic Share: | 3.1% (domestic box office/worldwide) |
Theater counts: | 2 opening theaters/16 max. theaters, 9.9 weeks average run per theater |
Infl. Adj. Dom. BO | $308,198 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 11,801-11,900) | 11,888 | $187,480 |
All Time International Box Office (Rank 6,301-6,400) | 6,325 | $5,892,076 |
All Time Worldwide Box Office (Rank 9,501-9,600) | 9,571 | $6,079,556 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 3,801-3,900) | 3,821 | $187,480 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | June 29th, 2007 (Limited) by Sony Pictures Classics |
MPAA Rating: | PG for mild thematic elements and language. |
Comparisons: | Create your own comparison chart… |
Keywords: | Musicians, Foreign Language |
Source: | Original Screenplay |
Genre: | Drama |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | Switzerland |
Production and Technical Credits
DVD Releases for November 27, 2007
November 26th, 2007
Last Friday was Black Friday, one of the most important shopping days of the year.
And Monday was Cyber Monday, the biggest online shopping day of the year.
So it goes without saying that releasing a DVD the day after the most important weekend of shopping ends is not a good idea.
There are still several DVDs worth checking out, and a few contenders for the DVD Pick of the Week.
However, there are a lot more sub-par releases and several that are contenders for worse movie of the year (half of which I had the task of reviewing).
But let's concentrate on the positive end.
The three best bets are Futurama - Bender's Big Score - Buy from Amazon, Namesake - Buy from Amazon, Waitress - Buy from Amazon.
If I was forced to choose just one DVD, it would be Bender's Big Score, but all three earn the title of DVD Pick of the Week.
Also of note, The Man from U.N.C.L.E. - The Complete Series is also being released this week.
More...
Rats Make Per Theater Chart Sick
July 3rd, 2007
There were only two films to crack $10,000 on the per theater chart this week, both of which placed in the top ten overall. The box office champion, Ratatouille, finished in first place with an average of $11,936 while Sicko wasn't too far behind with $10,208.
More...
Movie Website Updates for June 24 - June 30, 2007
June 30th, 2007
One of the slowest weeks I can remember for this list, but at least we have a top-notch site to give the Weekly Website Award to: Ratatouille - Official Site.
More...
Falling for Limited Releases
June 29th, 2007
There are about half a dozen limited releases on this week's list, which is a bit shorter than expected as one of them went wide instead. Looking at the remaining films, none seem destined to join Evening in wide release, or even have a solid shot at doing so, but there are a couple that could have solid weekends.
More...
New Movie US Release Dates - March 4, 2007
March 4th, 2007
This week's round of new movie release information contains release dates for The Wendell Baker Story, Made of Honor, Star Trek XI and more.
More...
Movie Website Updates for February 24 - March 2, 2007
March 2nd, 2007
Just an average week in terms of updates, but there are a couple sites of note including the winner of the Weekly Website Award, Wild Hogs - Official Site.
More...
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Jun 29, 2007 | 60 | $5,722 | 2 | $2,861 | $7,951 | 1 | |
Jul 6, 2007 | 48 | $15,906 | +178% | 7 | $2,272 | $28,098 | 2 |
Jul 13, 2007 | 55 | $12,217 | -23% | 11 | $1,111 | $48,276 | 3 |
Jul 20, 2007 | 94 | $1,134 | -91% | 4 | $284 | $57,617 | 4 |
Jul 27, 2007 | 56 | $16,983 | +1,398% | 16 | $1,061 | $75,204 | 5 |
Aug 3, 2007 | 64 | $8,949 | -47% | 16 | $559 | $93,147 | 6 |
Aug 10, 2007 | 68 | $9,502 | +6% | 16 | $594 | $109,045 | 7 |
Aug 17, 2007 | 79 | $5,270 | -45% | 11 | $479 | $124,852 | 8 |
Aug 24, 2007 | 86 | $5,042 | -4% | 14 | $360 | $133,882 | 9 |
Aug 31, 2007 | 74 | $9,630 | +91% | 14 | $688 | $146,186 | 10 |
Sep 7, 2007 | 95 | $4,268 | -56% | 10 | $427 | $155,447 | 11 |
Sep 14, 2007 | 91 | $4,792 | +12% | 14 | $342 | $163,851 | 12 |
Sep 21, 2007 | 83 | $7,363 | +54% | 10 | $736 | $174,460 | 13 |
Sep 28, 2007 | 105 | $2,310 | -69% | 4 | $578 | $178,747 | 14 |
Oct 5, 2007 | 116 | $1,217 | -47% | 3 | $406 | $181,119 | 15 |
Oct 12, 2007 | 97 | $2,640 | +117% | 6 | $440 | $184,411 | 16 |
Oct 19, 2007 | 131 | $440 | -83% | 1 | $440 | $186,492 | 17 |
Daily Box Office Performance
Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
---|---|---|---|---|---|---|---|---|
Sep 3, 2007 | 70 | $2,256 | 14 | $161 | $148,442 | 67 |
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Jun 29, 2007 | 59 | $9,963 | 2 | $4,982 | $12,192 | 1 | |
Jul 6, 2007 | 49 | $23,867 | +140% | 7 | $3,410 | $36,059 | 2 |
Jul 13, 2007 | 59 | $20,424 | -14% | 11 | $1,857 | $56,483 | 3 |
Jul 20, 2007 | 86 | $1,738 | -91% | 4 | $435 | $58,221 | 4 |
Jul 27, 2007 | 52 | $25,977 | +1,395% | 16 | $1,624 | $84,198 | 5 |
Aug 3, 2007 | 65 | $15,345 | -41% | 16 | $959 | $99,543 | 6 |
Aug 10, 2007 | 64 | $20,039 | +31% | 16 | $1,252 | $119,582 | 7 |
Aug 17, 2007 | 75 | $9,258 | -54% | 11 | $842 | $128,840 | 8 |
Aug 24, 2007 | 85 | $7,716 | -17% | 14 | $551 | $136,556 | 9 |
Aug 31, 2007 | 75 | $14,623 | +90% | 14 | $1,045 | $151,179 | 10 |
Sep 7, 2007 | 85 | $7,880 | -46% | 10 | $788 | $159,059 | 11 |
Sep 14, 2007 | 86 | $8,038 | +2% | 14 | $574 | $167,097 | 12 |
Sep 21, 2007 | 84 | $9,340 | +16% | 10 | $934 | $176,437 | 13 |
Sep 28, 2007 | 100 | $3,465 | -63% | 4 | $866 | $179,902 | 14 |
Oct 5, 2007 | 108 | $1,869 | -46% | 3 | $623 | $181,771 | 15 |
Oct 12, 2007 | 95 | $4,281 | +129% | 6 | $714 | $186,052 | 16 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 6,301-6,400) | 6,325 | $5,892,076 |
All Time International Non-Sequel Box Office (Rank 5,401-5,500) | 5,436 | $5,892,076 |
All Time International Box Office for Original Screenplay Movies (Rank 3,301-3,400) | 3,345 | $5,892,076 |
All Time International Box Office for Live Action Movies (Rank 5,201-5,300) | 5,283 | $5,892,076 |
All Time International Box Office for Contemporary Fiction Movies (Rank 3,201-3,300) | 3,261 | $5,892,076 |
All Time International Box Office for Drama Movies (Rank 1,501-1,600) | 1,502 | $5,892,076 |
All Time International Box Office for PG Movies (Rank 701-800) | 712 | $5,892,076 |
All Time International Box Office for Sony Pictures Classics Movies (Rank 101-200) | 111 | $5,892,076 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 9,501-9,600) | 9,571 | $6,079,556 |
All Time Worldwide Non-Sequel Box Office (Rank 8,401-8,500) | 8,463 | $6,079,556 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 5,101-5,200) | 5,129 | $6,079,556 |
All Time Worldwide Box Office for Live Action Movies (Rank 8,301-8,400) | 8,348 | $6,079,556 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 5,101-5,200) | 5,166 | $6,079,556 |
All Time Worldwide Box Office for Drama Movies (Rank 2,301-2,400) | 2,311 | $6,079,556 |
All Time Worldwide Box Office for PG Movies (Rank 1,401-1,500) | 1,415 | $6,079,556 |
All Time Worldwide Box Office for Sony Pictures Classics Movies (Rank 101-200) | 134 | $6,079,556 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.