State of Play (2009) - Financial Information
Metrics
Opening Weekend: | $14,071,280 (38.0% of total gross) |
Legs: | 2.63 (domestic box office/biggest weekend) |
Domestic Share: | 41.7% (domestic box office/worldwide) |
Production Budget: | $60,000,000 (worldwide box office is 1.5 times production budget) |
Theater counts: | 2,803 opening theaters/2,807 max. theaters, 4.1 weeks average run per theater |
Infl. Adj. Dom. BO | $55,823,072 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 2,501-2,600) | 2,522 | $37,017,955 |
All Time International Box Office (Rank 1,901-2,000) | 1,999 | $51,814,255 |
All Time Worldwide Box Office (Rank 2,001-2,100) | 2,080 | $88,832,210 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
Domestic Releases: | April 17th, 2009 (Wide) by Universal |
Video Release: | September 1st, 2009 by Universal Home Entertainment |
MPAA Rating: | PG-13 for some violence, language including sexual references, and brief drug content |
Running Time: | 127 minutes |
Comparisons: | vs. En kongelig affære Create your own comparison chart… |
Keywords: | Political, Political Thriller, Prologue, Government Corruption, Investigative Journalist, Corporate Malfeasance, Mercenaries, Faked Suicide |
Source: | Based on TV |
Genre: | Thriller/Suspense |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production/Financing Companies: | Universal Pictures, Working Title Films |
Production Countries: | United States |
Languages: | English |
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 2,501-2,600) | 2,522 | $37,017,955 |
All Time Domestic Inflation Adjusted Box Office (Rank 3,001-3,100) | 3,048 | $55,823,072 |
All Time Domestic Non-Sequel Box Office (Rank 1,901-2,000) | 1,987 | $37,017,955 |
Top-grossing movies at the domestic box office first released in 2009 | 80 | $37,017,955 |
All Time Domestic Box Office for Based on TV Movies (Rank 101-200) | 125 | $37,017,955 |
All Time Domestic Box Office for Live Action Movies (Rank 2,101-2,200) | 2,129 | $37,017,955 |
All Time Domestic Box Office for Contemporary Fiction Movies (Rank 1,201-1,300) | 1,245 | $37,017,955 |
All Time Domestic Box Office for Thriller/Suspense Movies (Rank 201-300) | 212 | $37,017,955 |
All Time Domestic Box Office for PG-13 Movies (Rank 901-1,000) | 993 | $37,017,955 |
All Time Domestic Box Office for Universal Movies (Rank 301-400) | 329 | $37,017,955 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Apr 17, 2009 | 2 | $14,071,280 | 2,803 | $5,020 | $14,071,280 | 1 | |
Apr 24, 2009 | 7 | $6,848,885 | -51% | 2,807 | $2,440 | $25,081,890 | 2 |
May 1, 2009 | 10 | $3,715,980 | -46% | 2,445 | $1,520 | $30,944,180 | 3 |
May 8, 2009 | 12 | $1,918,295 | -48% | 1,541 | $1,245 | $33,986,760 | 4 |
May 15, 2009 | 13 | $958,400 | -50% | 988 | $970 | $35,568,970 | 5 |
May 22, 2009 | 17 | $303,055 | -68% | 278 | $1,090 | $35,902,255 | 6 |
May 29, 2009 | 21 | $193,200 | -36% | 240 | $805 | $36,566,450 | 7 |
Jun 5, 2009 | 25 | $138,805 | -28% | 217 | $640 | $36,790,345 | 8 |
Jun 12, 2009 | 29 | $97,945 | -29% | 175 | $560 | $36,965,395 | 9 |
Daily Box Office Performance
Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
---|---|---|---|---|---|---|---|---|
Apr 17, 2009 | 2 | $4,583,125 | 2,803 | $1,635 | $4,583,125 | 1 | ||
Apr 18, 2009 | 2 | $5,900,315 | +29% | 2,803 | $2,105 | $10,483,440 | 2 | |
Apr 19, 2009 | 4 | $3,587,840 | -39% | 2,803 | $1,280 | $14,071,280 | 3 | |
Apr 20, 2009 | 2 | $1,107,975 | -69% | 2,803 | $395 | $15,179,255 | 4 | |
Apr 21, 2009 | 2 | $1,205,290 | +9% | 2,803 | $430 | $16,384,545 | 5 | |
Apr 22, 2009 | 3 | $966,775 | -20% | 2,803 | $345 | $17,351,320 | 6 | |
Apr 23, 2009 | 3 | $881,685 | -9% | 2,803 | $315 | $18,233,005 | 7 | |
Apr 24, 2009 | 6 | $2,077,180 | +136% | -55% | 2,807 | $740 | $20,310,185 | 8 |
Apr 25, 2009 | 7 | $3,087,505 | +49% | -48% | 2,807 | $1,100 | $23,397,690 | 9 |
Apr 26, 2009 | 8 | $1,684,200 | -45% | -53% | 2,807 | $600 | $25,081,890 | 10 |
Apr 27, 2009 | 6 | $490,995 | -71% | -56% | 2,807 | $175 | $25,572,885 | 11 |
Apr 28, 2009 | 6 | $603,505 | +23% | -50% | 2,807 | $215 | $26,176,390 | 12 |
Apr 29, 2009 | 5 | $547,365 | -9% | -43% | 2,807 | $195 | $26,723,755 | 13 |
Apr 30, 2009 | 5 | $504,445 | -8% | -43% | 2,807 | $180 | $27,228,200 | 14 |
May 1, 2009 | 10 | $1,075,680 | +113% | -48% | 2,445 | $440 | $28,303,880 | 15 |
May 2, 2009 | 9 | $1,662,595 | +55% | -46% | 2,445 | $680 | $29,966,475 | 16 |
May 3, 2009 | 10 | $977,705 | -41% | -42% | 2,445 | $400 | $30,944,180 | 17 |
May 4, 2009 | 9 | $268,950 | -72% | -45% | 2,445 | $110 | $31,213,130 | 18 |
May 5, 2009 | 7 | $305,625 | +14% | -49% | 2,445 | $125 | $31,518,755 | 19 |
May 6, 2009 | 7 | $292,985 | -4% | -46% | 2,445 | $120 | $31,811,740 | 20 |
May 7, 2009 | 7 | $256,725 | -12% | -49% | 2,445 | $105 | $32,068,465 | 21 |
May 8, 2009 | 12 | $515,985 | +101% | -52% | 1,541 | $335 | $32,584,450 | 22 |
May 9, 2009 | 11 | $862,960 | +67% | -48% | 1,541 | $560 | $33,447,410 | 23 |
May 10, 2009 | 11 | $539,350 | -38% | -45% | 1,541 | $350 | $33,986,760 | 24 |
May 11, 2009 | 11 | $138,690 | -74% | -48% | 1,541 | $90 | $34,125,450 | 25 |
May 12, 2009 | 11 | $161,275 | +16% | -47% | 1,541 | $105 | $34,286,725 | 26 |
May 13, 2009 | 11 | $154,335 | -4% | -47% | 1,541 | $100 | $34,441,060 | 27 |
May 14, 2009 | 10 | $169,510 | +10% | -34% | 1,541 | $110 | $34,610,570 | 28 |
May 15, 2009 | 13 | $261,775 | +54% | -49% | 988 | $265 | $34,872,345 | 29 |
May 16, 2009 | 13 | $454,565 | +74% | -47% | 988 | $460 | $35,326,910 | 30 |
May 17, 2009 | 13 | $242,060 | -47% | -55% | 988 | $245 | $35,568,970 | 31 |
May 18, 2009 | 13 | $103,740 | -57% | -25% | 988 | $105 | $35,672,710 | 32 |
May 19, 2009 | 11 | $99,005 | -5% | -39% | 988 | $100 | $35,771,715 | 33 |
May 20, 2009 | 14 | $74,100 | -25% | -52% | 988 | $75 | $35,845,815 | 34 |
May 21, 2009 | 14 | $56,440 | -24% | -67% | 664 | $85 | $35,902,255 | 35 |
May 22, 2009 | - | $73,670 | +31% | -72% | 278 | $265 | $35,975,925 | 36 |
May 23, 2009 | 17 | $120,930 | +64% | -73% | 278 | $435 | $36,096,855 | 37 |
May 24, 2009 | 17 | $108,455 | -10% | -55% | 278 | $390 | $36,205,310 | 38 |
May 25, 2009 | 17 | $79,230 | -27% | -24% | 278 | $285 | $36,284,540 | 39 |
May 26, 2009 | - | $31,970 | -60% | -68% | 278 | $115 | $36,316,510 | 40 |
May 27, 2009 | - | $27,665 | -13% | -63% | 278 | $100 | $36,344,175 | 41 |
May 28, 2009 | - | $29,075 | +5% | -48% | 278 | $105 | $36,373,250 | 42 |
May 29, 2009 | - | $55,200 | +90% | -25% | 240 | $230 | $36,428,450 | 43 |
May 30, 2009 | - | $88,800 | +61% | -27% | 240 | $370 | $36,517,250 | 44 |
May 31, 2009 | - | $49,200 | -45% | -55% | 240 | $205 | $36,566,450 | 45 |
Jun 1, 2009 | - | $20,325 | -59% | -74% | 240 | $85 | $36,586,775 | 46 |
Jun 2, 2009 | - | $23,985 | +18% | -25% | 240 | $100 | $36,610,760 | 47 |
Jun 3, 2009 | - | $21,625 | -10% | -22% | 240 | $90 | $36,632,385 | 48 |
Jun 4, 2009 | - | $19,155 | -11% | -34% | 240 | $80 | $36,651,540 | 49 |
Jun 5, 2009 | - | $44,445 | +132% | -19% | 217 | $205 | $36,695,985 | 50 |
Jun 6, 2009 | - | $60,760 | +37% | -32% | 217 | $280 | $36,756,745 | 51 |
Jun 7, 2009 | - | $33,600 | -45% | -32% | 217 | $155 | $36,790,345 | 52 |
Jun 8, 2009 | - | $16,255 | -52% | -20% | 217 | $75 | $36,806,600 | 53 |
Jun 9, 2009 | - | $20,700 | +27% | -14% | 217 | $95 | $36,827,300 | 54 |
Jun 10, 2009 | - | $20,595 | -1% | -5% | 217 | $95 | $36,847,895 | 55 |
Jun 11, 2009 | - | $19,555 | -5% | +2% | 217 | $90 | $36,867,450 | 56 |
Jun 12, 2009 | - | $27,945 | +43% | -37% | 175 | $160 | $36,895,395 | 57 |
Jun 13, 2009 | - | $49,875 | +78% | -18% | 175 | $285 | $36,945,270 | 58 |
Jun 14, 2009 | - | $20,125 | -60% | -40% | 175 | $115 | $36,965,395 | 59 |
Jun 15, 2009 | - | $11,365 | -44% | -30% | 175 | $65 | $36,976,760 | 60 |
Jun 16, 2009 | - | $13,125 | +15% | -37% | 175 | $75 | $36,989,885 | 61 |
Jun 17, 2009 | - | $13,195 | +1% | -36% | 175 | $75 | $37,003,080 | 62 |
Jun 18, 2009 | - | $14,875 | +13% | -24% | 175 | $85 | $37,017,955 | 63 |
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Apr 17, 2009 | 2 | $18,233,005 | 2,803 | $6,505 | $18,233,005 | 1 | |
Apr 24, 2009 | 7 | $8,995,195 | -51% | 2,807 | $3,205 | $27,228,200 | 2 |
May 1, 2009 | 10 | $4,840,265 | -46% | 2,445 | $1,980 | $32,068,465 | 3 |
May 8, 2009 | 12 | $2,542,105 | -47% | 1,541 | $1,650 | $34,610,570 | 4 |
May 15, 2009 | 14 | $988,630 | -61% | 988 | $1,001 | $35,599,200 | 5 |
May 22, 2009 | 18 | $470,995 | -52% | 278 | $1,694 | $36,373,250 | 6 |
May 29, 2009 | 21 | $278,290 | -41% | 240 | $1,160 | $36,651,540 | 7 |
Jun 5, 2009 | 24 | $215,910 | -22% | 217 | $995 | $36,867,450 | 8 |
Jun 12, 2009 | 28 | $150,505 | -30% | 175 | $860 | $37,017,955 | 9 |
Weekly US DVD Sales
Date | Rank | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks in Release |
---|---|---|---|---|---|---|---|
Sep 6, 2009 | 1 | 355,192 | 355,192 | $5,679,520 | $5,679,520 | 1 | |
Sep 13, 2009 | 6 | 103,461 | -71% | 458,653 | $1,971,967 | $7,651,487 | 2 |
Sep 20, 2009 | 15 | 54,775 | -47% | 513,428 | $1,094,952 | $8,746,439 | 3 |
Sep 27, 2009 | 25 | 46,070 | -16% | 559,498 | $920,939 | $9,667,378 | 4 |
Oct 4, 2009 | 13 | 71,763 | +56% | 631,261 | $1,183,372 | $10,850,750 | 5 |
Oct 11, 2009 | 30 | 45,395 | -37% | 676,656 | $690,004 | $11,540,754 | 6 |
Weekly US Blu-ray Sales
Date | Rank | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks in Release |
---|---|---|---|---|---|---|---|
Sep 6, 2009 | 4 | 33,388 | 33,388 | $636,768 | $636,768 | 1 | |
Sep 13, 2009 | 8 | 14,793 | -56% | 48,181 | $275,167 | $911,935 | 2 |
Sep 20, 2009 | 12 | 8,258 | -44% | 56,439 | $149,513 | $1,061,448 | 3 |
Oct 4, 2009 | 19 | 8,186 | 66,677 | $146,356 | $1,257,646 | 5 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
DVD Rentals - Past Catches Up to Home Market
October 7th, 2009
Ghosts of Girlfriends Past led all new releases topping the rental chart this week with more than twice the number of rentals as X-Men Origins - Wolverine managed.
More...
DVD Rentals - Wolverine Cuts Down the Competition
September 29th, 2009
There were not as many new releases to reach the top 30 on this week's rental chart as there were on the sales chart, but the same film topped both. X-Men Origins - Wolverine earned first place with more than 2.5 times as many rentals as State of Play, which was pushed into second place after two weeks on top.
More...
DVD Rentals - State Solid
September 26th, 2009
State of Play remained on top of the rental chart this week with roughly 20% more rentals than Crank 2 - High Voltage, which was the best new releases on this week's list.
More...
DVD Sales - New Releases Not Playing Around
September 15th, 2009
Eight new releases reached the top 30 on the sales chart this week, and six of them finished in the top seven.
The new top-selling DVD was State of Play with 345,000 units sold, which was enough to generate $5.51 million in consumer spending at retail.
Heroes - Season Three placed second in terms of units sold with 296,000, but thanks to its TV on DVD pricing, it was clearly the highest grossing DVD of the week with $11.10 million in sales.
More...
DVD Rentals - Play it Again
September 15th, 2009
Just as it did on the sales chart, State of Play topped all new releases finishing first on this week's rental chart.
More...
DVD Releases for September 1st, 2009
August 31st, 2009
It's the calm before the storm on the home market. There's not a lot of TV on DVD releases this week, but that's temporary, while the summer blockbusters will start flooding the market in just two weeks. From that week till the end of the year, there will be a major blockbuster release coming out practically every week. As for this week, the list of top tier releases is not particularly strong, but there are a trio of DVD Pick of the Week contenders. These include Earth on Blu-ray, Supernatural - Season Four on DVD or Blu-ray, and Degrassi - The Next Generation - Season 8 on DVD. Each one has their draws and weaknesses, but all three are worthy of the title.
More...
International Details - Transformers Involved in Change on Top
July 12th, 2009
Transformers - Revenge of the Fallen fell to second place with $57.50 million on 9158 screens in 61 markets for a total of $301.64 million. This puts the film less than $100 million behind the original internationally, which is a lead that won't last long. The film's biggest market of the weekend was South Korea where it placed first adding $7.76 million on 1076 screens to its total of $27.81 million. It also was impressive in China adding $5.2 million on 1009 screens for a total of $41.6 million, while it remained in first place in Australia with $4.95 million on 456 screens over the weekend and $21.51 million after two, and in Italy with $1.39 million on 565 screens over the weekend for a total of $8.06 million, also after two.
More...
International Details - Hanging Out with Hangover
July 5th, 2009
The Hangover climbed into second place with $11.14 million on 2091 screens in 28 markets for a total of $47.81 million. This was actually 2% lower than last week's performance. Its only major market opening came from France where it placed second with $3.31 million on 251 screens, but that was for the full week. (This is still impressive.) In the U.K. it was down just 15% to $3.15 million on 425 screens over the weekend and $18.50 million after three. It is a couple of weeks away from overtaking Terminator Salvation in that market. Over in Australia it managed to dip just 30% to $1.80 million on 227 screens over the weekend for a total of $9.07 million. It will also top Terminator Salvation in this market, and could beat out Angels and Demons as well. Massive. On the other hand, I'm not sure the film will do as well in most non-English speaking markets, as comedy tends to be harder to translate into other cultures.
More...
International Details - Terminating Another Milestone
June 28th, 2009
Terminator Salvation fell to second place with $18.94 million on 9263 screens in 71 markets over the weekend, for a total of $200.84 million internationally and $320.57 million worldwide. The film has been troubled by sharp drop-offs internationally, and that was certainly the case this past weekend, as it was down 65% in Japan. Japan. It was down 65% in Japan, which is a market known for its strong holds. It still added $3.72 million on 697 screens over the weekend for a total of $19.70 million after two, but that's a sharper decline than anticipated.
More...
International details - Hangover Shows Potential Overseas
June 21st, 2009
Night at the Museum - Battle for the Smithsonian remained in second place adding a solid $18.53 million on 8300 screens in 67 markets for a total of $175.90 million. The film opened in first place in Mexico, no surprise there, but with $3.34 million on 1150 screens its per screen average is not that impressive and being booked on more than 1000 screens, you think the studio was expecting a bit more. The film did hang on better than most in South Korea down just 50% to $2.13 million on 576 screens over the weekend for a total of $7.57 million after two. It also added $1.77 million on 506 screens in the U.K. for a total of $27.96 million, which is its best single market of its run so far.
More...
International Details - Racing Towards Milestones
June 14th, 2009
Night at the Museum - Battle for the Smithsonian was pushed into second place in the international chart, but still added $27.88 million on 8350 screens in 66 markets while it lifted its international total to $149.55 million. The film opened in first place in South Korea with $4.33 million on 669 screens over the weekend and $4.75 million in total. It also remained in first place in China with $2.1 million on 818 screens over the weekend and $12.2 million in total, but that was a huge drop-off from last week. On the other hand, the film improved by 18% in the U.K. with $3.96 million on 509 screens over the weekend for a running tally of $25.31 million after three. That's better than the film's performance here, if you take into account the relative size of the two markets. The film opens in Mexico this weekend, and in Japan in August. It has likely reached $300 million worldwide already, and could make it all the way to $400 million before it is done. This is a drop-off from its predecessor, but the film is still well on its way to profitability and will get there before it reaches the lucrative home market.
More...
International Details - Terminator's Salvation Yet to Come
June 7th, 2009
Terminator Salvation opened worldwide this weekend, but we won't have those numbers till Wednesday. In the meantime, it earned third place with $13.37 million on 1283 screens in 12 markets for a total of $25.52 million. Most of this has come from South Korea, where it slipped to second place with $4.21 million on 713 screens over the weekend for a total of $15.52 million after two. So far the film has been a disappointment domestically, but it can salvage its run with a massive box office next weekend on the international stage. If it does so, profitability will be assured, but that's a big 'if'.
More...
International Details - Wolverine is Cut Down, but Still Fighting Hard
May 17th, 2009
Wolverine was pushed into second place on the international chart with $28.95 million on 8982 screens in 93 markets for a total of $121.58 million. This was a 60% drop-off, but that was better than it was domestically, and it appears $300 million worldwide is a sure bet. The film was pushed into third place in the U.K., but still managed a healthy $3.39 million on 484 screens over the weekend for a total of $18.47 million. It remained in first place in France with $3.95 million on 700 screens, but that was for the full week giving the film $11.80 million after two. It also finished in first place in Brazil with $2.11 million on 609 screens over the weekend for a total of $7.81 million after two. Next up for the film is Mexico, where it opens at the end of May, while it ends its run in Japan in August.
More...
International Details - Hannah Strikes a Chord
May 10th, 2009
We've entered the summer schedule and this year there will be a small change. Instead of dealing with just the films that have reached $1 million or more on the international chart, we will be dealing with just the films that have reached $2 million or more. The reason for this change is simple; with the rise of many midlevel markets, reaching $1 million is just not that big of a feat anymore. The best of the rest of this week's selection was Hannah Montana the Movie, which placed a healthy second with $6.95 million on 1300 screens in 13 markets for a very early total of $8.96 million. This includes second place openings in the U.K. with $3.03 million on 415 screens in the U.K., which was as expected, and $1.44 million on 346 screens over the weekend in Italy and $1.64 million in total, which was better than expected. Also, it is about a week away from topping $1 million in Poland after earning $124,000 on 105 screens over the weekend giving it $932,000 after three. Combined with the nearly $75 million the movie has earned domestically, and this film is very, very close to showing a profit before the lucrative home market.
More...
Wolverine Win Weekend, Can't Take Down Iron Man
May 4th, 2009
The first weekend of summer was a success, mostly. Overall the weekend ticket sales amounted to $158 million, which was 39% more than last weekend. It was below the same weekend last year, but by less than 1%. Year-to-date 2009 has now made $3.25 billion, which is 16% more than last year's pace, If 2009 can simply maintain pace with 2008 over the summer, most in the industry will be ecstatic, so this is a fine start.
More...
International Details - Blame it On Rio
May 3rd, 2009
OSS 117: Rio Ne Repond Plus slipped a spot to sixth with $4.74 million on 642 screens in 3 markets for a total of $15.15 million. Almost all of this came from France, where it repeated on top with $4.03 million on 602 screens over the weekend for a total of $12.83 million after two.
More...
Wolverine Ready to Slice Up the Competition
May 1st, 2009
Summer is finally here, and everyone wants to know if 2009 can keep up its blazing pace. I'm going to say no, simply because the law of averages says the box office should return to the mean. That could start this weekend and last year's top film will be very tough to beat.
More...
Moviegoers Can't Stay Away
April 28th, 2009
The final weekend of April is usually slow, but that was not the case this year, as nearly every film in the top five beat expectations, sometimes by large margins.
That helped the overall box office total climb by 5% from last weekend to $114 million.
More importantly, that represents a leap of 25% from the same weekend last year.
Year-to-date, 2009 has now made $3.06 billion, which is 17% above last year's pace, and that is a phenomenal number.
The real test starts this weekend, as 2009 goes head-to-head with 2008's record-setting run, but if it can run even, it will be seen as a major victory.
More...
International Details - Japan Rising Sun on International Chart
April 26th, 2009
Japan was a major player on the international charts this past weekend, placing three films in the top 30, and helping a couple others as well. Detective Conan: The Raven Chaser placed first in its native market, and sixth internationally, with $6.00 million on 341 screens. More...
Box Office Obsession
April 23rd, 2009
It's the final weekend before the start of the summer blockbuster season, which means there are not a lot of prime films coming out. Studios don't want to risk A-list films when they only have one week to grab as much box office as possible before they are crushed by the competition. Last year's releases were better than expected, and 2009's winning streak over 2008 is in jeopardy. Not only that, but that could be an omen for things to come, as I'm not sure there are as many monster hits this summer as there were last summer.
More...
Seventeen + $24 Million = Number One
April 21st, 2009
As spring draws to a close, and studios sweep out the potential misfires, the overall box office numbers slip in anticipation of Wolverine.
Actually, the overall box office was better than expected at $108 million over the weekend, but that was still 18.8% lower than last weekend. More importantly, thanks to 17 Again's stronger than expected start, it was 15.8% higher than the same weekend last year. Year-to-date, 2009 has earned $2.91 billion, which is 17.2% higher than last year's pace. I'm not sure it will be able to maintain this pace over the summer. In fact, I'm nearly 100% sure it won't. That said, the year has built up a sizable lead, and as long as the summer is merely average, we should go into the fall with higher ticket sales.
More...
Movie Website Reviews for the Weekend of April 17th, 2009
April 18th, 2009
A better than average week for movie websites, with no really bad sites, and only a few that are not at least better than average. There was a two-way race for the best of the best, with State of Play's Official Site coming out on top and winning the Weekly Website Award.
More...
Will Seventeen Rise to Number One?
April 16th, 2009
Not a lot of competition for the top of the box office chart as nearly all analysts are expecting 17 Again to come out on top. The real question is whether or not the film will top last year's number one film, The Forbidden Kingdom, and whether or not 2009 will continue its domination over 2008.
More...
2009 Preview: April
April 1st, 2009
April is a transition month. At the beginning it is strong, but as we near May, the looming competition is just too great and that scares away the big-ticket releases. That said, there are still a few films that could reach the century mark this month, and it does look stronger than last April and that will help 2009 extend its lead in the box office race.
More...
Cast Updates - April 10, 2008
April 10th, 2008
This week's round of new casting information contains updates for Bride Wars, I Love You Phillip Morris, New York, I Love You, and more!
More...
New Movie US Release Dates - April 6, 2008
April 6th, 2008
This week's round of new movie release information contains release dates for Underworld 3, Pink Panther 2, Nottingham and more!
More...
Cast Updates - December 20, 2007
December 20th, 2007
This week's round of new casting information contains updates for Four Christmases, My Sister's Keeper, Quarantined, and more!
More...
Cast Updates - December 6, 2007
December 6th, 2007
This week's round of new casting information contains updates for A Christmas Carol, Milk, Seven Pounds, and more!
More...
Cast Updates - October 11, 2007
October 11th, 2007
This week's round of new casting information contains updates for Avatar, Harry Potter and the Half-Blood Prince, Star Trek XI, and more!
More...
New Movie Announcements, Stars and Directors - September 18, 2007
September 18th, 2007
This week another number of upcoming movies, new stars and directors have been added to our archive!
More...
Cast Updates - September 13, 2007
September 13th, 2007
This week's round of new casting information contains updates for Gospel Hill, Sex and the City, The Six Wives of Henry Lefay, and more!
More...