Shinaimm - ויקיפדיה (he.wikipedia.org) - Edit Counter - XTools
- ️Tue Mar 01 2016
Log · SUL info · Global Contributions · Userpage pageviews
General statistics [show] [hide]
Edits (live) | |
Edits in the past 24 hours | 24 |
Edits in the past 7 days | 174 |
Edits in the past 30 days | 231 |
Edits in the past 365 days | 1,439 |
Average edits per day | 4.94 (3,299 days) |
Average edit size* | 155.2 bytes |
Minor edits | 3,289 · (20.7%) |
Small edits (<20 bytes)* | 1,944 · (38.9%) |
Large edits (>1000 bytes)* | 125 · (2.5%) |
Other: Edit Summaries · Automated Edits |
Pages | |
Pages edited (total) | 6,995 |
Average edits per page | 2.33 |
Pages created | 302 (95 since deleted) |
Files | |
Files uploaded | 4 |
Files moved | 0 |
Files uploaded (Commons) | 854 |
Files moved (Commons) | 0 |
Actions | |
Pages moved | 88 |
Thank | 1,629 |
Approve | 0 |
Patrol | 229 |
Accounts created | 0 |
Blocks | |
(Re)blocks | 0 |
Longest block | – |
Current block | – |
Live edits · 15,918 (97.7%)
Deleted edits · 380 (2.3%)
< 20 bytes* · 1,944 (38.9%)
≥ 20 bytes* · 3,056 (61.1%)
< 1,000 bytes* · 4,875 (97.5%)
≥ 1,000 bytes* · 125 (2.5%)
* Data limited to the past 5,000 edits
Namespace Totals [show] [hide]
Namespace | Count |
---|---|
Main | 10,608 (66.6%) |
ויקיפדיה | 1,466 (9.2%) |
שיחת משתמש | 1,096 (6.9%) |
תבנית | 1,082 (6.8%) |
שיחת תבנית | 688 (4.3%) |
שיחה | 527 (3.3%) |
משתמש | 312 (2%) |
שיחת קטגוריה | 41 (0.3%) |
שיחת ויקיפדיה | 37 (0.2%) |
קטגוריה | 26 (0.2%) |
טיוטה | 12 (0.1%) |
קובץ | 8 (0.1%) |
שיחת טיוטה | 4 (0%) |
שיחת יחידה | 4 (0%) |
שיחת קובץ | 3 (0%) |
פורטל | 3 (0%) |
שיחת פורטל | 1 (0%) |
17 namespaces | 15,918 |
Year counts [show] [hide]
Year | Count | Main | שיחה | משתמש | שיחת משתמש | ויקיפדיה | שיחת ויקיפדיה | קובץ | שיחת קובץ | תבנית | שיחת תבנית | קטגוריה | שיחת קטגוריה | פורטל | שיחת פורטל | טיוטה | שיחת טיוטה | שיחת יחידה |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 82 | 74 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 33 | 29 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 1,606 | 1,116 | 99 | 77 | 129 | 78 | 3 | 1 | 3 | 70 | 24 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
2019 | 5,358 | 3,875 | 139 | 92 | 386 | 432 | 1 | 4 | 0 | 248 | 141 | 12 | 21 | 2 | 0 | 5 | 0 | 0 |
2020 | 3,183 | 1,646 | 115 | 57 | 280 | 514 | 25 | 1 | 0 | 258 | 256 | 5 | 17 | 1 | 1 | 3 | 2 | 2 |
2021 | 723 | 493 | 26 | 11 | 46 | 35 | 0 | 1 | 0 | 71 | 38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 508 | 409 | 31 | 4 | 23 | 15 | 5 | 0 | 0 | 18 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2023 | 2,631 | 1,737 | 57 | 50 | 139 | 230 | 1 | 1 | 0 | 275 | 135 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
2024 | 1,343 | 861 | 49 | 3 | 62 | 150 | 2 | 0 | 0 | 129 | 83 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
2025 | 451 | 368 | 10 | 11 | 28 | 12 | 0 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month counts [show] [hide]
Time card [show] [hide]
Top edited pages [show] [hide]
Rights changes [show] [hide]
All times are in UTC.