yugioh.fandom.com

Ryou Bakura (Duel Monsters 1)

Ryou Bakura (ばくら りょう Bakura Ryō) is a character in the Yu-Gi-Oh! Duel Monsters video game. He is a Level 1 opponent available from the start. This is a video game depiction of Bakura Ryou, a character from the Yu-Gi-Oh! manga and anime.

Deck[]

Bakura's Deck is composed of a random assortment of 40 of the following cards.

The chance of a card being included in his Deck is indicated by the "%" (chance out of 100) and "2048th" (chance out of 2048) columns.

# Card Card type Type ATK DEF % 2048th
{{ #pad: 008 Mushroom Man Monster Plant 800 600 0.1 2
{{ #pad: 024 Skull Servant Monster Zombie 300 200 5.81 119
{{ #pad: 058 Kuriboh Monster Fiend 300 200 5.76 118
{{ #pad: 104 Curtain of the Dar Monster Spellcaster 600 500 0.73 15
{{ #pad: 123 Dark Plant Monster Plant 300 400 21.34 437
{{ #pad: 137 Mystery Hand Monster Fiend 500 500 10.11 207
{{ #pad: 167 Ancient Jar Monster Rock 400 200 29 594
{{ #pad: 182 Masked Clown Monster Warrior 500 700 5.08 104
{{ #pad: 197 Mech Mole Zombie Monster Zombie 500 400 21.34 437
{{ #pad: 210 Hinotama Soul Monster Pyro 600 500 0.73 15

Victory bonuses[]

After defeating Bakua a specific number of times, the player wins the following cards. The number of wins needed is listed in the milestones column.

# Card Card type Type ATK DEF Milestone
{{ #pad: 335 Yami Magic 10
{{ #pad: 236 Guardian of the La Monster Warrior 1000 1200 20
{{ #pad: 338 Mooyan Curry Magic 30
{{ #pad: 294 Dragoness the Wick Monster Warrior 1200 900 40
{{ #pad: 339 Red Medicine Magic 50
{{ #pad: 256 Dimensional Knight Monster Warrior 1200 1000 60
{{ #pad: 340 Goblin's Secret Re Magic 70
{{ #pad: 225 Fiend Sword Monster Warrior 1400 800 80
{{ #pad: 341 Soul of the Pure Magic 90
{{ #pad: 342 Dian Keto the Cure Magic 100

Random drops[]

The following cards can be won, by defeating Bakura. The chance of winning a card is indicated by the "%" (chance out of 100) and "2048th" (chance out of 2048) columns.

# Card Card type Type ATK DEF % 2048th
{{ #pad: 009 Shadow Specter Monster Zombie 500 200 0.2 4
{{ #pad: 024 Skull Servant Monster Zombie 300 200 0.1 2
{{ #pad: 058 Kuriboh Monster Fiend 300 200 0.1 2
{{ #pad: 101 Wings of Wicked Fl Monster Pyro 700 600 3.76 77
{{ #pad: 102 Mask of Darkness Monster Fiend 900 400 1.95 40
{{ #pad: 104 Curtain of the Dar Monster Spellcaster 600 500 1.66 34
{{ #pad: 113 Dark Gray Monster Beast 800 900 1.66 34
{{ #pad: 123 Dark Plant Monster Plant 300 400 0.1 2
{{ #pad: 135 Fiend's Hand Monster Zombie 600 600 2.2 45
{{ #pad: 137 Mystery Hand Monster Fiend 500 500 0.34 7
{{ #pad: 143 Chronolord Monster Spellcaster 800 900 1.61 33
{{ #pad: 144 Wind Djinn Monster Spellcaster 700 900 3.08 63
{{ #pad: 145 Phantom Thief Monster Spellcaster 700 700 4 82
{{ #pad: 148 Sinister Shadow Monster Fiend 800 700 2.78 57
{{ #pad: 154 Fire Reaper Monster Zombie 700 500 3.08 63
{{ #pad: 167 Ancient Jar Monster Rock 400 200 0.05 1
{{ #pad: 173 Dark Prisoner Monster Fiend 600 1000 2.15 44
{{ #pad: 174 Hurricail Monster Spellcaster 900 200 0.68 14
{{ #pad: 176 Fire Eye Monster Pyro 800 600 3.08 63
{{ #pad: 179 Phantom Dewan Monster Spellcaster 700 600 3.71 76
{{ #pad: 182 Masked Clown Monster Warrior 500 700 1.27 26
{{ #pad: 183 Lucky Trinket Monster Spellcaster 600 800 3.08 63
{{ #pad: 184 Genin Monster Spellcaster 600 900 2.78 57
{{ #pad: 191 LaLa Li-oon Monster Thunder 600 600 2.15 44
{{ #pad: 195 Doron Monster Warrior 900 500 2.15 44
{{ #pad: 197 Mech Mole Zombie Monster Zombie 500 400 0.2 4
{{ #pad: 203 Phantom Ghost Monster Zombie 600 800 3.08 63
{{ #pad: 210 Hinotama Soul Monster Pyro 600 500 1.61 33
{{ #pad: 212 Meotoko Monster Beast 700 600 3.71 76
{{ #pad: 214 B. Flame Kagemusha Monster Warrior 800 400 2.15 44
{{ #pad: 224 Trap Master Monster Warrior 500 1100 1.27 26
{{ #pad: 226 Skull Stalker Monster Warrior 900 800 0.68 14
{{ #pad: 229 Hourglass of Life Monster Fairy 700 600 3.71 76
{{ #pad: 236 Guardian of the La Monster Warrior 1000 1200 0.05 1
{{ #pad: 239 Vishwar Randi Monster Warrior 900 700 1.27 26
{{ #pad: 240 The Drdek Monster Fiend 700 800 3.71 76
{{ #pad: 242 Candle of Destiny Monster Fiend 600 600 2.15 44
{{ #pad: 254 Embryonic Beast Monster Fiend 500 750 1.61 33
{{ #pad: 256 Dimensional Knight Monster Warrior 1200 1000 0.05 1
{{ #pad: 267 Unknown Warrior of Monster Warrior 1000 500 1.71 35
{{ #pad: 268 Sectarian of Secre Monster Spellcaster 700 500 3.08 63
{{ #pad: 285 Serpent Marauder Monster Reptile 700 600 3.71 76
{{ #pad: 302 Sword of Ruin Magic 2.44 50
{{ #pad: 335 Yami Magic 4.88 100
{{ #pad: 336 Dark Hole Magic 0.98 20
{{ #pad: 338 Mooyan Curry Magic 4.88 100
{{ #pad: 339 Red Medicine Magic 2.44 50
{{ #pad: 340 Goblin's Secret Re Magic 0.49 10
{{ #pad: 343 Sparks Magic 2.44 50